|
East Los Angeles at Mesa College - San Diego Mesa Colle 9/18/2021 - 6:00 PM |
|
|
East Los Angeles
23 |
Mesa College
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (2-0) | 3 | 14 | 3 | 3 | 23 |
| Mesa College | 14 | 14 | 0 | 9 | 37 |
| San Diego Mesa Colle | | |||||
| Prd | Time | Scoring Summary | East Los Angeles - Mesa College |
|---|---|---|---|
| 1 | 04:50 | Mesa College - Gunnar Gray pass complete to Antwoine Sulliv for 6 yards to the EAST LOS00, TOUCHDOWN, clock 04:50. (Dominic Camacho kick is good). | 0 - 7 |
| 1 | 02:08 |
East Los Angeles
-
Cristian Reyes 47 yd field goal.
Drive: 6 plays, 30 yards in 2:34. |
3 - 7 |
| 1 | 00:00 | Mesa College - Josh Butler rush for 1 yard to the EAST LOS00, TOUCHDOWN, clock 00:00. (Dominic Camacho kick is good). | 3 - 14 |
| 2 | 13:46 | East Los Angeles - Rudy Garcia pass complete to Guy McCarthy for 51 yards to the SAN DIEG00, TOUCHDOWN, clock 13:46. (Cristian Reyes kick is good). | 10 - 14 |
| 2 | 08:41 | Mesa College - Gunnar Gray pass complete to Timieion Jackso for 29 yards to the EAST LOS00, TOUCHDOWN, clock 08:41. (Dominic Camacho kick is good). | 10 - 21 |
| 2 | 01:51 | East Los Angeles - Rudy Garcia rush for 8 yards to the SAN DIEG00, TOUCHDOWN, clock 01:51. (Cristian Reyes kick is good). | 17 - 21 |
| 2 | 00:20 | Mesa College - Gunnar Gray rush for 1 yard to the EAST LOS00, TOUCHDOWN, clock 00:20. (Dominic Camacho kick is good). | 17 - 28 |
| 3 | 09:50 |
East Los Angeles
-
Cristian Reyes 36 yd field goal.
Drive: 11 plays, 57 yards in 5:10. |
20 - 28 |
| 4 | 09:51 | Mesa College - Team safety | 20 - 30 |
| 4 | 09:20 | Mesa College - Gunnar Gray pass complete to Antwoine Sulliv for 31 yards to the EAST LOS00, TOUCHDOWN, clock 09:20. (Dominic Camacho kick is good). | 20 - 37 |
| 4 | 01:25 |
East Los Angeles
-
Cristian Reyes 29 yd field goal.
Drive: 6 plays, 45 yards in 2:55. |
23 - 37 |
| East Los Angeles | Statistics | Mesa College |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 13 7 5 |
Passing Rushing Penalty |
9 5 6 |
| 43% (9 of 21) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 407 | TOTAL OFFENSE | 292 |
| 78 5.2 |
Total Offensive Plays Average gain per play |
56 5.2 |
| 328 | NET YARDS PASSING | 259 |
| 26-41 8.0 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32 8.1 0-0 1 |
| 79 | NET YARDS RUSHING | 33 |
| 37 2.1 |
Rushing Attempts Average gain per rush |
24 1.4 |
| 2-70 | PUNTS: Number-Yards | 6-250 |
| 35.0 | Average | 41.7 |
| 85 | TOTAL RETURN YARDS | 89 |
| 1-3 4-82 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 4-91 1-0 |
| 18-174 | PENALTIES: Number-Yards | 10-103 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 54:12 | TIME OF POSSESSION | 35:48 |
East Los Angeles | Mesa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Braylon Willis | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Cam'Reon Dean | 4 | 0 | 4 | - | 1 - 3 | - | 1-0 | ||||
| 12 | Jonathan Perkins | 4 | 0 | 4 | - | 2 - 7 | - | - | ||||
| 38 | Daymon Burns | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 41 | Vincent Parra | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Kirshawn Snelson | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 44 | Rudy Bukassa | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 2 | Emajea Porter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | Javante Vanburen | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Pedro Amousou | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Avery Bass | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 17 | Naythan Mulugeta-Luntumbue | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | xx xx | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jeremiah Jackson-Trotter | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 30 | Steven Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Christopher Castillo | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 36 | Christian Guerrerro | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | William Daum | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Daniel Barrales | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 41 | 2 | 43 | - | 9 - 26 | 0-0 | 1-0 | 3 | ||||
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Kuino Makihele | 8 | 1 | 9 | - | - | - | - | 1 | |||
| TM | Team | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 4 | Shawn Moskowitz | 5 | 1 | 6 | - | 2 - 4 | - | - | ||||
| 50 | Jonathan Vega | 5 | 1 | 6 | - | - | - | - | ||||
| 34 | Chris Alba | 5 | 0 | 5 | - | - | - | - | ||||
| 19 | Ezra Christensen | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 20 | Willie Blanco | 4 | 0 | 4 | - | 1 - 4 | - | - | 1 | |||
| 33 | Ethan Simley | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 46 | Dhar Montalbo | 3 | 0 | 3 | - | - | - | - | ||||
| 1T | Junior Akintunde | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Dandre Dunkley | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Anthony Gilpin | 2 | 0 | 2 | - | 1 - 15 | - | - | ||||
| 24 | Raell Dellosa | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 30 | Donovan Warren | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Lyndon Franklin | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Timieion Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | T Max Nyumah | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 13 | Jordin Young | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Andrew Travillion | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Owen Usini | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Dominic Camacho | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jacob Wiggins | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Bradley Fye | - | - | - | - | 1 | ||||||
| 16 | Michael Harkins | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 62 | 4 | 66 | 1 - 6 | 6 - 35 | 1 | 0-0 | 1-0 | 9 | |||
| Other Information | |
|---|---|
|
Location: San Diego Mesa Colle Attendance: 0 |
Scorekeeper: SD Mesa |