|
Mesa College at Ventura - Ventura College 9/11/2021 - 4:00 |
|
|
Mesa College
21 |
Ventura
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (1-1) | 0 | 7 | 7 | 7 | 21 |
| Ventura (2-0) | 21 | 7 | 0 | 21 | 49 |
| Ventura College | Sportsplex | |||||
| Prd | Time | Scoring Summary | Mesa College - Ventura |
|---|---|---|---|
| 1 | 13:12 | Ventura - Jordan Pachot pass complete to Brady Sturdivan for 52 yards to the SDM00, TOUCHDOWN, clock 13:12. (Alberto Arroyo kick is good). | 0 - 7 |
| 1 | 03:01 | Ventura - John Carroll punt 50 yards to the VENT08, Terell Vaughn return 92 yards to the SDM00, TOUCHDOWN, clock 03:01. (Alberto Arroyo kick is good). | 0 - 14 |
| 1 | 00:09 | Ventura - Jordan Pachot pass complete to Terell Vaughn for 23 yards to the SDM00, TOUCHDOWN, clock 00:09. (Alberto Arroyo kick is good). | 0 - 21 |
| 2 | 09:11 | Mesa College - Gunnar Gray pass complete to Desean Owens for 28 yards to the VENT00, TOUCHDOWN, clock 09:11. (Dominic Camacho kick is good). | 7 - 21 |
| 2 | 00:50 | Ventura - Jordan Pachot pass complete to Terell Vaughn for 48 yards to the SDM00, TOUCHDOWN, clock 00:50. (Alberto Arroyo kick is good). | 7 - 28 |
| 3 | 12:00 | Mesa College - Gunnar Gray pass complete to Antwoine Sulliv for 12 yards to the VENT00, TOUCHDOWN, clock 12:00. (Dominic Camacho kick is good). | 14 - 28 |
| 4 | 12:55 | Ventura - Jordan Pachot pass complete to Gaven Brasker for 8 yards to the SDM00, TOUCHDOWN, clock 12:55. (Alberto Arroyo kick is good). | 14 - 35 |
| 4 | 10:33 | Ventura - Jordan Pachot rush for 36 yards to the SDM00, TOUCHDOWN, clock 10:33. (Alberto Arroyo kick is good). | 14 - 42 |
| 4 | 09:54 | Ventura - Alex Tili rush for 8 yards to the SDM00, TOUCHDOWN, clock 09:54. (Alberto Arroyo kick is good). | 14 - 49 |
| 4 | 05:56 | Mesa College - Gunnar Gray pass complete to Anthony Gilpin for 8 yards to the VENT00, TOUCHDOWN, clock 05:56. (Dominic Camacho kick is good). | 21 - 49 |
| Mesa College | Statistics | Ventura |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 9 5 5 |
Passing Rushing Penalty |
11 9 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 325 | TOTAL OFFENSE | 460 |
| 74 4.4 |
Total Offensive Plays Average gain per play |
67 6.9 |
| 221 | NET YARDS PASSING | 256 |
| 18-38 5.8 2-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27 9.5 2-13 1 |
| 104 | NET YARDS RUSHING | 204 |
| 36 2.9 |
Rushing Attempts Average gain per rush |
40 5.1 |
| 5-175 | PUNTS: Number-Yards | 5-127 |
| 35.0 | Average | 25.4 |
| 146 | TOTAL RETURN YARDS | 172 |
| 2-6 7-131 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-92 2-46 2-34 |
| 6-40 | PENALTIES: Number-Yards | 12-119 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 2-9 |
| 1-9 | INTERCEPTIONS: Number-Yards | 2-34 |
| 35:52 | TIME OF POSSESSION | 24:08 |
Mesa College | Ventura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Bradley Fye | 4 | 6 | 10 | - | - | - | - | ||||
| 7D | T Max Nyumah | 4 | 2 | 6 | - | - | - | - | ||||
| 19 | Ezra Christensen | 5 | 1 | 6 | 1 - 6 | 2 - 13 | - | - | ||||
| 50 | Jonathan Vega | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 33 | Ethan Simley | 3 | 2 | 5 | - | 0.5 - 4 | - | - | ||||
| 4 | Shawn Moskowitz | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Kuino Makihele | 2 | 2 | 4 | - | 0.5 - 3 | - | - | 2 | |||
| 30 | John Carroll | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 34 | Chris Alba | 2 | 2 | 4 | - | - | - | 1-9 | 1 | |||
| 11 | Blaze Zito | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 20 | Willie Blanco | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Antwoine Sullivan | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Jacob Wiggins | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Ryen Sanford | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Travis Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Michael Harkins | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Andrew Travillion | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Anthony Hadnot | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Dhar Montalbo | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Connor Battaglia | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Zo Cuero | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Arthur Neil | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 30 | 69 | 2 - 13 | 6 - 32 | 0-0 | 1-9 | 2 | 1 | |||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1G | Adrian Soracco | 7 | 4 | 11 | - | 1.5 - 1 | - | - | ||||
| 3 | Travis Calloway | 1 | 9 | 10 | - | - | - | - | 1 | |||
| 7D | Ralph Navarro | 0 | 6 | 6 | - | - | - | - | ||||
| 88 | Kyle Stanback | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 1 | Donyal Dixon | 3 | 2 | 5 | - | - | - | 2-34 | 1 | |||
| 8D | Cam Williams | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 90 | Joe Hernandez | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 4D | Cail Jackson | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 5D | Markel Yeast | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 2D | James Tuayemie | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 2B | CJ Hodgdon | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Billy Joseph | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 31 | Sydarin Vinson | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Koby Maddox | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Anthony Martinez | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Jonah Rubadue | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Daquan Benjamin | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Kevin Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 2A | Dzjon Hal | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Levante Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 36 | 75 | 2 - 9 | 4 - 11 | 0-0 | 2-34 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ventura College Stadium: Sportsplex Attendance: 1200 |
|