|
West LA at Mesa College - San Diego CA 9/4/2021 - 6:00 PM |
|
|
West LA
0 |
Mesa College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (0-0, 0) | 0 | 0 | 0 | 0 | 0 |
| Mesa College | 14 | 10 | 7 | 0 | 31 |
| San Diego CA | Merrill Douglas Stdm | |||||
| Scoring Summary |
|---|
| Q1 - San Diego Mesa 62 yd. Touchdown rush by Daniel Latanca @ 12:56 - San Diego Mesa 6-0 |
| Q1 - San Diego Mesa successful PAT by Dominic Camacho - San Diego Mesa 7-0 |
| 5 plays / 74 yards (65 yards rushing; 9 yards passing) Drive TOP - 3:00 |
| Q1 - San Diego Mesa 10 yd. Touchdown reception by Antwoine Sullivan from Gunnar Gray @ 3:17 - San Diego Mesa 13-0 |
| Q1 - San Diego Mesa successful PAT by Dominic Camacho - San Diego Mesa 14-0 |
| 14 plays / 94 yards (8 yards rushing; 76 yards passing; 10 yards by penalty) - Drive TOP - 6:15 |
| Q2 - San Diego Mesa 42 yd. FG by Dominic Camacho @ 9:44 - San Diego Mesa 17-0 |
| 4 plays / -4 yards (-4 yards rushing) - Drive TOP - 1:29 |
| Q2 - San Diego Mesa 16 yd. Fumble return Touchdown by Blaze Zito @ 7:13 - San Diego Mesa 23-0 |
| Q2 - San Diego Mesa successful PAT by Dominic Camacho - San Diego Mesa 24-0 |
| Q3 - San Diego Mesa 72 yd. Touchdown reception by Antwoine Sullivan from Quincy Welch @ 10:43 - San Diego Mesa 30-0 |
| Q3 - San Diego Mesa successful PAT by Dominic Camacho - San Diego Mesa 31-0 |
| 6 plays / 80 yards (8 yards rushing; 77 yards passing; -5 yards by penalty) - Drive TOP - 2:18 |
| West LA | Statistics | Mesa College |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 3 8 4 |
Passing Rushing Penalty |
7 5 5 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 192 | TOTAL OFFENSE | 325 |
| 70 2.7 |
Total Offensive Plays Average gain per play |
69 4.7 |
| 86 | NET YARDS PASSING | 221 |
| 11-39 2.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38 5.8 0-0 2 |
| 106 | NET YARDS RUSHING | 104 |
| 31 3.4 |
Rushing Attempts Average gain per rush |
31 3.4 |
| 9-261 | PUNTS: Number-Yards | 4-169 |
| 29.0 | Average | 42.3 |
| 166 | TOTAL RETURN YARDS | 92 |
| 3-4 3-87 2-75 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-88 1-4 1-0 |
| 11-104 | PENALTIES: Number-Yards | 11-108 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-14 | SACKS: Number-Yards | 1-4 |
| 2-75 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:56 | TIME OF POSSESSION | 32:04 |
West LA | Mesa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Rodney Ford | 6 | 0 | 6 | - | - | - | - | ||||
| 5 | Kendall Hill | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 16 | Joshua Sekiyoba | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Cassell Wiggins | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Jahnall Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Suliasi Fakava | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 11 | Tommy Legardye | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Jaheim Wilson-Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | kyle Davis | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 54 | Chris Gonzalez | 2 | 0 | 2 | 2 - 10 | - | - | - | ||||
| 2 | Keeshawn Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Frank Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Aaron Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Isaiah Hatley | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Zavion Avery | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kennedy Jones | 1 | 0 | 1 | - | - | - | 1-49 | 1 | |||
| 34 | Christopher Rosales | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 44 | Dashaud Jackson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 45 | Franklin Randall | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jalen Hamilton | - | 1 - 1 | - | - | |||||||
| 40 | Jordan Berry | 1 - 4 | 1 - 2 | - | - | |||||||
| 13 | Tyrese Allen | - | - | - | 1-26 | 1 | ||||||
| TOTALS | 36 | 0 | 36 | 3 - 14 | 7 - 12 | 0-0 | 2-75 | 2 | ||||
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Shawn Moskowitz | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Chris Alba | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Zo Cuero | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 7D | T Max Nyumah | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Kuino Makihele | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Blaze Zito | 2 | 0 | 2 | - | 1 - 1 | 2-16 | - | ||||
| 13 | Jordin Young | 1 | 1 | 2 | 1 - 4 | - | - | - | ||||
| 16 | Michael Harkins | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Bradley Fye | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | John Carroll | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 33 | Ethan Simley | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Arthur Tauilili | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Ryen Sanford | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Julian Sanderlin | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Willie Blanco | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Andrew Travillion | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 31 | Javon Cooks | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Daniel Latanca | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 45 | Tayden Thomas | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 46 | Dhar Montalbo | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Nathan Do | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Arthur Neil | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Elliott Blanks | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jacob Wiggins | - | 1 - 2 | - | - | |||||||
| TOTALS | 37 | 2 | 39 | 1 - 4 | 6 - 11 | 2-16 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: San Diego CA Stadium: Merrill Douglas Stdm Attendance: 0 Weather: Sunny Temperature: 81 |
Referee: Brian Mills Umpire: Joe Lloyd Head Linesman: Glenn Inigo Line Judge: Ricky Hemawarma Back Judge: Russel Nygaard Field Judge: Jon Stein Side Judge: Joel Kerben Scorekeeper: SD Mesa |