|
Mesa College at Palomar - Escondido, CA 11/16/2019 - 06:00 PM |
|
|
Mesa College
41 |
Palomar
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (7-3, 3-2) | 13 | 0 | 14 | 14 | 41 |
| Palomar (2-8, 0-5) | 7 | 10 | 14 | 0 | 31 |
| Escondido, CA | Wilson Stadium | |||||
| Prd | Time | Scoring Summary | Mesa College - Palomar |
|---|---|---|---|
| 1 | 10:13 | Mesa College - Asante Hartzog rush for 1 yard to the PALOMAR00, TOUCHDOWN, clock 10:13. (Raul Reyes kick is good). | 7 - 0 |
| 1 | 08:48 | Palomar - Rodney Thompson pass complete to Isaiah Batton for 74 yards to the SD MESA00, TOUCHDOWN, clock 08:48. (Mark Meader kick is good). | 7 - 7 |
| 1 | 06:22 | Mesa College - Andrew Wimmer rush for 14 yards to the PALOMAR00, TOUCHDOWN, clock 06:22. (Raul Reyes kick failed). | 13 - 7 |
| 2 | 07:08 | Palomar - Rodney Thompson pass complete to Logan Gamble for 4 yards to the SD MESA00, TOUCHDOWN, clock 07:08. (Mark Meader kick is good). | 13 - 14 |
| 2 | 01:09 |
Palomar
-
Mark Meader 20 yd field goal.
Drive: 12 plays, 76 yards in 3:40. |
13 - 17 |
| 3 | 11:21 | Mesa College - Thomas Fishburne rush for 6 yards to the PALOMAR00, TOUCHDOWN, clock 11:21. (Raul Reyes kick is good). | 20 - 17 |
| 3 | 05:13 | Mesa College - Thomas Fishburne pass complete to Cade Hackey for 38 yards to the PALOMAR00, TOUCHDOWN, clock 05:13. (Raul Reyes kick is good). | 27 - 17 |
| 3 | 03:03 | Palomar - Rodney Thompson pass complete to Lamar Raboteau for 30 yards to the SD MESA00, TOUCHDOWN, clock 03:03. (Mark Meader kick is good). | 27 - 24 |
| 3 | 00:51 | Palomar - Rodney Thompson pass complete to Kyran Griffin for 4 yards to the SD MESA00, TOUCHDOWN, clock 00:51. (Mark Meader kick is good). | 27 - 31 |
| 4 | 08:52 | Mesa College - Thomas Fishburne rush for 15 yards to the PALOMAR00, TOUCHDOWN, clock 08:52, PENALTY SD MESA personal foul off-setting, PENALTY PALOMAR personal foul off-setting. (Thomas Fishburne kick is good). | 34 - 31 |
| 4 | 05:08 | Mesa College - Thomas Fishburne pass complete to Dom McManus for 82 yards to the PALOMAR00, TOUCHDOWN, clock 05:08. (Thomas Fishburne kick is good). | 41 - 31 |
| Mesa College | Statistics | Palomar |
|---|---|---|
| 25 | FIRST DOWNS | 27 |
| 14 11 0 |
Passing Rushing Penalty |
19 4 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 533 | TOTAL OFFENSE | 494 |
| 66 8.1 |
Total Offensive Plays Average gain per play |
78 6.3 |
| 367 | NET YARDS PASSING | 489 |
| 22-36 10.2 1-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
36-56 8.7 7-38 1 |
| 166 | NET YARDS RUSHING | 5 |
| 30 5.5 |
Rushing Attempts Average gain per rush |
22 0.2 |
| 2-68 | PUNTS: Number-Yards | 3-96 |
| 34.0 | Average | 32.0 |
| 124 | TOTAL RETURN YARDS | 171 |
| 1-0 4-124 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-125 3-46 |
| 9-85 | PENALTIES: Number-Yards | 11-73 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 7-38 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-46 |
| 27:16 | TIME OF POSSESSION | 32:44 |
Mesa College | Palomar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Kuino Makihele | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 30 | Hevani Makihele | 6 | 2 | 8 | - | - | - | - | ||||
| 2 | Isaiah Sayles | 7 | 0 | 7 | 5 - 23 | 7 - 26 | - | - | 1 | |||
| 1D | Dariel Weathers | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 14 | Sammy Muniz | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 10 | Thomas Yam | 2 | 3 | 5 | - | - | 1-0 | - | 1 | |||
| 33 | Ethan Simley | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Shawn Moskowitz | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Kyndell Snyder | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Lyndon Franklin | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 7 | Hunter Allen | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 20 | Bryson Collins | 1 | 1 | 2 | - | - | 1 | - | 1-0 | 2 | ||
| 32 | Jason Majid | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Darian Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Isaiah Bolden | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 82 | Daniel Hawk | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Asante Hartzog | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Dom McManus | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Cade Hackey | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Julian Sanderlin | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Isaiah Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jailen Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Makody Robertson | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 30 | 75 | 7 - 38 | 9 - 41 | 1 | 1-0 | 1-0 | 11 | |||
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Vavega Sialoi | 4 | 4 | 8 | - | 3 - 13 | - | - | ||||
| 43 | Chris Calhoun | 3 | 4 | 7 | - | - | - | - | ||||
| 29 | Sincere Gillion | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 41 | Wesley Huizor | 2 | 3 | 5 | - | - | - | - | ||||
| 58 | Sid Weddington | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Kevin McKinzie | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | David Quintanilla | 2 | 2 | 4 | - | - | - | 1-4 | 1 | |||
| 33 | Giovanni Herrera | 3 | 1 | 4 | - | - | - | 2-42 | ||||
| 37 | Edwin Vorchack | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Tyrus Hodgins | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 36 | Kameron Camp | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Ben Lozada | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Kyran Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jaden Holman | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Dennis Garrison | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 20 | 58 | 1 - 6 | 4 - 19 | 0-0 | 3-46 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Escondido, CA Stadium: Wilson Stadium Attendance: 0 Weather: Clear Temperature: 64 Wind: 4W |
Referee: John Felactu Umpire: James Brooks Head Linesman: Jason Boykin Line Judge: Kevin Morris Back Judge: Tim McCullouch Field Judge: Fred Hamsayeh Side Judge: Michael Davis Scorekeeper: Daniel T Jones |