|
Antelope Valley at Mesa College - San Diego, CA 9/9/2017 - 6:00 PM |
|
|
Antelope Valley
7 |
Mesa College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (0-2) | 0 | 7 | 0 | 0 | 7 |
| Mesa College (2-0) | 0 | 0 | 3 | 21 | 24 |
| San Diego, CA | | |||||
| Prd | Time | Scoring Summary | Antelope Valley - Mesa College |
|---|---|---|---|
| 2 | 03:43 | Antelope Valley - Armani Edden pass complete to John Johnson for 61 yards to the SAN DIEG00, TOUCHDOWN, clock 03:43. (Dylan Moghaddam kick is good). | 7 - 0 |
| 3 | 11:27 | Mesa College - Ronnie Ochoa 27 yd field goal. | 7 - 3 |
| 4 | 13:25 | Mesa College - Jeremiah Henderson pass complete to Cameron Breckenridge for 16 yards to the ANTELOPE00, TOUCHDOWN, clock 13:25. (Ronnie Ochoa kick is good). | 7 - 10 |
| 4 | 03:29 | Mesa College - Michael McPeek pass intercepted by Jordan Gochenour at the SAN DIEG26, Jordan Gochenour return 74 yards to the ANTELOPE00, TOUCHDOWN, clock 03:29. (Ronnie Ochoa kick is good). | 7 - 17 |
| 4 | 02:26 | Mesa College - Michael McPeek rush for loss of 4 yards to the ANTELOPE29, fumble forced by Hugh Anthony, fumble by Michael McPeek recovered by SAN DIEG Jordan Gochenour at ANTELOPE30, Jordan Gochenour return 30 yards to the ANTELOPE00, TOUCHDOWN, clock 02:26. (Ronnie Ochoa kick is good). | 7 - 24 |
| Antelope Valley | Statistics | Mesa College |
|---|---|---|
| 13 | FIRST DOWNS | 13 |
| 8 5 0 |
Passing Rushing Penalty |
6 6 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 29% (6 of 21) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 218 | TOTAL OFFENSE | 204 |
| 65 3.4 |
Total Offensive Plays Average gain per play |
75 2.7 |
| 229 | NET YARDS PASSING | 116 |
| 22-42 5.5 5-67 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-38 3.1 4-32 1 |
| -11 | NET YARDS RUSHING | 88 |
| 23 -0.5 |
Rushing Attempts Average gain per rush |
37 2.4 |
| 11-328 | PUNTS: Number-Yards | 11-360 |
| 29.8 | Average | 32.7 |
| 72 | TOTAL RETURN YARDS | 80 |
| 3-7 4-65 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-6 3-74 |
| 5-51 | PENALTIES: Number-Yards | 1-15 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 4-32 | SACKS: Number-Yards | 5-67 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-74 |
| 32:03 | TIME OF POSSESSION | 27:33 |
Antelope Valley | Mesa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Turan Rush | 3 | 6 | 9 | - | - | - | - | ||||
| 36 | Armand Davis | 1 | 6 | 7 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 40 | Darrell Dorris | 3 | 4 | 7 | - | 1.5 - 3 | - | - | ||||
| 24 | Tyron Barnes | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 6 | Robert Robinson | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 9 | Kevin Bridgewater | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 25 | Delon Smith | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 91 | Sidney Wagner | 0 | 4 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 26 | Kevin Smith | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 33 | Jarmez Zuber | 0 | 3 | 3 | 0.5 - 5 | 1 - 5 | - | - | 1 | |||
| 92 | Julian Cueto | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | Cheyenne Bradford | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Tyrik Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Kenneth Pearson | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Keshawn Young | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Noah Hopper | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Bryan Mills | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Tramel Knighton | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 42 | Marquise Allen | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 55 | Rajay Smith | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| TOTALS | 23 | 42 | 65 | 4 - 32 | 9 - 40 | 0-0 | 1-0 | 6 | 1 | |||
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Eric Munoz | 5 | 5 | 10 | 1 - 11 | 2.5 - 13 | 1-0 | - | ||||
| 42 | Jordan Gochenour | 4 | 3 | 7 | - | 1 - 3 | 1-30 | 1-74 | 1 | |||
| 9 | Xavier Wade | 3 | 3 | 6 | 0.5 - 7 | 1.5 - 9 | - | - | ||||
| 22 | Jacob Denson | 1 | 4 | 5 | 1 - 19 | 1.5 - 20 | - | - | ||||
| 23 | Parrish Marrow | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Hugh Anthony | 1 | 4 | 5 | - | 1 - 3 | 1 | - | - | 1 | ||
| 1 | Nolen Harris | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 6 | Keayr Gragg | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Keshawn Fairley | 1 | 3 | 4 | 1.5 - 21 | 1.5 - 21 | - | - | ||||
| 8 | Darnell Harris | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 44 | Brandon Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Marcus Rosser | 2 | 0 | 2 | - | - | - | 2-0 | 1 | |||
| 69 | Jay Ward | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Jay Numanlia-Wone | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | George Caragiannides | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Brenden Torrence | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Ricky Valdez | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Oscar Reyes | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Deonte Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| TOTALS | 33 | 34 | 67 | 5 - 67 | 11 - 82 | 2 | 2-30 | 3-74 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Diego, CA Attendance: 0 Weather: Clear Temperature: 75 degree Wind: 9 mph |
Scorekeeper: Chris Huerta |