|
LA Southwest at Mesa College - Unknown 9/12/2015 - |
|
|
LA Southwest
21 |
Mesa College
32 |
| Scoring | 1 | 1st QTR - 00:00 |
|---|---|---|
| LA Southwest | 21 | 21 |
| Mesa College | 32 | 32 |
| Unknown | | ||
| Prd | Time | Scoring Summary | LA Southwest - Mesa College |
|---|---|---|---|
| 1 | 12:21 |
Mesa College
-
Diaz 30 yd field goal.
Drive: 8 plays, 49 yards in 2:28. |
0 - 3 |
| 1 | 05:43 | LA Southwest - Richardson pass complete to Arnold for 69 yards to the SDMESA1500, TOUCHDOWN, clock 05:43. (Wolfe kick is good). | 7 - 3 |
| 1 | 10:05 | Mesa College - Dave rush for 8 yards to the LASW00, TOUCHDOWN (Word), clock 10:05. (Diaz kick is good). | 7 - 10 |
| 1 | 08:40 | LA Southwest - Richardson pass complete to Huffman for 50 yards to the SDMESA1500, TOUCHDOWN, clock 08:40. (Wolfe kick is good). | 14 - 10 |
| 1 | 05:07 | Mesa College - Team safety | 14 - 12 |
| 1 | 02:56 |
Mesa College
-
Diaz 53 yd field goal.
Drive: 5 plays, 18 yards in 2:11. |
14 - 15 |
| 1 | 12:18 |
Mesa College
-
Diaz 26 yd field goal.
Drive: 6 plays, 15 yards in 1:10. |
14 - 18 |
| 1 | 05:22 | Mesa College - Guyton pass complete to Weissman for 22 yards to the LASW00, TOUCHDOWN, clock 14:21. (Diaz kick is good). | 14 - 25 |
| 1 | 14:21 | Mesa College - Thomas pass complete to Johnson for 71 yards to the SDMESA1500, TOUCHDOWN, clock 13:58. (Diaz kick is good). | 14 - 32 |
| 1 | 13:58 |
LA Southwest
-
Johnson 71 yd pass from Thomas.
(Wolfe kick
is good).
Drive: 2 plays, 71 yards in 0:12. |
21 - 32 |
| LA Southwest | Statistics | Mesa College |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 11 4 4 |
Passing Rushing Penalty |
8 14 0 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 430 | TOTAL OFFENSE | 524 |
| 59 7.3 |
Total Offensive Plays Average gain per play |
79 6.6 |
| 362 | NET YARDS PASSING | 212 |
| 17-36 10.1 4-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31 6.8 3-28 1 |
| 68 | NET YARDS RUSHING | 312 |
| 23 3.0 |
Rushing Attempts Average gain per rush |
48 6.5 |
| 7-243 | PUNTS: Number-Yards | 3-114 |
| 34.7 | Average | 38.0 |
| 92 | TOTAL RETURN YARDS | 295 |
| 1--6 5-85 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-58 5-131 2-106 |
| 7-57 | PENALTIES: Number-Yards | 17-180 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-21 | SACKS: Number-Yards | 4-22 |
| 1-13 | INTERCEPTIONS: Number-Yards | 2-106 |
| 23:41 | TIME OF POSSESSION | 32:16 |
LA Southwest | Mesa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Anthony Ward | 17 | 1 | 18 | - | 2 - 3 | - | - | ||||
| 1 | MICHAE MARRIWEATHER | 6 | 4 | 10 | - | - | - | - | ||||
| 13 | London Lewis | 8 | 1 | 9 | - | - | - | - | ||||
| 2 | Romeo Bryant | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 44 | Kofi Ahinasi | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 7 | Irahan Avila | 4 | 0 | 4 | - | - | - | 1-13 | 1 | |||
| 3 | Isaiah Michell | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | ARMANI CHRISTMAN | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Jose Castellnos | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Gerardo Ochoa | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 56 | David Avelar | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 5 | Dayrian Clark | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 20 | Travis Nelson | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | HERNANDEL JOHNSON | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Sheldon Lockett | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ferere Adam | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Kemoni Rich | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Charles Booker | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 17 | Brandon Patton | - | - | - | - | 1 | ||||||
| TOTALS | 62 | 14 | 76 | 2 - 21 | 7 - 30 | 0-0 | 1-13 | 4 | ||||
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Matt Morrow | 4 | 2 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 19 | Joey Bayles | 4 | 1 | 5 | - | 1.5 - 4 | - | - | ||||
| 31 | Astian Agraz | 4 | 1 | 5 | 0.5 - 2 | 1.5 - 5 | 1 | - | - | 1 | ||
| 30 | Markus Cordova | 4 | 0 | 4 | 1 - 2 | 2 - 15 | 1-0 | - | ||||
| 8D | Stephen Adegoke | 3 | 0 | 3 | - | - | - | 2-55 | 2 | |||
| 18 | Desmond Simmons | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Darrow Perkins | 3 | 0 | 3 | - | - | - | - | ||||
| 5D | Ray | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | 2 | |||
| 6D | Marcel Peters | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Pete Nelsen | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 35 | Will Addo | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | David Dillard | 1 | 1 | 2 | 1 - 6 | 1.5 - 7 | 1 | - | - | |||
| 25 | Riley Lefebvre | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Max Pierre | 1 | 0 | 1 | - | 1 - 27 | - | - | ||||
| 34 | Andrew Straw | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Tony Pineda | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Jay-Von Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Paul Alexander | 1 | 0 | 1 | - | 1 - 7 | 1 | - | - | |||
| 21 | Josh Cooper | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 6 | 45 | 4 - 22 | 10 - 77 | 3 | 1-0 | 2-106 | 8 | |||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|