2014-15 Football Statistics - Mesa College
Yds/Game
286.1
Rush/Game
100.9
Pass/Game
185.2
Pts/Game
17.3
Yds allowed/Game
295.3
Rush allowed/Game
96.4
Pass allowed/Game
198.9
Pts allowed/Game
23.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 1-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Southwestern | L, 55-7 |
| Oct 18 | Mt. San Jacinto | W, 18-15 |
| Oct 25 | at San Bernardino | L, 36-33 |
| Nov 1 | at East Los Angeles | W, 9-7 |
| Nov 8 | El Camino-Compton Center | W, 48-14 |
| Nov 15 | at Victor Valley | L, 21-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 173 | 142 | ||
| Points per game | 17.3 | 20.3 | ||
| Total offense | 2861 | 2017 | ||
| Yards per game | 286.1 | 288.1 | ||
| Passing yards | 1852 | 1413 | ||
| Comp-Att-Int | 178-364-10 | 120-248-9 | ||
| Passing yards per game | 185.2 | 201.9 | ||
| Passing yards per attempt | 5.1 | 5.7 | ||
| Passing yards per completion | 10.4 | 11.8 | ||
| Passing touchdowns | 12 | 9 | ||
| Rushing yards | 1009 | 604 | ||
| Rushing attempts | 422 | 284 | ||
| Rushing yards per game | 100.9 | 86.3 | ||
| Yards per rush | 2.4 | 2.1 | ||
| Rushing touchdowns | 9 | 8 | ||
| 1st downs | 172 | 119 | ||
| Rushing 1st downs | 66 | 40 | ||
| Passing 1st downs | 86 | 67 | ||
| Penalty 1st downs | 20 | 12 | ||
| 1st downs per game | 17.2 | 17.0 | ||
| 3rd-down conversions | 45-180 | 26-119 | ||
| 3rd down % | 25% | 22% | ||
| 4th-down conversions | 11-28 | 7-18 | ||
| 4th down % | 39% | 39% | ||
| Kick returns (No.-Yards) | 31-612 | 23-497 | ||
| Kick return average | 19.7 | 21.6 | ||
| Punt returns (No.-Yards) | 19-92 | 14-66 | ||
| Punt return average | 4.8 | 4.7 | ||
| Field goals | 7-12 | 5-9 | ||
| Field goal % | 58.3% | 55.6% | ||
| PATs | 10-17 | 9-15 | ||
| PAT % | 58.8% | 60.0% | ||
| Punts (No.-Yards) | 84-2839 | 60-2013 | ||
| Average per punt | 33.8 | 33.5 | ||
| Red zone scores | 18-28 | 16-22 | ||
| Red zone % | 64% | 73% | ||
| Red zone touchdowns | 13-28 | 12-22 | ||
| Red zone touchdown % | 46% | 55% | ||
| Fumbles-lost | 23-10 | 20-8 | ||
| Fumbles recovered | 20 | 17 | ||
| Defensive INTs | 13 | 11 | ||
| Interception returns (No.-Yds) | 13-129 | 11-95 | ||
| Interception return average | 9.9 | 8.6 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 761 | 555 | ||
| Sacks | 27 | 22 | ||
| Penalties | 129 | 93 | ||
| Penalty yards | 1131 | 806 | ||
| Time of possession per game | 28:29 | 28:53 | ||
| Home Attendance | 13,000 | 12,000 | ||
| Home Attendance average | 2,600 | 4,000 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Diaz | Fr | QB | 9 | 143 | 273 | 52.4% | 1491 | 165.7 | 5.5 | 8 | 5 | 55 | 104.3 |
| 14 | Ens Taylor | Fr | QB | 7 | 19 | 47 | 40.4% | 230 | 32.9 | 4.9 | 3 | 3 | 40 | 89.8 |
| 11 | Weismann Scott | Fr | QB | 6 | 9 | 28 | 32.1% | 100 | 16.7 | 3.6 | 1 | 1 | 53 | 66.8 |
| 1 | PJ Russell | So | WR/TE | 9 | 3 | 5 | 60.0% | 36 | 4.0 | 7.2 | 0 | 0 | 45 | 120.5 |
| 10 | Sam Augustine | Fr | QB | 1 | 2 | 7 | 28.6% | 2 | 2.0 | 0.3 | 0 | 1 | 6 | 2.4 |
| 7 | Bryan Coburn | So | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 22 | Anastacio Romo | Fr | RB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | Keone Spates | So | DB | 10 | 2 | 2 | 100.0% | -7 | -0.7 | -3.5 | 0 | 0 | 0 | 70.6 |
| 13 | Tareq Abulebbeh | Fr | DB | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| 8 | Stephen Adegoke | Fr | DB | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| 31 | Astian Agraz | Fr | LB | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| 46 | Joseph Alfonso | So | RB | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| 72 | Jordan Allen | Fr | DL | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| 87 | Bijon Avante | Fr | WR | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| 19 | Joey Bayles | Fr | WR | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| 62 | Kedric Beacham | Fr | OL | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 29 | Nathan Bernardo | Fr | WR | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 34 | Jalin Braxton | Fr | RB | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| 15 | Kevin Brown | Fr | WR | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| 84 | Darius Cain | Fr | WR | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| 88 | Rhydon Call | Fr | TE | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| 54 | Michael Chevalier | Fr | OL | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 30 | Will Dedic | Fr | P | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| 55 | Schleigh Devin | Fr | LB | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 24 | Patrick Downing | So | DB | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| 21 | Grant Faddis | So | DB | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 63 | Brian Fixter | So | OL | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 20 | Davion Fuller | Fr | RB | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 64 | Marcus Garcia | Fr | OL | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 26 | Niko Haas | Fr | WR | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 58 | Materno Hassan | Fr | LB | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| 67 | Michael Hastings | Fr | OL | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 23 | Lamar Horne | Fr | RB | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| 86 | Hussein Hussein | Fr | TE | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| 37 | Shemar Ivey | So | DL | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| 3 | Bo Kaimuloa | So | DB | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 45 | Josh Kilmer | So | LB | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 35 | Jake Larsen | Fr | RB | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| 51 | Mike Lipscomb | Fr | OL/DL | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 28 | Josh Millan | Fr | RB | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| 27 | Dominique Nelson | So | DB | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| 44 | Mike Nelson | So | LB | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| 16 | Pete Nelson | Fr | WR | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| 99 | Salvador Osuna | Fr | DL | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| 2 | EJ Parnell | So | DL | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| 43 | Darrow Perkins | Fr | RB | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| 52 | Marcel Peters | Fr | LB | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| 56 | Anthony Pineda | Fr | DL | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 57 | Troy Porter | So | OL | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 17 | Christopher Quinn | Fr | K | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| 33 | Omar Ramierz | So | DB | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| 79 | Courtney Roberts | Fr | DL | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| 89 | Ahmad Robinson | Fr | TE | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| 32 | Calvin Rogers | Fr | DB | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| 40 | Edwin Romero | Fr | FB | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| 59 | Alex Serna | Fr | OL | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 36 | Michael Shepherd | So | DL | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| 91 | Joe Simard | So | DL | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| 68 | Dane Skriloff | Fr | OL | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| 12 | Victor Smith | Fr | DB | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| 80 | Will Stewart | So | WR | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 47 | Abdilatif Ugas | Fr | DB | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| 49 | Giovanni Vinateri | Fr | LB | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| 93 | Frank Virgilio | So | DL | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| 9 | Brawnson Walter | So | LB | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| 81 | Chris White | Fr | WR | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| 41 | Arthur Wilson | Fr | DB | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| 82 | Shaun Woods | So | TE | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 25 | Daniel Xavier | Fr | RB | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 73 | Zugovitz Zack | Fr | OL | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Totals | 10 | 178 | 364 | 48.9% | 1852 | 185.2 | 5.1 | 12 | 10 | 55 | 97.0 | |||
| Opponent | 10 | 163 | 326 | 50.0% | 1989 | 198.9 | 6.1 | 17 | 13 | 79 | 110.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Anastacio Romo | Fr | RB | 10 | 169 | 728 | 72.8 | 4.3 | 7 | 67 | 5 | 3 |
| 25 | Daniel Xavier | Fr | RB | 8 | 60 | 234 | 29.3 | 3.9 | 0 | 44 | - | - |
| 20 | Davion Fuller | Fr | RB | 8 | 42 | 168 | 21.0 | 4.0 | 0 | 66 | 1 | 0 |
| 23 | Lamar Horne | Fr | RB | 6 | 11 | 68 | 11.3 | 6.2 | 0 | 31 | - | - |
| 28 | Josh Millan | Fr | RB | 3 | 3 | 13 | 4.3 | 4.3 | 0 | 10 | - | - |
| 10 | Sam Augustine | Fr | QB | 1 | 1 | 11 | 11.0 | 11.0 | 0 | 11 | - | - |
| 84 | Darius Cain | Fr | WR | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| 35 | Jake Larsen | Fr | RB | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
| 7 | Bryan Coburn | So | WR | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 1 | 1 |
| 11 | Weismann Scott | Fr | QB | 6 | 9 | 1 | 0.2 | 0.1 | 0 | 12 | - | - |
| 82 | Shaun Woods | So | TE | 8 | 0 | 0 | 0.0 | - | 1 | 0 | 1 | 1 |
| 34 | Jalin Braxton | Fr | RB | 3 | 1 | -4 | -1.3 | -4.0 | 0 | 0 | - | - |
| 16 | Pete Nelson | Fr | WR | 7 | 2 | -8 | -1.1 | -4.0 | 0 | 0 | 1 | 1 |
| 9 | Brawnson Walter | So | LB | 9 | 2 | -11 | -1.2 | -5.5 | 0 | 0 | - | - |
| 14 | Ens Taylor | Fr | QB | 7 | 6 | -23 | -3.3 | -3.8 | 0 | 4 | 2 | 2 |
| 30 | Will Dedic | Fr | P | 10 | 1 | -26 | -2.6 | -26.0 | 0 | 0 | 1 | 0 |
| 4 | Brandon Diaz | Fr | QB | 9 | 102 | -74 | -8.2 | -0.7 | 1 | 25 | 5 | 2 |
| 13 | Tareq Abulebbeh | Fr | DB | 7 | - | - | - | - | - | - | 1 | 0 |
| 8 | Stephen Adegoke | Fr | DB | 9 | - | - | - | - | - | - | - | - |
| 31 | Astian Agraz | Fr | LB | 2 | - | - | - | - | - | - | - | - |
| 46 | Joseph Alfonso | So | RB | 1 | - | - | - | - | - | - | - | - |
| 72 | Jordan Allen | Fr | DL | 2 | - | - | - | - | - | - | - | - |
| 87 | Bijon Avante | Fr | WR | 1 | - | - | - | - | - | - | - | - |
| 19 | Joey Bayles | Fr | WR | 6 | - | - | - | - | - | - | - | - |
| 62 | Kedric Beacham | Fr | OL | - | - | - | - | - | - | - | - | - |
| 29 | Nathan Bernardo | Fr | WR | - | - | - | - | - | - | - | - | - |
| 15 | Kevin Brown | Fr | WR | 6 | - | - | - | - | - | - | - | - |
| 88 | Rhydon Call | Fr | TE | 1 | - | - | - | - | - | - | - | - |
| 54 | Michael Chevalier | Fr | OL | - | - | - | - | - | - | - | - | - |
| 55 | Schleigh Devin | Fr | LB | 8 | - | - | - | - | - | - | - | - |
| 24 | Patrick Downing | So | DB | 9 | - | - | - | - | - | - | - | - |
| 21 | Grant Faddis | So | DB | 8 | - | - | - | - | - | - | - | - |
| 63 | Brian Fixter | So | OL | - | - | - | - | - | - | - | - | - |
| 64 | Marcus Garcia | Fr | OL | - | - | - | - | - | - | - | - | - |
| 26 | Niko Haas | Fr | WR | - | - | - | - | - | - | - | - | - |
| 58 | Materno Hassan | Fr | LB | 3 | - | - | - | - | - | - | - | - |
| 67 | Michael Hastings | Fr | OL | - | - | - | - | - | - | - | - | - |
| 86 | Hussein Hussein | Fr | TE | 3 | - | - | - | - | - | - | - | - |
| 37 | Shemar Ivey | So | DL | 7 | - | - | - | - | - | - | - | - |
| 3 | Bo Kaimuloa | So | DB | 8 | - | - | - | - | - | - | - | - |
| 45 | Josh Kilmer | So | LB | 8 | - | - | - | - | - | - | - | - |
| 51 | Mike Lipscomb | Fr | OL/DL | - | - | - | - | - | - | - | - | - |
| 27 | Dominique Nelson | So | DB | 10 | - | - | - | - | - | - | - | - |
| 44 | Mike Nelson | So | LB | 10 | - | - | - | - | - | - | - | - |
| 99 | Salvador Osuna | Fr | DL | 2 | - | - | - | - | - | - | - | - |
| 2 | EJ Parnell | So | DL | 9 | - | - | - | - | - | - | - | - |
| 43 | Darrow Perkins | Fr | RB | 1 | - | - | - | - | - | - | - | - |
| 52 | Marcel Peters | Fr | LB | 7 | - | - | - | - | - | - | - | - |
| 56 | Anthony Pineda | Fr | DL | 8 | - | - | - | - | - | - | - | - |
| 57 | Troy Porter | So | OL | - | - | - | - | - | - | - | - | - |
| 17 | Christopher Quinn | Fr | K | 10 | - | - | - | - | - | - | - | - |
| 33 | Omar Ramierz | So | DB | 1 | - | - | - | - | - | - | - | - |
| 79 | Courtney Roberts | Fr | DL | 3 | - | - | - | - | - | - | - | - |
| 89 | Ahmad Robinson | Fr | TE | 2 | - | - | - | - | - | - | - | - |
| 32 | Calvin Rogers | Fr | DB | 9 | - | - | - | - | - | - | - | - |
| 40 | Edwin Romero | Fr | FB | 2 | - | - | - | - | - | - | - | - |
| 1 | PJ Russell | So | WR/TE | 9 | - | - | - | - | - | - | - | - |
| 59 | Alex Serna | Fr | OL | - | - | - | - | - | - | - | - | - |
| 36 | Michael Shepherd | So | DL | 7 | - | - | - | - | - | - | - | - |
| 91 | Joe Simard | So | DL | 4 | - | - | - | - | - | - | - | - |
| 68 | Dane Skriloff | Fr | OL | 1 | - | - | - | - | - | - | - | - |
| 12 | Victor Smith | Fr | DB | 5 | - | - | - | - | - | - | 1 | 0 |
| 5 | Keone Spates | So | DB | 10 | - | - | - | - | - | - | - | - |
| 80 | Will Stewart | So | WR | 8 | - | - | - | - | - | - | 1 | 0 |
| 47 | Abdilatif Ugas | Fr | DB | 5 | - | - | - | - | - | - | - | - |
| 49 | Giovanni Vinateri | Fr | LB | 5 | - | - | - | - | - | - | - | - |
| 93 | Frank Virgilio | So | DL | 6 | - | - | - | - | - | - | - | - |
| 81 | Chris White | Fr | WR | 4 | - | - | - | - | - | - | - | - |
| 41 | Arthur Wilson | Fr | DB | 9 | - | - | - | - | - | - | - | - |
| 73 | Zugovitz Zack | Fr | OL | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 422 | 1009 | 100.9 | 2.4 | 9 | 67 | 23 | 10 | |||
| Opponent | 10 | 384 | 964 | 96.4 | 2.5 | 7 | 29 | 26 | 21 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Will Stewart | So | WR | 8 | 37 | 4.6 | 401 | 50.1 | 10.8 | 1 | 40 |
| 1 | PJ Russell | So | WR/TE | 9 | 24 | 2.7 | 236 | 26.2 | 9.8 | 2 | 39 |
| 7 | Bryan Coburn | So | WR | 9 | 19 | 2.1 | 240 | 26.7 | 12.6 | 3 | 55 |
| 22 | Anastacio Romo | Fr | RB | 10 | 19 | 1.9 | 150 | 15.0 | 7.9 | 1 | 22 |
| 19 | Joey Bayles | Fr | WR | 6 | 12 | 2.0 | 128 | 21.3 | 10.7 | 1 | 23 |
| 82 | Shaun Woods | So | TE | 8 | 11 | 1.4 | 126 | 15.8 | 11.5 | 0 | 23 |
| 81 | Chris White | Fr | WR | 4 | 9 | 2.3 | 201 | 50.3 | 22.3 | 2 | 53 |
| 15 | Kevin Brown | Fr | WR | 6 | 8 | 1.3 | 136 | 22.7 | 17.0 | 1 | 40 |
| 25 | Daniel Xavier | Fr | RB | 8 | 8 | 1.0 | 89 | 11.1 | 11.1 | 0 | 26 |
| 84 | Darius Cain | Fr | WR | 5 | 7 | 1.4 | 59 | 11.8 | 8.4 | 0 | 27 |
| 20 | Davion Fuller | Fr | RB | 8 | 7 | 0.9 | -6 | -0.8 | -0.9 | 0 | 6 |
| 16 | Pete Nelson | Fr | WR | 7 | 7 | 1.0 | 32 | 4.6 | 4.6 | 0 | 17 |
| 12 | Victor Smith | Fr | DB | 5 | 3 | 0.6 | -19 | -3.8 | -6.3 | 0 | 0 |
| 89 | Ahmad Robinson | Fr | TE | 2 | 2 | 1.0 | 13 | 6.5 | 6.5 | 0 | 9 |
| 87 | Bijon Avante | Fr | WR | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| 4 | Brandon Diaz | Fr | QB | 9 | 1 | 0.1 | 45 | 5.0 | 45.0 | 0 | 45 |
| 13 | Tareq Abulebbeh | Fr | DB | 7 | - | - | - | - | - | - | - |
| 8 | Stephen Adegoke | Fr | DB | 9 | - | - | - | - | - | - | - |
| 31 | Astian Agraz | Fr | LB | 2 | - | - | - | - | - | - | - |
| 46 | Joseph Alfonso | So | RB | 1 | - | - | - | - | - | - | - |
| 72 | Jordan Allen | Fr | DL | 2 | - | - | - | - | - | - | - |
| 10 | Sam Augustine | Fr | QB | 1 | - | - | - | - | - | - | - |
| 62 | Kedric Beacham | Fr | OL | - | - | - | - | - | - | - | - |
| 29 | Nathan Bernardo | Fr | WR | - | - | - | - | - | - | - | - |
| 34 | Jalin Braxton | Fr | RB | 3 | - | - | - | - | - | - | - |
| 88 | Rhydon Call | Fr | TE | 1 | - | - | - | - | - | - | - |
| 54 | Michael Chevalier | Fr | OL | - | - | - | - | - | - | - | - |
| 30 | Will Dedic | Fr | P | 10 | - | - | - | - | - | - | - |
| 55 | Schleigh Devin | Fr | LB | 8 | - | - | - | - | - | - | - |
| 24 | Patrick Downing | So | DB | 9 | - | - | - | - | - | - | - |
| 21 | Grant Faddis | So | DB | 8 | - | - | - | - | - | - | - |
| 63 | Brian Fixter | So | OL | - | - | - | - | - | - | - | - |
| 64 | Marcus Garcia | Fr | OL | - | - | - | - | - | - | - | - |
| 26 | Niko Haas | Fr | WR | - | - | - | - | - | - | - | - |
| 58 | Materno Hassan | Fr | LB | 3 | - | - | - | - | - | - | - |
| 67 | Michael Hastings | Fr | OL | - | - | - | - | - | - | - | - |
| 23 | Lamar Horne | Fr | RB | 6 | - | - | - | - | - | - | - |
| 86 | Hussein Hussein | Fr | TE | 3 | - | - | - | - | - | - | - |
| 37 | Shemar Ivey | So | DL | 7 | - | - | - | - | - | - | - |
| 3 | Bo Kaimuloa | So | DB | 8 | - | - | - | - | - | - | - |
| 45 | Josh Kilmer | So | LB | 8 | - | - | - | - | - | - | - |
| 35 | Jake Larsen | Fr | RB | 3 | - | - | - | - | - | - | - |
| 51 | Mike Lipscomb | Fr | OL/DL | - | - | - | - | - | - | - | - |
| 28 | Josh Millan | Fr | RB | 3 | - | - | - | - | - | - | - |
| 27 | Dominique Nelson | So | DB | 10 | - | - | - | - | - | - | - |
| 44 | Mike Nelson | So | LB | 10 | - | - | - | - | - | - | - |
| 99 | Salvador Osuna | Fr | DL | 2 | - | - | - | - | - | - | - |
| 2 | EJ Parnell | So | DL | 9 | - | - | - | - | - | - | - |
| 43 | Darrow Perkins | Fr | RB | 1 | - | - | - | - | - | - | - |
| 52 | Marcel Peters | Fr | LB | 7 | - | - | - | - | - | - | - |
| 56 | Anthony Pineda | Fr | DL | 8 | - | - | - | - | - | - | - |
| 57 | Troy Porter | So | OL | - | - | - | - | - | - | - | - |
| 17 | Christopher Quinn | Fr | K | 10 | - | - | - | - | - | - | - |
| 33 | Omar Ramierz | So | DB | 1 | - | - | - | - | - | - | - |
| 79 | Courtney Roberts | Fr | DL | 3 | - | - | - | - | - | - | - |
| 32 | Calvin Rogers | Fr | DB | 9 | - | - | - | - | - | - | - |
| 40 | Edwin Romero | Fr | FB | 2 | - | - | - | - | - | - | - |
| 11 | Weismann Scott | Fr | QB | 6 | - | - | - | - | - | - | - |
| 59 | Alex Serna | Fr | OL | - | - | - | - | - | - | - | - |
| 36 | Michael Shepherd | So | DL | 7 | - | - | - | - | - | - | - |
| 91 | Joe Simard | So | DL | 4 | - | - | - | - | - | - | - |
| 68 | Dane Skriloff | Fr | OL | 1 | - | - | - | - | - | - | - |
| 5 | Keone Spates | So | DB | 10 | - | - | - | - | - | - | - |
| 14 | Ens Taylor | Fr | QB | 7 | - | - | - | - | - | - | - |
| 47 | Abdilatif Ugas | Fr | DB | 5 | - | - | - | - | - | - | - |
| 49 | Giovanni Vinateri | Fr | LB | 5 | - | - | - | - | - | - | - |
| 93 | Frank Virgilio | So | DL | 6 | - | - | - | - | - | - | - |
| 9 | Brawnson Walter | So | LB | 9 | - | - | - | - | - | - | - |
| 41 | Arthur Wilson | Fr | DB | 9 | - | - | - | - | - | - | - |
| 73 | Zugovitz Zack | Fr | OL | - | - | - | - | - | - | - | - |
| Totals | 10 | 178 | - | 1852 | 185.2 | 10.4 | 11 | 55 | |||
| Opponent | 10 | 163 | - | 1991 | 199.1 | 12.2 | 17 | 79 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Christopher Quinn | Fr | K | 10 | 7 | 12 | 58% | 37 | 10 | 17 | 59% | 31 |
| 13 | Tareq Abulebbeh | Fr | DB | 7 | - | - | - | - | - | - | - | 0 |
| 8 | Stephen Adegoke | Fr | DB | 9 | - | - | - | - | - | - | - | 0 |
| 31 | Astian Agraz | Fr | LB | 2 | - | - | - | - | - | - | - | 0 |
| 46 | Joseph Alfonso | So | RB | 1 | - | - | - | - | - | - | - | 0 |
| 72 | Jordan Allen | Fr | DL | 2 | - | - | - | - | - | - | - | 0 |
| 10 | Sam Augustine | Fr | QB | 1 | - | - | - | - | - | - | - | 0 |
| 87 | Bijon Avante | Fr | WR | 1 | - | - | - | - | - | - | - | 0 |
| 19 | Joey Bayles | Fr | WR | 6 | - | - | - | - | - | - | - | 0 |
| 62 | Kedric Beacham | Fr | OL | - | - | - | - | - | - | - | - | 0 |
| 29 | Nathan Bernardo | Fr | WR | - | - | - | - | - | - | - | - | 0 |
| 34 | Jalin Braxton | Fr | RB | 3 | - | - | - | - | - | - | - | 0 |
| 15 | Kevin Brown | Fr | WR | 6 | - | - | - | - | - | - | - | 0 |
| 84 | Darius Cain | Fr | WR | 5 | - | - | - | - | - | - | - | 0 |
| 88 | Rhydon Call | Fr | TE | 1 | - | - | - | - | 0 | 0 | - | 0 |
| 54 | Michael Chevalier | Fr | OL | - | - | - | - | - | - | - | - | 0 |
| 7 | Bryan Coburn | So | WR | 9 | - | - | - | - | - | - | - | 0 |
| 30 | Will Dedic | Fr | P | 10 | - | - | - | - | - | - | - | 0 |
| 55 | Schleigh Devin | Fr | LB | 8 | - | - | - | - | - | - | - | 0 |
| 4 | Brandon Diaz | Fr | QB | 9 | - | - | - | - | 0 | 0 | - | 0 |
| 24 | Patrick Downing | So | DB | 9 | - | - | - | - | - | - | - | 0 |
| 21 | Grant Faddis | So | DB | 8 | - | - | - | - | - | - | - | 0 |
| 63 | Brian Fixter | So | OL | - | - | - | - | - | - | - | - | 0 |
| 20 | Davion Fuller | Fr | RB | 8 | - | - | - | - | - | - | - | 0 |
| 64 | Marcus Garcia | Fr | OL | - | - | - | - | - | - | - | - | 0 |
| 26 | Niko Haas | Fr | WR | - | - | - | - | - | - | - | - | 0 |
| 58 | Materno Hassan | Fr | LB | 3 | - | - | - | - | - | - | - | 0 |
| 67 | Michael Hastings | Fr | OL | - | - | - | - | - | - | - | - | 0 |
| 23 | Lamar Horne | Fr | RB | 6 | - | - | - | - | - | - | - | 0 |
| 86 | Hussein Hussein | Fr | TE | 3 | - | - | - | - | - | - | - | 0 |
| 37 | Shemar Ivey | So | DL | 7 | - | - | - | - | - | - | - | 0 |
| 3 | Bo Kaimuloa | So | DB | 8 | - | - | - | - | - | - | - | 0 |
| 45 | Josh Kilmer | So | LB | 8 | - | - | - | - | - | - | - | 0 |
| 35 | Jake Larsen | Fr | RB | 3 | - | - | - | - | - | - | - | 0 |
| 51 | Mike Lipscomb | Fr | OL/DL | - | - | - | - | - | - | - | - | 0 |
| 28 | Josh Millan | Fr | RB | 3 | - | - | - | - | - | - | - | 0 |
| 27 | Dominique Nelson | So | DB | 10 | - | - | - | - | - | - | - | 0 |
| 44 | Mike Nelson | So | LB | 10 | - | - | - | - | - | - | - | 0 |
| 16 | Pete Nelson | Fr | WR | 7 | - | - | - | - | - | - | - | 0 |
| 99 | Salvador Osuna | Fr | DL | 2 | - | - | - | - | - | - | - | 0 |
| 2 | EJ Parnell | So | DL | 9 | - | - | - | - | - | - | - | 0 |
| 43 | Darrow Perkins | Fr | RB | 1 | - | - | - | - | - | - | - | 0 |
