|
Mesa College at Desert - Palm Desert, CA 9/27/2014 - 6:00 PM |
|
|
Mesa College
14 |
Desert
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (1-3) | 7 | 0 | 0 | 7 | 14 |
| Desert (2-2) | 7 | 7 | 7 | 0 | 21 |
| Palm Desert, CA | Boone Field | |||||
| Prd | Time | Scoring Summary | Mesa College - Desert |
|---|---|---|---|
| 1 | 09:36 | Desert - B. Siebenshuh rush for 1 yard to the SDM00, TOUCHDOWN, clock 09:36. (Jesus Miranda kick is good). | 0 - 7 |
| 1 | 05:59 | Mesa College - Anastacio Romo rush for 2 yards to the COD00, TOUCHDOWN, clock 05:59. (C. Quinn kick is good). | 7 - 7 |
| 2 | 11:03 | Desert - Anastacio Romo rush for no gain to the SDM30, fumble forced by Josh Kilmer, fumble by Anastacio Romo recovered by COD J. Oliver at SDM25, J. Oliver for 25 yards to the SDM00, TOUCHDOWN, clock 05:39. (Jesus Miranda kick is good). | 7 - 14 |
| 3 | 05:39 | Desert - Ens Taylor pass complete to Kevin Brown for 5 yards to the COD00, TOUCHDOWN, clock 01:10. (Jesus Miranda kick is good). | 7 - 21 |
| 4 | 01:10 |
Mesa College
-
Kevin Brown 5 yd pass from Ens Taylor.
(C. Quinn kick
is good).
Drive: 5 plays, 80 yards in 0:43. |
14 - 21 |
| Mesa College | Statistics | Desert |
|---|---|---|
| 10 | FIRST DOWNS | 17 |
| 7 1 2 |
Passing Rushing Penalty |
8 6 3 |
| 13% (2 of 16) | THIRD DOWN EFFICIENCY | 29% (6 of 21) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 203 | TOTAL OFFENSE | 226 |
| 70 2.9 |
Total Offensive Plays Average gain per play |
88 2.6 |
| 213 | NET YARDS PASSING | 116 |
| 16-42 5.1 4-29 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-35 3.3 4-20 0 |
| -10 | NET YARDS RUSHING | 110 |
| 28 -0.4 |
Rushing Attempts Average gain per rush |
53 2.1 |
| 11-354 | PUNTS: Number-Yards | 9-372 |
| 32.2 | Average | 41.3 |
| 43 | TOTAL RETURN YARDS | 49 |
| 3--5 3-48 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 2-25 2-6 |
| 12-98 | PENALTIES: Number-Yards | 7-75 |
| 6 -3 | FUMBLES: Number-Lost | 4 -3 |
| 4-20 | SACKS: Number-Yards | 4-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-6 |
| 26:00 | TIME OF POSSESSION | 34:00 |
Mesa College | Desert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Mike Nelson | 2 | 9 | 11 | 0.5 - 4 | 1 - 6 | 1-0 | - | 2 | |||
| 55 | Schleigh Devin | 5 | 6 | 11 | 0.5 - 3 | 2 - 6 | - | - | 1 | 1 | ||
| 2 | EJ Parnell | 5 | 4 | 9 | 1.5 - 8 | 5 - 20 | - | - | 2 | |||
| 3 | Bo Kaimuloa | 2 | 7 | 9 | - | 0.5 - 2 | - | - | 1 | |||
| 24 | Patrick Downing | 7 | 2 | 9 | - | 1.5 - 7 | 1-0 | - | ||||
| 8 | Stephen Adegoke | 4 | 4 | 8 | - | - | - | - | ||||
| 9 | Brawnson Walter | 2 | 5 | 7 | - | 1 - 3 | - | - | 1 | |||
| 6 | Chris Herise | 2 | 4 | 6 | 0.5 - 1 | 1 - 1 | - | - | 1 | |||
| 32 | Calvin Rogers | 4 | 2 | 6 | - | - | 2 | - | - | |||
| 27 | Dominique Nelson | 1 | 3 | 4 | - | - | - | - | 3 | |||
| 36 | Michael Shepherd | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 45 | Josh Kilmer | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Anthony Pineda | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 21 | Grant Faddis | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jalin Braxton | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Arthur Wilson | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 47 | Abdilatif Ugas | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Giovanni Vinateri | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Marcel Peters | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Keone Spates | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 58 | 98 | 4 - 20 | 13 - 49 | 2 | 3-0 | - | 11 | 3 | ||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Isaias Calderon | 7 | 2 | 9 | 1.5 - 10 | 3.5 - 15 | 2 | 1-0 | - | 2 | ||
| 45 | Miles Finley | 3 | 3 | 6 | - | 1 - 3 | 1 | - | - | 1 | ||
| 51 | Egypt Johnson | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | 1 | ||
| 5 | Drequan Brown | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 12 | Corey Dalton | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Keatre Evans | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Jason Jepsen | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 58 | CJ Burton | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 92 | Erich Pili | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Kierre Rhodes | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 31 | Zeriam Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Dejon Wilson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 15 | Reggie David | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Johan Velez | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | James Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tim Darcelien | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | Isaiah Verazas | 1 | 0 | 1 | - | - | - | 1-7 | ||||
| 42 | Shannon Estrin | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Keane Braniff | 1 | 0 | 1 | - | 1 - 2 | 1-0 | - | ||||
| 53 | Dominic Aguirre | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 57 | Anthony Mastriani | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 91 | Deshay Mukes | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Ja'varrie Oliver | - | - | 1-25 | - | |||||||
| TOTALS | 27 | 26 | 53 | 4 - 29 | 9 - 40 | 3 | 3-25 | 2-6 | 6 | 5 | ||
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Boone Field Attendance: 281 Weather: Sunny Temperature: 85 Wind: W @15MPH |
Referee: Shane Smith Umpire: Mike Leacock Head Linesman: Tim Gloudeman Line Judge: Greg Lynch Back Judge: Duane Bergman Field Judge: Kent Bukarau Side Judge: Scott Countryma Scorekeeper: Andrew Wheeler |