|
El Camino-Compton Center at Mesa College - MESA COLLEGE 11/8/2014 - 1:00 PM |
|
|
El Camino-Compton Center
14 |
Mesa College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino-Compton Center (0-9) | 6 | 2 | 0 | 6 | 14 |
| Mesa College (4-5) | 7 | 20 | 21 | 0 | 48 |
| MESA COLLEGE | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ELCAMINO35 | Change of possession, SDM2014 ball on SDM201435, 1st and 10. |
| Mesa College at 15:00 | |
|---|---|
| 0 plays, 0 yards, 00:00 elapsed | |
| C. Quinn kickoff 60 yards to the ELCAMINO05, Daniel Allen return 16 yards to the ELCAMINO21 (Stephen Adegoke). | |
| El Camino-Compton Center at 14:30 | |
| 1st and 10 at ELCAMINO21 | ELCAMINO drive start at 14:30. |
| 1st and 10 at ELCAMINO21 | Antony Doomes rush for 10 yards to the ELCAMINO31 (Mike Nelson). |
| 1st and 10 at ELCAMINO31 | Antony Doomes rush for 8 yards to the ELCAMINO39 (Stephen Adegoke). |
| 2nd and 2 at ELCAMINO39 | Antony Doomes rush for 4 yards to the ELCAMINO43 (D. Nelson; Frank Virgilio). |
| 1st and 10 at ELCAMINO43 | M. Shaw-Bell pass complete to Daniel Allen for 57 yards to the SDM201400, TOUCHDOWN, clock 13:21. |
| El Camino-Compton Center 6, Mesa College 0 | |
| J. Rideaux kick attempt failed. | |
| 4 plays, 79 yards, 01:09 elapsed | |
| D. Youngblood kickoff 48 yards to the SDM201417, Pete Nelson return 12 yards to the SDM201429 (Mark Velasquez). | |
| Mesa College at 13:14 | |
| 1st and 10 at SDM201429 | SDM2014 drive start at 13:14. |
| 1st and 10 at SDM201429 | Bryan Coburn rush for 3 yards to the SDM201432 (Ryan Marine). |
| 2nd and 7 at SDM201432 | Lamar Horne rush for 4 yards to the SDM201436 (D. Williams). |
| 3rd and 3 at SDM201436 | Brandon Diaz pass complete to Kevin Brown for 6 yards to the SDM201442 (Brandon Ward). |
| 1st and 10 at SDM201442 | Lamar Horne rush for 5 yards to the SDM201447 (D. Williams). |
| 2nd and 5 at SDM201447 | Brandon Diaz pass incomplete to Bryan Coburn. |
| 3rd and 5 at SDM201447 | Brandon Diaz pass incomplete to Kevin Brown. |
| 4th and 5 at SDM201447 | Will Dedic punt 44 yards to the ELCAMINO09, fair catch by Paulo Sandoval. |
| 6 plays, 18 yards, 02:14 elapsed | |
| El Camino-Compton Center at 11:00 | |
| 1st and 10 at ELCAMINO09 | ELCAMINO drive start at 11:00. |
| 1st and 10 at ELCAMINO09 | Antony Doomes rush for loss of 3 yards to the ELCAMINO06 (Stephen Adegoke). |
| 2nd and 13 at ELCAMINO06 | Mark Velasquez rush for no gain to the ELCAMINO06 (Stephen Adegoke). |
| 3rd and 13 at ELCAMINO06 | Mark Velasquez rush for 1 yard to the ELCAMINO07 (Marcel Peters; Anthony Pineda). |
| 4th and 12 at ELCAMINO07 | J. Rideaux punt 53 yards to the SDM201440, downed. |
| 3 plays, -2 yards, 01:56 elapsed | |
| Mesa College at 09:04 | |
| 1st and 10 at SDM201440 | SDM2014 drive start at 09:04. |
| 1st and 10 at SDM201440 | Daniel Xavier rush for 7 yards to the SDM201447 (Albert Robinson). |
| 2nd and 3 at SDM201447 | Brandon Diaz rush for 10 yards to the ELCAMINO43, out-of-bounds. |
| 1st and 10 at ELCAMINO43 | Brandon Diaz pass complete to Bryan Coburn for 18 yards to the ELCAMINO25 (Dante Johnson). |
| 1st and 10 at ELCAMINO25 | Brandon Diaz rush for 25 yards to the ELCAMINO00, TOUCHDOWN, clock 08:00. |
| C. Quinn kick attempt good. | |
| El Camino-Compton Center 6, Mesa College 7 | |
| 4 plays, 60 yards, 01:04 elapsed | |
| C. Quinn kickoff 51 yards to the ELCAMINO14, Daniel Allen return 15 yards to the ELCAMINO29 (C. Quinn). | |
| El Camino-Compton Center at 07:42 | |
| 1st and 10 at ELCAMINO29 | ELCAMINO drive start at 07:42. |
| 1st and 10 at ELCAMINO29 | Mark Velasquez rush for loss of 3 yards to the ELCAMINO26 (Shemar Ivey). |
| 2nd and 13 at ELCAMINO26 | M. Shaw-Bell sacked for loss of 6 yards to the ELCAMINO20 (EJ Parnell). |
| 3rd and 19 at ELCAMINO20 | Timeout ELCAMINO, clock 06:36. |
| 3rd and 19 at ELCAMINO20 | PENALTY ELCAMINO false start () 6 yards to the ELCAMINO14. |
| 3rd and 25 at ELCAMINO14 | PENALTY ELCAMINO false start () 1 yards to the ELCAMINO15. |
| 3rd and 24 at ELCAMINO15 | J. Rideaux rush for 5 yards to the ELCAMINO20 (Victor Smith; Josh Kilmer). |
| 4th and 19 at ELCAMINO20 | J. Rideaux punt 65 yards to the SDM201415, downed, PENALTY SDM2014 clipping (Materno Hassan) 8 yards to the SDM201407, 1st and 10, SDM2014 ball on SDM201407. |
| 3 plays, -1 yards, 02:22 elapsed | |
| Mesa College at 05:20 | |
| 1st and 10 at SDM201407 | SDM2014 drive start at 05:20. |
| 1st and 10 at SDM201407 | Davion Fuller rush for 12 yards to the SDM201419 (Kywan Owens). |
| 1st and 10 at SDM201419 | Davion Fuller rush for 4 yards to the SDM201423 (D. Williams; Antony Doomes). |
| 2nd and 6 at SDM201423 | Davion Fuller rush for 14 yards to the SDM201437 (Brian Jordan). |
| 1st and 10 at SDM201437 | Brandon Diaz pass incomplete to Chris White. |
| 2nd and 10 at SDM201437 | Brandon Diaz pass complete to Davion Fuller for loss of 4 yards to the SDM201433 (Kywan Owens). |
| 3rd and 14 at SDM201433 | Brandon Diaz sacked for loss of 25 yards to the SDM201408 (TEAM), fumble by Brandon Diaz recovered by SDM2014 Brandon Diaz at SDM201408. |
| 4th and 39 at SDM201408 | Will Dedic punt 35 yards to the SDM201443, Brandon Ward return 3 yards to the SDM201440 (Materno Hassan). |
| 6 plays, 1 yards, 02:36 elapsed | |
| El Camino-Compton Center at 02:44 | |
| 1st and 10 at SDM201440 | ELCAMINO drive start at 02:44. |
| 1st and 10 at SDM201440 | M. Shaw-Bell pass incomplete to J. Rideaux. |
| 2nd and 10 at SDM201440 | M. Shaw-Bell pass complete to J. Rideaux for loss of 8 yards to the SDM201448 (Patrick Downing). |
| 3rd and 18 at SDM201448 | Mark Velasquez rush for no gain to the SDM201448 (Josh Kilmer; Mike Nelson). |
| 4th and 18 at SDM201448 | J. Rideaux punt 39 yards to the SDM201409, Pete Nelson return 18 yards to the SDM201427 (Josh Lisby). |
| 3 plays, -8 yards, 01:45 elapsed | |
| Mesa College at 00:59 | |
| 1st and 10 at SDM201427 | SDM2014 drive start at 00:59. |
| 1st and 10 at SDM201427 | Brandon Diaz rush for 8 yards to the SDM201435 (Brandon Ward). |
| 2nd and 2 at SDM201435 | PENALTY SDM2014 false start (M. Chevalier) 4 yards to the SDM201431. |
| 2nd and 6 at SDM201431 | Brandon Diaz pass incomplete to PJ Russell. |
| 3rd and 6 at SDM201431 | Brandon Diaz pass complete to Shaun Woods for 23 yards to the ELCAMINO46 (Denzil Prescott). |
| back to top | |
2nd
| |
| 1st and 10 at ELCAMINO46 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ELCAMINO46 | PENALTY ELCAMINO encroachment (David Nubia) 5 yards to the ELCAMINO41. |
| 1st and 5 at ELCAMINO41 | Brandon Diaz pass incomplete. |
| 2nd and 5 at ELCAMINO41 | Anastacio Romo rush for 3 yards to the ELCAMINO38 (Ryan Marine; Antony Doomes). |
| 3rd and 2 at ELCAMINO38 | Anastacio Romo rush for 2 yards to the ELCAMINO36, fumble by Anastacio Romo recovered by ELCAMINO Brandon Ward at ELCAMINO33, fumble forced by J. Rideaux. |
| 6 plays, 40 yards, 01:57 elapsed | |
| El Camino-Compton Center at 14:02 | |
| 1st and 10 at ELCAMINO33 | ELCAMINO drive start at 14:02. |
| 1st and 10 at ELCAMINO33 | M. Shaw-Bell rush for 1 yard to the ELCAMINO34 (Marcel Peters). |
| 2nd and 9 at ELCAMINO34 | M. Shaw-Bell pass incomplete to Jodie Fletcher. |
| 3rd and 9 at ELCAMINO34 | M. Shaw-Bell pass incomplete to J. Rideaux, PENALTY ELCAMINO holding declined. |
| 4th and 9 at ELCAMINO34 | J. Rideaux punt 37 yards to the SDM201429, out-of-bounds. |
| 3 plays, 1 yards, 01:13 elapsed | |
| Mesa College at 12:49 | |
| 1st and 10 at SDM201429 | SDM2014 drive start at 12:49. |
| 1st and 10 at SDM201429 | Josh Millan rush for 1 yard to the SDM201430 (Kywan Owens), PENALTY SDM2014 holding (Mike Lipscomb) 11 yards to the SDM201419. |
| 2nd and 20 at SDM201419 | 1st and 20. |
| 1st and 20 at SDM201419 | Brandon Diaz rush for 12 yards to the SDM201431, out-of-bounds. |
| 2nd and 8 at SDM201431 | Brandon Diaz pass complete to N. Martinez for 10 yards to the SDM201441 (Josh Lisby). |
| 1st and 10 at SDM201441 | Daniel Xavier rush for 5 yards to the SDM201446 (D. Youngblood). |
| 2nd and 5 at SDM201446 | Daniel Xavier rush for 4 yards to the 50 yardline (Maurice Simmons). |
| 3rd and 1 at SDM201450 | Daniel Xavier rush for 3 yards to the ELCAMINO47 (Ryan Marine). |
| 1st and 10 at ELCAMINO47 | Brandon Diaz rush for 9 yards to the ELCAMINO38 (Albert Robinson). |
| 2nd and 1 at ELCAMINO38 | Brandon Diaz rush for 4 yards to the ELCAMINO34 (Kywan Owens). |
| 1st and 10 at ELCAMINO34 | Brandon Diaz pass complete to Will Stewart for 17 yards to the ELCAMINO17 (Brandon Ward). |
| 1st and 10 at ELCAMINO17 | Timeout ELCAMINO, clock 10:36. |
| 1st and 10 at ELCAMINO17 | Daniel Xavier rush for 6 yards to the ELCAMINO11 (Ryan Marine; Alonzo Brown). |
| 2nd and 4 at ELCAMINO11 | Anastacio Romo rush for 10 yards to the ELCAMINO01 (Alonzo Brown). |
| 1st and Goal at ELCAMINO01 | PENALTY SDM2014 delay of game (Brandon Diaz) 5 yards to the ELCAMINO06. |
| 1st and Goal at ELCAMINO06 | Anastacio Romo rush for 3 yards to the ELCAMINO03 (Albert Robinson). |
| 2nd and Goal at ELCAMINO03 | Anastacio Romo rush for 3 yards to the ELCAMINO00, TOUCHDOWN, clock 09:07. |
| El Camino-Compton Center 6, Mesa College 13 | |
| C. Quinn kick attempt failed (blocked), returned by Albert Robinson for defensive PAT, clock 09:07 (blocked by Albert Robinson). | |
| 13 plays, 71 yards, 03:42 elapsed | |
| C. Quinn kickoff 33 yards to the ELCAMINO32, downed, PENALTY SDM2014 offside (Tareq Abulebbeh) 5 yards to the ELCAMINO37, 1st and 10, ELCAMINO ball on ELCAMINO37. | |
| El Camino-Compton Center at 09:00 | |
| 1st and 10 at ELCAMINO37 | ELCAMINO drive start at 09:00. |
| 1st and 10 at ELCAMINO37 | Mark Velasquez rush for 3 yards to the ELCAMINO40 (Anthony Pineda; Josh Kilmer). |
| 2nd and 7 at ELCAMINO40 | Henry Vu pass incomplete to J. Rideaux. |
| 3rd and 7 at ELCAMINO40 | Henry Vu pass incomplete, PENALTY ELCAMINO intentional grounding (Henry Vu) 0 yards to the ELCAMINO40. |
| 4th and 7 at ELCAMINO40 | 4th and 8, J. Rideaux punt 36 yards to the SDM201424, downed. |
| 3 plays, 3 yards, 01:14 elapsed | |
| Mesa College at 07:46 | |
| 1st and 10 at SDM201424 | SDM2014 drive start at 07:46. |
| 1st and 10 at SDM201424 | Anastacio Romo rush for 9 yards to the SDM201433 (Aaron Rawls). |
| 2nd and 1 at SDM201433 | Anastacio Romo rush for loss of 2 yards to the SDM201431, fumble by Anastacio Romo recovered by SDM2014 Anastacio Romo at SDM201431. |
| 3rd and 3 at SDM201431 | Davion Fuller rush for 1 yard to the SDM201432 (Ryan Marine). |
| 4th and 2 at SDM201432 | Will Dedic punt 43 yards to the ELCAMINO25, Brandon Ward return 24 yards to the ELCAMINO49, out-of-bounds (; Edwin Romero), PENALTY SDM2014 personal foul (Marcel Peters) 8 yards to the SDM201443, 1st and 10, ELCAMINO ball on SDM201443. |
| 3 plays, -24 yards, 01:39 elapsed | |
| El Camino-Compton Center at 06:07 | |
| 1st and 10 at SDM201443 | ELCAMINO drive start at 06:07. |
| 1st and 10 at SDM201443 | ELCAMINO ball on SDM201438. |
| 1st and 10 at SDM201438 | PENALTY ELCAMINO false start (Brent Palmer) 4 yards to the SDM201442. |
| 1st and 14 at SDM201442 | Mark Velasquez rush for 8 yards to the SDM201434 (Calvin Rogers). |
| 2nd and 6 at SDM201434 | PENALTY ELCAMINO false start (O. Mustapha) 5 yards to the SDM201439. |
| 2nd and 11 at SDM201439 | PENALTY ELCAMINO false start (Swain Williams) 5 yards to the SDM201444. |
| 2nd and 16 at SDM201444 | Henry Vu pass intercepted by Patrick Downing at the SDM201430, Patrick Downing return 0 yards to the SDM201430. |
| 2 plays, 8 yards, 01:48 elapsed | |
| Mesa College at 04:19 | |
| 1st and 10 at SDM201430 | SDM2014 drive start at 04:19. |
| 1st and 10 at SDM201430 | Brandon Diaz pass incomplete to Chris White, PENALTY SDM2014 illegal block 15 yards to the SDM201415. |
| 2nd and 25 at SDM201415 | 1st and 25, Brandon Diaz pass complete to Anastacio Romo for 9 yards to the SDM201424 (Brandon Ward). |
| 1st and 16 at SDM201424 | Brandon Diaz pass complete to Will Stewart for 16 yards to the SDM201440 (Josh Lisby). |
| 1st and 10 at SDM201440 | Anastacio Romo rush for 6 yards to the SDM201446 (D. Youngblood). |
| 2nd and 4 at SDM201446 | Brandon Diaz rush for 15 yards to the ELCAMINO39 (Rayshawn Earl). |
| 1st and 10 at ELCAMINO39 | Brandon Diaz pass complete to Will Stewart for 12 yards to the ELCAMINO27 (Dante Johnson). |
| 1st and 10 at ELCAMINO27 | PENALTY SDM2014 false start (M. Chevalier) 5 yards to the ELCAMINO32. |
| 1st and 15 at ELCAMINO32 | Brandon Diaz pass complete to Bryan Coburn for 32 yards to the ELCAMINO00, TOUCHDOWN, clock 02:17. |
| Weismann Scott pass attempt to Rhydon Call good. | |
| El Camino-Compton Center 8, Mesa College 13 | |
| 7 plays, 70 yards, 02:02 elapsed | |
| C. Quinn kickoff 46 yards to the ELCAMINO19, touchback. | |
| El Camino-Compton Center at 02:06 | |
| 1st and 10 at ELCAMINO20 | ELCAMINO drive start at 02:06. |
| 1st and 10 at ELCAMINO20 | Henry Vu pass complete to J. Rideaux for 18 yards to the ELCAMINO38 (Keone Spates). |
| 1st and 10 at ELCAMINO38 | Henry Vu pass complete to Jodie Fletcher for 8 yards to the ELCAMINO46 (Keone Spates), PENALTY SDM2014 roughing the passer (Mike Nelson) 14 yards to the SDM201440. |
| 1st and 10 at SDM201440 | 1st and 10, Henry Vu pass incomplete to Antony Doomes. |
| 1st and 10 at SDM201440 | Henry Vu rush for 10 yards to the SDM201430 (Keone Spates). |
| 1st and 10 at SDM201430 | Henry Vu pass incomplete to J. Rideaux (Grant Faddis). |
| 2nd and 10 at SDM201430 | Henry Vu pass intercepted by D. Nelson at the SDM201400, D. Nelson return 0 yards to the SDM201400, touchback. |
| 6 plays, 80 yards, 01:00 elapsed | |
| Mesa College at 01:06 | |
| 1st and 10 at SDM201420 | SDM2014 drive start at 01:06. |
| 1st and 10 at SDM201420 | Daniel Xavier rush for 10 yards to the SDM201430 (Maurice Simmons). |
| 1st and 10 at SDM201430 | Brandon Diaz pass incomplete to PJ Russell (Adrian West). |
| 2nd and 10 at SDM201430 | Brandon Diaz pass complete to Daniel Xavier for 16 yards to the SDM201446 (Adrian West; D. Youngblood). |
| 1st and 10 at SDM201446 | Brandon Diaz pass complete to Will Stewart for 16 yards to the ELCAMINO38 (John Harris). |
| 1st and 10 at ELCAMINO38 | Brandon Diaz pass complete to PJ Russell for 14 yards to the ELCAMINO24, out-of-bounds. |
| 1st and 10 at ELCAMINO24 | Brandon Diaz rush for 13 yards to the ELCAMINO11 (Adrian West). |
| 1st and 10 at ELCAMINO11 | Brandon Diaz pass complete to PJ Russell for 11 yards to the ELCAMINO00, TOUCHDOWN, clock 00:12. |
| El Camino-Compton Center 8, Mesa College 21 | |
| 2nd and 2 at ELCAMINO03 | Daniel Xavier rush for 2 yards to the ELCAMINO01 (TEAM). |
| 8 plays, 80 yards, 00:54 elapsed | |
| C. Quinn kickoff 42 yards to the ELCAMINO43, Ryan Marine return 2 yards to the ELCAMINO45 (Calvin Rogers). | |
| El Camino-Compton Center at 00:03 | |
| 1st and 10 at ELCAMINO45 | ELCAMINO drive start at 00:03. |
| 1st and 10 at ELCAMINO45 | Henry Vu rush for loss of 2 yards to the ELCAMINO43. |
| 1 plays, -2 yards, 00:03 elapsed | |
| 2nd and 12 at ELCAMINO43 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at ELCAMINO43 | Start of 3rd quarter, clock 15:00. |
| D. Youngblood kickoff 40 yards to the SDM201417, Josh Millan return 33 yards to the 50 yardline (Josh Lisby). | |
| Mesa College at 14:51 | |
| 1st and 10 at SDM201450 | SDM2014 drive start at 14:51. |
| 1st and 10 at SDM201450 | Anastacio Romo rush for 50 yards to the ELCAMINO00, TOUCHDOWN, clock 14:38. |
| C. Quinn kick attempt good. | |
| El Camino-Compton Center 8, Mesa College 27 | |
| 1 plays, 50 yards, 00:13 elapsed | |
| C. Quinn kickoff 65 yards to the ELCAMINO00, touchback. | |
| El Camino-Compton Center at 14:38 | |
| 1st and 10 at ELCAMINO20 | ELCAMINO drive start at 14:38. |
| 1st and 10 at ELCAMINO20 | PENALTY ELCAMINO false start (Jodie Fletcher) 0 yards to the ELCAMINO20. |
| 1st and 10 at ELCAMINO20 | 1st and 15. |
| 1st and 15 at ELCAMINO20 | Mark Velasquez rush for loss of 1 yard to the ELCAMINO19 (Patrick Downing), PENALTY SDM2014 unsportsmanlike conduct (EJ Parnell) 15 yards to the ELCAMINO34. |
| 2nd and 10 at ELCAMINO34 | 1st and 10, Henry Vu pass incomplete to . |
| 1st and 10 at ELCAMINO34 | Mark Velasquez rush for no gain to the ELCAMINO34 (Shemar Ivey). |
| 2nd and 10 at ELCAMINO34 | Henry Vu pass complete to Mark Velasquez for 13 yards to the ELCAMINO47 (Calvin Rogers). |
| 1st and 10 at ELCAMINO47 | Henry Vu pass incomplete, PENALTY ELCAMINO intentional grounding (Henry Vu) 11 yards to the ELCAMINO36, NO PLAY. |
| 1st and 21 at ELCAMINO36 | Henry Vu sacked for loss of 3 yards to the ELCAMINO33 (Shemar Ivey). |
| 2nd and 24 at ELCAMINO33 | Henry Vu sacked for loss of 4 yards to the ELCAMINO29 (Mike Nelson; EJ Parnell). |
| 3rd and 28 at ELCAMINO29 | J. Rideaux rush for 20 yards to the ELCAMINO49 (Josh Millan). |
| 4th and 8 at ELCAMINO49 | ELCAMINO drive start at 09:48. |
| 4th and 8 at ELCAMINO49 | David Rivas pass complete to Robert Davis for loss of 40 yards to the ELCAMINO09 (Will Stewart). |
| 8 plays, -11 yards, 04:50 elapsed | |
| Mesa College at 09:48 | |
| 1st and Goal at ELCAMINO09 | Daniel Xavier rush for 6 yards to the ELCAMINO03 (). |
| 2nd and Goal at ELCAMINO03 | Ens Taylor pass complete to Joey Bayles for 3 yards to the ELCAMINO00, TOUCHDOWN, clock 08:55. |
| C. Quinn kick attempt good. | |
| El Camino-Compton Center 8, Mesa College 34 | |
| 2 plays, 9 yards, 00:53 elapsed | |
| C. Quinn kickoff 57 yards to the ELCAMINO08, Clayton Hibbert return 19 yards to the ELCAMINO27 (Stephen Adegoke). | |
| El Camino-Compton Center at 08:28 | |
| 1st and 10 at ELCAMINO27 | ELCAMINO drive start at 08:28. |
| 1st and 10 at ELCAMINO27 | Antony Doomes rush for 2 yards to the ELCAMINO29 (Joe Simard; Calvin Rogers). |
| 2nd and 8 at ELCAMINO29 | Henry Vu pass incomplete to Daniel Allen. |
| 3rd and 8 at ELCAMINO29 | Henry Vu sacked for loss of 6 yards to the ELCAMINO23 (Joe Simard). |
| 4th and 14 at ELCAMINO23 | J. Rideaux punt 36 yards to the SDM201441, Josh Millan return 1 yards to the SDM201442 (Kywan Owens). |
| 3 plays, -4 yards, 02:28 elapsed | |
| Mesa College at 06:00 | |
| 1st and 10 at SDM201442 | SDM2014 drive start at 06:00. |
| 1st and 10 at SDM201442 | Davion Fuller rush for 8 yards to the 50 yardline (Dante Johnson). |
| 2nd and 2 at SDM201450 | Davion Fuller rush for 7 yards to the ELCAMINO43 (Albert Robinson; Maurice Simmons), PENALTY SDM2014 unsportsmanlike conduct off-setting, PENALTY ELCAMINO unsportsmanlike conduct off-setting. |
| 2nd and 2 at SDM201450 | Davion Fuller rush for 25 yards to the ELCAMINO25 (David Nubia). |
| 1st and 10 at ELCAMINO25 | Davion Fuller rush for 8 yards to the ELCAMINO17 (Brandon Ward). |
| 2nd and 2 at ELCAMINO17 | Ens Taylor pass complete to Shaun Woods for 12 yards to the ELCAMINO05 (Brandon Ward). |
| 1st and Goal at ELCAMINO05 | Davion Fuller rush for 4 yards to the ELCAMINO01, fumble by Davion Fuller recovered by SDM2014 Shaun Woods at ELCAMINO00, clock 03:10. |
| C. Quinn kick attempt good. | |
| El Camino-Compton Center 8, Mesa College 41 | |
| 6 plays, 56 yards, 02:50 elapsed | |
| C. Quinn kickoff 53 yards to the ELCAMINO12, J. Rideaux return 17 yards to the ELCAMINO29 (Marcel Peters). | |
| El Camino-Compton Center at 03:05 | |
| 1st and 10 at ELCAMINO29 | ELCAMINO drive start at 03:05. |
| 1st and 10 at ELCAMINO29 | Henry Vu pass complete to Earl Carr for 23 yards to the SDM201448 (Abdilatif Ugas). |
| 1st and 10 at SDM201448 | Henry Vu sacked for loss of 7 yards to the ELCAMINO45 (Materno Hassan). |
| 2nd and 17 at ELCAMINO45 | Henry Vu pass incomplete, PENALTY ELCAMINO intentional grounding (Henry Vu) 12 yards to the ELCAMINO33. |
| 3rd and 29 at ELCAMINO33 | 3rd and 29, Henry Vu pass complete to J. Rideaux for 6 yards to the ELCAMINO39 (Arthur Wilson). |
| back to top | |
4th
| |
| 3rd and 23 at ELCAMINO39 | Start of 4th quarter, clock 15:00. |
| 3rd and 23 at ELCAMINO39 | J. Rideaux punt 46 yards to the SDM201415, Pete Nelson return 10 yards to the SDM201425 (Alonzo Brown). |
| 4 plays, 10 yards, 03:28 elapsed | |
| Mesa College at 14:37 | |
| 1st and 10 at SDM201425 | SDM2014 drive start at 14:37. |
| 1st and 10 at SDM201425 | Lamar Horne rush for 2 yards to the SDM201427 (Ryan Marine). |
| 2nd and 8 at SDM201427 | Weismann Scott pass complete to Joey Bayles for 11 yards to the SDM201438 (Josh Lisby). |
| 1st and 10 at SDM201438 | Weismann Scott rush for 12 yards to the 50 yardline (Brandon Ward). |
| 1st and 10 at SDM201450 | Weismann Scott rush for 3 yards to the ELCAMINO47 (Maurice Simmons). |
| 2nd and 7 at ELCAMINO47 | Lamar Horne rush for no gain to the ELCAMINO47 (O. Mustapha). |
| 3rd and 7 at ELCAMINO47 | Weismann Scott sacked for loss of 8 yards to the SDM201445 (Albert Robinson). |
| 4th and 15 at SDM201445 | Will Dedic punt 15 yards to the ELCAMINO40, out-of-bounds. |
| 6 plays, 20 yards, 03:56 elapsed | |
| El Camino-Compton Center at 10:41 | |
| 1st and 10 at ELCAMINO40 | ELCAMINO drive start at 10:41. |
| 1st and 10 at ELCAMINO40 | Swain Williams pass incomplete to Earl Carr. |
| 2nd and 10 at ELCAMINO40 | PENALTY ELCAMINO false start (O. Mustapha) 5 yards to the ELCAMINO35. |
| 2nd and 15 at ELCAMINO35 | Swain Williams pass complete to J. Rideaux for 29 yards to the SDM201436 (Grant Faddis). |
| 1st and 10 at SDM201436 | Swain Williams pass incomplete to Jodie Fletcher (Arthur Wilson). |
| 2nd and 10 at SDM201436 | Swain Williams rush for 20 yards to the SDM201416 (Abdilatif Ugas). |
| 1st and 10 at SDM201416 | Swain Williams pass complete to Earl Carr for 11 yards to the SDM201405 (Calvin Rogers). |
| 1st and Goal at SDM201405 | Swain Williams rush for 1 yard to the SDM201404 (Jordan Allen; C. Roberts). |
| 2nd and Goal at SDM201404 | Swain Williams pass incomplete to Earl Carr. |
| 3rd and Goal at SDM201404 | PENALTY SDM2014 pass interference (EJ Parnell) 2 yards to the SDM201402. |
| 1st and Goal at SDM201402 | Mark Velasquez rush for 1 yard to the SDM201401 (Anthony Pineda). |
| 2nd and Goal at SDM201401 | Swain Williams pass incomplete to Jodie Fletcher (Arthur Wilson). |
| 3rd and Goal at SDM201401 | Mark Velasquez rush for no gain to the SDM201401 (Josh Kilmer). |
| 4th and Goal at SDM201401 | Swain Williams pass complete to J. Rideaux for 1 yard to the SDM201400, TOUCHDOWN, clock 02:49. |
| El Camino-Compton Center 8, Mesa College 48 | |
| J. Rideaux kick attempt failed. | |
| 11 plays, 60 yards, 07:52 elapsed | |
| D. Youngblood kickoff 10 yards to the ELCAMINO45, downed. | |
| Mesa College at 01:48 | |
| 1st and 10 at ELCAMINO45 | SDM2014 drive start at 01:48. |
| 1st and 10 at ELCAMINO45 | Jalin Braxton rush for loss of 4 yards to the ELCAMINO49 (Maurice Simmons). |
| 2nd and 14 at ELCAMINO49 | Daniel Xavier rush for loss of 1 yard to the 50 yardline (). |
| 2 plays, -5 yards, 01:48 elapsed | |
| 3rd and 15 at SDM201450 | End of game, clock 00:00. |
| back to top | |