|
Chaffey at Mesa College - Sam Diego MEsa 11/9/2013 - 18:00 |
|
|
Chaffey
40 |
Mesa College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (8-1) | 14 | 26 | 0 | 0 | 40 |
| Mesa College (2-7) | 0 | 6 | 0 | 0 | 6 |
| Sam Diego MEsa | Merrill Douglas | |||||
| Prd | Time | Scoring Summary | Chaffey - Mesa College |
|---|---|---|---|
| 1 | 11:29 | Chaffey - Morales, Dimitr pass complete to Gaines, Kendric for 64 yards to the SDM00, TOUCHDOWN, clock 11:29. (Osborne, Jacob kick is good). | 7 - 0 |
| 1 | 06:42 | Chaffey - Morales, Dimitr pass complete to Acosta, Juan for 28 yards to the SDM00, TOUCHDOWN, clock 06:42. (Young, David kick is good). | 14 - 0 |
| 2 | 07:07 | Chaffey - Team safety | 16 - 0 |
| 2 | 06:53 | Chaffey - Morales, Dimitr pass complete to Snowten, Jamie for 55 yards to the SDM00, TOUCHDOWN, clock 00:52. (Young, David kick is good). | 23 - 0 |
| 2 | 02:46 |
Chaffey
-
Osborne, Jacob 43 yd field goal.
Drive: 6 plays, 9 yards in 2:17. |
26 - 0 |
| 2 | 00:52 | Chaffey - Kennedy, Joe pass intercepted by Moberg, Chris at the SDM19, Moberg, Chris return 19 yards to the SDM00, TOUCHDOWN, clock 11:55. (Young, David kick is good). | 33 - 0 |
| 2 | 11:55 | Chaffey - Roberts, Tre rush for 14 yards to the CC00, TOUCHDOWN, clock 08:41. (Osborne, Jacob kick is good). | 40 - 0 |
| 2 | 08:41 |
Mesa College
-
Roberts, Tre 14 yd run.
(Bunn, AJ kick
failed).
Drive: 5 plays, 70 yards in 3:06. |
40 - 6 |
| Chaffey | Statistics | Mesa College |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 6 12 1 |
Passing Rushing Penalty |
9 4 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 423 | TOTAL OFFENSE | 273 |
| 59 7.2 |
Total Offensive Plays Average gain per play |
66 4.1 |
| 200 | NET YARDS PASSING | 220 |
| 10-16 12.5 3-16 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26 8.5 8-62 2 |
| 223 | NET YARDS RUSHING | 53 |
| 43 5.2 |
Rushing Attempts Average gain per rush |
40 1.3 |
| 4-159 | PUNTS: Number-Yards | 7-267 |
| 39.8 | Average | 38.1 |
| 176 | TOTAL RETURN YARDS | 101 |
| 1-31 3-126 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-95 3-6 |
| 5-40 | PENALTIES: Number-Yards | 7-43 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 8-62 | SACKS: Number-Yards | 3-16 |
| 2-19 | INTERCEPTIONS: Number-Yards | 3-6 |
| 23:03 | TIME OF POSSESSION | 47:59 |
Chaffey | Mesa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Daniel Duarte | 7 | 4 | 11 | 2 - 19 | 4 - 22 | - | - | ||||
| 64 | Dillon Hedgpeth | 3 | 3 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 44 | Lenier Lee | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Michael Neil | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Kendell Chambliss | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 55 | Xerxes Savali | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 97 | Angel Robles | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 23 | DeAnthony Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Andron Thompson | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 7D | Melvin Williams | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 25 | Mark English | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Jordan Ah-honi | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 45 | Andrew Robateau | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 4D | Bradon Bennett | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Brandon Garcia | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 93 | Julian Menendez | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | DeAndre Williams | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 8 | Daniel Duronslet | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Michael Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Reggie Lesueur | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jerome Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 2O | 1 | 0 | 1 | - | - | - | - | |||||
| 37 | Joesph Azucena | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Dion Hudson | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Austin Beltrame | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Benny Garcia | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 56 | Isiah Gueits | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | 0 | 1 | 1 | - | - | - | - | |||||
| 75 | Napoloeone Taufahema | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Brandon Lamb | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 19 | Chris Moberg | - | - | - | 1-19 | |||||||
| TOTALS | 51 | 24 | 75 | 8 - 62 | 14 - 77 | 1 | 0-0 | 2-19 | ||||
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Luke Shawley | 1 | 14 | 15 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 45 | Josh Kilmer | 2 | 10 | 12 | 1 - 6 | 1 - 6 | - | 1-6 | ||||
| 1 | Ira Steele | 3 | 5 | 8 | - | 1 - 3 | - | - | ||||
| 31 | Javie Dominguez | 2 | 6 | 8 | - | - | - | - | ||||
| 16 | Wes Lane | 1 | 6 | 7 | - | 1 - 2 | - | - | ||||
| 5 | Josh Sakover | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 21 | Andrew Aguirre | 1 | 3 | 4 | - | - | - | - | ||||
| 27 | Keone Spates | 2 | 2 | 4 | - | - | - | 1-0 | 2 | |||
| 41 | Brawnson Walter | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Frank Virgilio | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 22 | E.j. Parnell | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Shemar Ivey | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 37 | Robert Laulualo | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 43 | Bo Kaimuloa | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Chris Barcenas | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Michael Jordan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 29 | Lederrick Noel | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Michael Cahill | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Joe Simard | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jake Oldcroft | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ryan Hall-Warne | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jose Nuno | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 17 | 68 | 85 | 3 - 16 | 6 - 24 | 0-0 | 3-6 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Sam Diego MEsa Stadium: Merrill Douglas Attendance: 600 |
|