|
Mesa College at Victor Valley - Unknown 10/26/2013 - |
|
|
Mesa College
7 |
Victor Valley
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College | 0 | 0 | 7 | 0 | 7 |
| Victor Valley (4-3) | 21 | 14 | 13 | 0 | 48 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Mesa College - Victor Valley |
|---|---|---|---|
| 1 | 11:26 | Victor Valley - Dobbins,Tyler pass complete to Keplinger,Kyle for 43 yards to the SDM1300, TOUCHDOWN, clock 11:26. (Franzeo,Vincet kick is good). | 0 - 7 |
| 1 | 07:45 | Victor Valley - Dobbins,Tyler pass complete to Smith,Dominique for 23 yards to the SDM1300, TOUCHDOWN, clock 07:45. (Franzeo,Vincet kick is good). | 0 - 14 |
| 1 | 02:25 | Victor Valley - Dobbins,Tyler pass complete to Smith,Dominique for 37 yards to the SDM1300, TOUCHDOWN, clock 02:25. (Franzeo,Vincet kick is good). | 0 - 21 |
| 2 | 13:39 | Victor Valley - Joe Kennedy pass intercepted by Richardson,Kash at the SDM1330, Richardson,Kash return 30 yards to the SDM1300, TOUCHDOWN, clock 13:39. (Franzeo,Vincet kick is good). | 0 - 28 |
| 2 | 06:28 | Victor Valley - Rodney Alo pass intercepted by Williams,Maleak at the VVC04, Williams,Maleak return 96 yards to the SDM1300, TOUCHDOWN, clock 06:28. (Franzeo,Vincet kick is good). | 0 - 35 |
| 3 | 14:31 | Victor Valley - Joe Kennedy rush for 1 yard to the VVC00, TOUCHDOWN, clock 06:35. | 0 - 41 |
| 3 | 06:35 | Mesa College - Dobbins,Tyler pass complete to Keplinger,Kyle for 12 yards to the SDM1300, TOUCHDOWN, clock 02:30. (A.j. Bunn kick is good). | 7 - 41 |
| 3 | 02:30 |
Victor Valley
-
Keplinger,Kyle 12 yd pass from Dobbins,Tyler.
(Franzeo,Vincet kick
is good).
Drive: 5 plays, 34 yards in 1:41. |
7 - 48 |
| Mesa College | Statistics | Victor Valley |
|---|---|---|
| 14 | FIRST DOWNS | 11 |
| 10 3 1 |
Passing Rushing Penalty |
8 3 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 288 | TOTAL OFFENSE | 320 |
| 70 4.1 |
Total Offensive Plays Average gain per play |
54 5.9 |
| 217 | NET YARDS PASSING | 258 |
| 23-35 6.2 5-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 9.6 3-18 2 |
| 71 | NET YARDS RUSHING | 62 |
| 35 2.0 |
Rushing Attempts Average gain per rush |
27 2.3 |
| 7-268 | PUNTS: Number-Yards | 4-178 |
| 38.3 | Average | 44.5 |
| 120 | TOTAL RETURN YARDS | 249 |
| 2-5 3-47 2-68 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-123 2-126 |
| 8-77 | PENALTIES: Number-Yards | 11-177 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 5-21 |
| 2-68 | INTERCEPTIONS: Number-Yards | 2-126 |
| 39:04 | TIME OF POSSESSION | 20:56 |
Mesa College | Victor Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Luke Shawley | 8 | 0 | 8 | 2 - 11 | 3 - 12 | - | - | ||||
| TM | TEAM | 8 | 0 | 8 | - | 2 - 9 | - | - | ||||
| 35 | Shemar Ivey | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 43 | Bo Kaimuloa | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1 | Ira Steele | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Josh Sakover | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Michael Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Andrew Aguirre | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Keone Spates | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Javie Dominguez | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Robert Laulualo | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 41 | Brawnson Walter | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | John Cornelius | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 45 | Josh Kilmer | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Chris Barcenas | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jake Oldcroft | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Aaron Ray | - | - | - | 1-68 | |||||||
| TOTALS | 30 | 2 | 32 | 2 - 11 | 7 - 25 | 0-0 | 2-68 | 1 | ||||
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 12 | 0 | 12 | - | 1 - 6 | - | - | ||||
| 8 | Jimmy Musgraves | 3 | 8 | 11 | - | - | - | - | ||||
| 44 | Anthony Gonzalez | 4 | 7 | 11 | - | - | - | - | ||||
| 15 | Kashawn Richardson | 1 | 5 | 6 | - | - | - | 1-30 | ||||
| 5 | Jacob Tizzard | 3 | 2 | 5 | 2.5 - 10 | 2.5 - 10 | - | - | ||||
| 20 | Maleak Williams | 3 | 1 | 4 | - | - | - | 1-96 | ||||
| 26 | Devin Tatum | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Melvin Robinson | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 90 | Niclas Sellers | 3 | 1 | 4 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 3 | Charles Taylor | 3 | 0 | 3 | - | 1 - 3 | - | - | 2 | |||
| 92 | 1 | 2 | 3 | - | 1 - 2 | - | - | |||||
| 29 | Jordan Dubose | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Sam Tate | 0 | 2 | 2 | - | - | - | - | ||||
| 70 | Victor Magana | 0 | 2 | 2 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 9 | Alonge Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Treyvon James | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Josh Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Devin Fortenberry | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Anthony Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Charles Macneil | - | - | 1-0 | - | |||||||
| TOTALS | 44 | 34 | 78 | 5 - 21 | 9 - 35 | 1-0 | 2-126 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 300 |
Referee: Larry Diel Umpire: Don Copeland Head Linesman: Colin Nesbitt Line Judge: Lance Reed Back Judge: Ted Schiess Field Judge: Nick Herrera Side Judge: Terry Bernard |