|
El Camino-Compton Center at Mesa College - San Diego Mesa 9/28/2013 - 18:00 |
|
|
El Camino-Compton Center
15 |
Mesa College
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino-Compton Center | 0 | 9 | 0 | 6 | 15 |
| Mesa College | 21 | 13 | 7 | 14 | 55 |
| San Diego Mesa | Merrill Douglas Stad | |||||
| Prd | Time | Scoring Summary | El Camino-Compton Center - Mesa College |
|---|---|---|---|
| 1 | 08:55 | Mesa College - Rochelle, Matt rush for 2 yards to the CCC00, TOUCHDOWN, clock 08:55. (Bunn, AJ kick is good). | 0 - 7 |
| 1 | 03:48 | Mesa College - Rochelle, Matt rush for 9 yards to the CCC00, TOUCHDOWN, clock 03:48. (Bunn, AJ kick is good). | 0 - 14 |
| 1 | 00:47 | Mesa College - Alo, Rodney rush for 1 yard to the CCC00, TOUCHDOWN, clock 00:47. (Bunn, AJ kick is good). | 0 - 21 |
| 2 | 14:49 | El Camino-Compton Center - Lane, Kevin rush for 43 yards to the SDM00, TOUCHDOWN, clock 14:49. (Gomez, Laureano kick is good). | 7 - 21 |
| 2 | 06:49 | Mesa College - Lane, Kevin rush for loss of 15 yards to the CCC05, fumble by Lane, Kevin recovered by SDM Lane, Wes at CCC00, TOUCHDOWN, clock 06:49. (Bunn, AJ kick blocked). | 7 - 27 |
| 2 | 06:49 | El Camino-Compton Center - Saldano, Adrian 98 yd extra point return. | 9 - 27 |
| 2 | 02:02 | Mesa College - Patterson, Keit rush for 5 yards to the CCC00, TOUCHDOWN, clock 02:02. (Bunn, AJ kick is good). | 9 - 34 |
| 3 | 08:19 | Mesa College - Walker, Lawrenc rush for 3 yards to the CCC00, TOUCHDOWN, clock 08:19. (Bunn, AJ kick is good). | 9 - 41 |
| 4 | 14:36 | Mesa College - Alo, Rodney pass complete to Roberts, Tre for 16 yards to the CCC00, TOUCHDOWN, clock 14:36. (Bunn, AJ kick is good). | 9 - 48 |
| 4 | 08:52 | El Camino-Compton Center - Lane, Kevin rush for 1 yard to the SDM00, TOUCHDOWN, clock 08:52. (2 pt conversion pass by Gates, Robert failed). | 15 - 48 |
| 4 | 02:08 | Mesa College - Walker, Lawrenc rush for 3 yards to the CCC00, TOUCHDOWN, clock 02:08. (Bunn, AJ kick is good). | 15 - 55 |
| El Camino-Compton Center | Statistics | Mesa College |
|---|---|---|
| 8 | FIRST DOWNS | 20 |
| 3 3 2 |
Passing Rushing Penalty |
3 15 2 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 99 | TOTAL OFFENSE | 337 |
| 55 1.8 |
Total Offensive Plays Average gain per play |
64 5.3 |
| 36 | NET YARDS PASSING | 34 |
| 6-16 2.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-10 3.4 0-0 1 |
| 63 | NET YARDS RUSHING | 303 |
| 39 1.6 |
Rushing Attempts Average gain per rush |
54 5.6 |
| 7-191 | PUNTS: Number-Yards | 4-127 |
| 27.3 | Average | 31.8 |
| 230 | TOTAL RETURN YARDS | 69 |
| 1--11 9-223 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-23 2-34 1-12 |
| 11-96 | PENALTIES: Number-Yards | 9-63 |
| 6 -4 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-18 | INTERCEPTIONS: Number-Yards | 1-12 |
| 29:44 | TIME OF POSSESSION | 30:16 |
El Camino-Compton Center | Mesa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino-Compton Center | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Troy Williams | 5 | 7 | 12 | - | - | - | 1-18 | ||||
| 20 | Ivan Chatman | 3 | 4 | 7 | - | - | - | - | ||||
| 44 | Jerry Ford | 4 | 2 | 6 | - | 3 - 18 | 1 | - | - | |||
| 22 | Adolph Barley | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Adrian Saldano | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | 3 | 1 | 4 | - | - | - | - | |||||
| 28 | Anthony Dunlap | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Christian McPhetricdge | 1 | 2 | 3 | - | 0.5 - 3 | 1 | - | - | |||
| 94 | Laureano Gomez | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Victor Weston | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Daniel Allen | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Albert Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Frederick Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Maurice Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Lafayette Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Reco Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Cairo Saunders | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Marcese Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Antony Doomes | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 41 | Anthony Corona | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 50 | Pablo Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Daniel Darby | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Andre Pettway | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Tim Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Richard Ragudo | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 80 | Daryl Hobbs | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Connor Ryan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 85 | Earl Carr | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 36 | 68 | - | 4 - 24 | 2 | 2-0 | 1-18 | 1 | |||
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Luke Shawley | 2 | 6 | 8 | - | 3.5 - 11 | - | - | 1 | |||
| 41 | Brawnson Walter | 1 | 5 | 6 | - | 1.5 - 14 | - | - | ||||
| 45 | Josh Kilmer | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 51 | Chris Barcenas | 3 | 3 | 6 | - | 1 - 6 | 1 | - | - | |||
| 35 | Shemar Ivey | 1 | 4 | 5 | - | 0.5 - 3 | - | - | ||||
| 43 | Bo Kaimuloa | 1 | 4 | 5 | - | 1 - 5 | 1 | - | 1-12 | |||
| 1 | Ira Steele | 0 | 4 | 4 | - | - | - | - | ||||
| 40 | Dust Kinningham | 0 | 4 | 4 | - | - | - | - | ||||
| 42 | John Cornelius | 1 | 3 | 4 | - | - | - | - | ||||
| 93 | Frank Virgilio | 0 | 4 | 4 | - | 1.5 - 4 | - | - | ||||
| 16 | Wes Lane | 0 | 3 | 3 | - | 1 - 12 | 1-0 | - | 1 | |||
| 22 | E.j. Parnell | 2 | 1 | 3 | - | 1 - 10 | 1 | - | - | 1 | ||
| 29 | Lederrick Noel | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Jose Nuno | 1 | 2 | 3 | - | 0.5 - 0 | 1-0 | - | ||||
| 5 | Josh Sakover | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Keone Spates | 2 | 0 | 2 | - | - | - | - | ||||
| 83 | Marty Gregory | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Ryan Hall-Warne | 0 | 2 | 2 | - | 1 - 3 | 1-0 | - | ||||
| 21 | Andrew Aguirre | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Desmond White | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Javie Dominguez | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 32 | Aaron Ray | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 50 | Brian McArdle | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Mahd Salahuddin | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Joe Simard | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 60 | 80 | - | 13 - 70 | 3 | 4-0 | 1-12 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Diego Mesa Stadium: Merrill Douglas Stad Attendance: 1100 |
|