Southwestern at Mesa College
@ MESA
10/22/2025 at 4:00 PM

Southwestern
6
Mesa College
19
SCORING 1 2 3 4 FINAL
Southwestern (,) 1 1 2 2 6
Mesa College (,) 19 0 0 0 19
SCORING SUMMARY
-- 1st -- Southwestern Mesa College
Southwestern 02:55 Alyssa Barrows (Aparri Grace Ramos ) 1 0
Mesa College 00:00 Team (unassisted) 1 1
Mesa College 00:00 Team (unassisted) 1 2
Mesa College 00:00 Team (unassisted) 1 3
Mesa College 00:00 Team (unassisted) 1 4
Mesa College 00:00 Team (unassisted) 1 5
Mesa College 00:00 Team (unassisted) 1 6
Mesa College 00:00 Team (unassisted) 1 7
Mesa College 00:00 Team (unassisted) 1 8
Mesa College 00:00 Team (unassisted) 1 9
Mesa College 00:00 Team (unassisted) 1 10
Mesa College 00:00 Team (unassisted) 1 11
Mesa College 00:00 Team (unassisted) 1 12
Mesa College 00:00 Team (unassisted) 1 13
Mesa College 00:00 Team (unassisted) 1 14
Mesa College 00:00 Team (unassisted) 1 15
Mesa College 00:00 Team (unassisted) 1 16
Mesa College 00:00 Team (unassisted) 1 17
Mesa College 00:00 Team (unassisted) 1 18
Mesa College 00:00 Team (unassisted) 1 19
-- 2nd -- Southwestern Mesa College
Southwestern 03:09 Paloma Arceo (Alyssa Barrows ) 2 19
-- 3rd -- Southwestern Mesa College
Southwestern 07:13 Aparri Grace Ramos (Alyssa Barrows ) 3 19
Southwestern 05:34 Alyssa Barrows (Kaylani Giannini ) 4 19
-- 4th -- Southwestern Mesa College
Southwestern 01:02 Alexandra Flores (unassisted) 5 19
Southwestern 00:01 Aparri Grace Ramos (Jacky Hernandez ) 6 19

Southwestern

# PLAYER POS G A SH STL TO ED BLK
1 Jackeline Renteria Olguin 0 0 0 0 0 0 0
1A Alexandra Flores * 1 0 2 0 1 0 0
2 Cristina Lopez Arriaga 0 0 5 1 1 0 0
4 Paloma Arceo 1 0 2 0 1 0 0
5 Aparri Grace Ramos * 2 1 13 4 0 2 0
6 Alyssa Barrows * 2 2 12 2 1 0 0
7 Kaylani Giannini * 0 1 4 0 1 0 0
12 Miranda Gutierrez Portilla * 0 0 0 0 3 1 0
14 Jacky Hernandez * 0 1 1 0 2 0 0
15 Helen Truong * 0 0 0 0 0 1 0
TM Team 0 0 0 0 0 0 0
Totals 6 5 39 7 10 4 0
# GOALIES GA Qtrs SV SH
1A Alexandra Flores (L, 0-0) 19 4.0 19 38

Mesa College

# PLAYER POS G A SH STL TO ED BLK
TM Team 19 0 0 0 0 0 0
Totals 19 0 0 0 0 0 0
# GOALIES GA Qtrs SV SH
TM Team (W, 0-0) 0 4.0 0 0
SHOTS 1 2 3 4 TOTAL
Southwestern 0 0 0 0 0
Mesa College 0 0 0 0 0
SAVES 1 2 3 4 TOTAL
Southwestern 7 4 4 4 19
Mesa College 0 0 0 0 0
EXCLUSION SUMMARY
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- 3rd --
Southwestern 00:00 Cristina Lopez Arriaga Ejection
Southwestern 00:00 Jacky Hernandez Ejection
-- 4th --
(no penalties)
OTHER INFORMATION
Game Length: 1:00
Attendance: 0
Officials and game personnel: Kim Keach
Starter *