Rk  
1 I Barrios Mesa College 28 81 127 1.57 39 267 .330 4 0.05 0 0.00 11 1 23 0.28 27 31 58 0.72 169.5 2.1
1 T Nguyen Mesa College 28 72 1 0.01 0 2 .500 17 0.24 25 0.35 130 9 121 1.68 0 0 0 0.00 26.0 0.4
1 L SoCo Mesa College 28 88 0 0.00 1 3 -.333 32 0.36 22 0.25 261 22 230 2.61 0 0 0 0.00 22.0 0.3
1 M Thornburg Mesa College 28 74 5 0.07 3 22 .091 12 0.16 45 0.61 121 11 145 1.96 0 0 0 0.00 50.0 0.7
5 L Rosales Mesa College 27 74 118 1.59 29 252 .353 5 0.07 0 0.00 8 0 24 0.32 7 19 26 0.35 134.5 1.8
5 B Town Mesa College 27 85 243 2.86 91 580 .262 4 0.05 3 0.04 11 1 54 0.64 15 31 46 0.54 276.5 3.3
7 M Coronado Mesa College 26 70 6 0.09 4 20 .100 5 0.07 16 0.23 132 10 119 1.70 0 0 0 0.00 22.0 0.3
7 H Hetrick Mesa College 26 58 74 1.28 23 168 .304 0 0.00 0 0.00 1 0 13 0.22 10 6 16 0.28 87.0 1.5
7 J Mojica Mesa College 26 83 29 0.35 17 115 .104 755 9.10 51 0.61 15 3 193 2.33 1 7 8 0.10 84.5 1.0
10 R Nua Mesa College 25 58 12 0.21 13 48 -.021 319 5.50 20 0.34 9 0 84 1.45 0 2 2 0.03 33.0 0.6
11 H Kiefer Mesa College 23 73 244 3.34 116 592 .216 4 0.05 50 0.68 307 12 212 2.90 10 13 23 0.32 310.5 4.3
11 E Luna Mesa College 23 60 113 1.88 45 321 .212 2 0.03 39 0.65 208 19 141 2.35 1 12 13 0.22 159.0 2.6
13 G Haugen Mesa College 18 24 17 0.71 10 55 .127 3 0.13 2 0.08 3 1 8 0.33 8 4 12 0.50 29.0 1.2
14 J Lopez Mesa College 17 33 69 2.09 15 188 .287 0 0.00 9 0.27 81 7 96 2.91 3 1 4 0.12 81.5 2.5
15 L Folkers Mesa College 15 26 39 1.50 14 103 .243 0 0.00 0 0.00 6 1 9 0.35 5 2 7 0.27 45.0 1.7
16 M Gomez Mesa College 7 23 56 2.43 28 160 .175 1 0.04 0 0.00 92 9 26 1.13 0 2 2 0.09 57.0 2.5
17 R Cherf Mesa College 6 8 3 0.38 4 10 -.100 1 0.13 1 0.13 5 1 13 1.63 0 0 0 0.00 4.0 0.5
18 S Bennett Mesa College - - - - - - - - - - - - - - - - - - - - -
19 M Foster Mesa College - - - - - - - - - - - - - - - - - - - - -
19 K Johnson Mesa College - - - - - - - - - - - - - - - - - - - - -
19 K Nutting Mesa College - - - - - - - - - - - - - - - - - - - - -
19 A Villanueva Mesa College - - - - - - - - - - - - - - - - - - - - -