Rk  
1 M Harris Mesa College 23 77 106 1.38 44 249 .249 6 0.08 23 0.30 0 0 37 0.48 28 36 64 0.83 175.0 2.3
1 H Henderson Mesa College 23 77 215 2.79 51 610 .269 10 0.13 34 0.44 43 15 225 2.92 9 18 27 0.35 267.0 3.5
1 S Jarosz Mesa College 23 76 207 2.72 79 572 .224 1 0.01 14 0.18 2 1 77 1.01 18 29 47 0.62 253.5 3.3
1 K Lyons Mesa College 23 76 0 0.00 0 3 .000 263 3.46 1 0.01 1 0 164 2.16 0 0 0 0.00 1.0 0.0
5 E Eltrich Mesa College 22 53 86 1.62 47 268 .146 1 0.02 6 0.11 26 14 68 1.28 3 10 13 0.25 100.0 1.9
6 I Bakken Mesa College 21 71 157 2.21 43 327 .349 4 0.06 19 0.27 0 0 31 0.44 30 53 83 1.17 232.5 3.3
6 A Mendiola Mesa College 21 49 69 1.41 31 223 .170 4 0.08 13 0.27 70 10 124 2.53 1 7 8 0.16 86.5 1.8
6 A Trochanova Mesa College 21 68 38 0.56 10 77 .364 466 6.85 35 0.51 3 1 148 2.18 5 21 26 0.38 88.5 1.3
9 H Cordon Mesa College 18 47 56 1.19 25 161 .193 0 0.00 2 0.04 0 0 18 0.38 4 5 9 0.19 64.5 1.4
9 N Eden Mesa College 18 54 5 0.09 1 16 .250 4 0.07 14 0.26 3 6 75 1.39 0 0 0 0.00 19.0 0.4
9 K Keovilaysane Mesa College 18 52 0 0.00 0 1 .000 9 0.17 0 0.00 23 6 150 2.88 0 0 0 0.00 0.0 0.0
12 H Cordon Mesa College 13 25 7 0.28 9 25 -.080 0 0.00 9 0.36 0 3 31 1.24 0 0 0 0.00 16.0 0.6
13 M Jessee Mesa College 12 29 24 0.83 10 55 .255 0 0.00 0 0.00 0 0 3 0.10 13 17 30 1.03 45.5 1.6
13 I Restani Mesa College 12 27 4 0.15 0 7 .571 83 3.07 12 0.44 0 0 21 0.78 0 0 0 0.00 16.0 0.6
15 K Uchiyama Mesa College 9 27 0 0.00 0 1 .000 7 0.26 7 0.26 66 10 97 3.59 0 0 0 0.00 7.0 0.3
16 H Engelbrecht Mesa College - - - - - - - - - - - - - - - - - - - - -