10
10 - Keila Teruya
Height: 5'7
Hometown: San Diego, CA
Position: Guard
Year: Freshman
High School: Torrey Pines
gp 27
pts/g 7.2
fg % 36.5
3pt % 30.3
ft % 73.8
reb/g 1.4
a/g 2.0
Recent Games
Feb 7 at Cuyamaca W, 61-42
Feb 9 Grossmont W, 63-43
Feb 11 Imperial Valley W, 52-31
Feb 14 at MiraCosta W, 54-44
Feb 16 at Palomar L, 92-38
Feb 18 Southwestern L, 78-60
Statistics category Overall Conf
Games 27 14
Games started 26 14
Minutes 654 368
Minutes per game 24.2 26.3
FG 58-159 30-84
FG Pct 36.5 35.7
3PT 30-99 15-53
3PT Pct 30.3 28.3
FT 48-65 35-47
FT Pct 73.8 74.5
Off rebounds 6 3
Def rebounds 33 21
Total rebounds 39 24
Rebounds per game 1.4 1.7
Personal fouls 56 25
Disqualifications - -
Assists 53 33
Turnovers 75 39
Assist to turnover ratio 0.7 0.8
Steals 36 21
Blocks 5 1
Points 194 110
Points per game 7.2 7.9
Points per 40 min 11.9 12.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 San Diego Christian   - - - - - - - - -
Nov 5 at Orange Coast L, 89-67 1 22 3-5 60.0 2-3 66.7 0-0 - 8
Nov 10 at Mt. San Antonio L, 68-41 1 33 1-4 25.0 1-1 100.0 1-2 50.0 4
Nov 13 at Santa Monica L, 86-81 - 1 5-9 55.6 4-6 66.7 3-4 75.0 17
Nov 16 Saddleback W, 85-49 1 1 2-3 66.7 0-1 0.0 1-2 50.0 5
Nov 18 Compton W, 69-40 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Dec 2 at Santa Ana W, 58-49 1 32 4-6 66.7 3-5 60.0 0-0 - 11
Dec 3 vs. Pasadena City L, 53-44 1 34 2-7 28.6 1-5 20.0 0-0 - 5
Dec 4 vs. Bakersfield L, 74-39 1 23 1-4 25.0 1-2 50.0 0-0 - 3
Dec 10 Rio Hondo L, 68-50 1 35 2-5 40.0 1-3 33.3 2-3 66.7 7
Dec 11 Golden West L, 73-59 1 35 2-7 28.6 0-4 0.0 2-2 100.0 6
Dec 18 at Santa Monica L, 88-72 1 34 2-8 25.0 0-3 0.0 0-0 - 4
Dec 19 vs. Cerritos L, 69-48 1 34 2-6 33.3 2-6 33.3 4-5 80.0 10
Jan 10 at LA Harbor L, 72-66 1 1 1-6 16.7 0-4 0.0 0-0 - 2
Jan 17 Cerritos   - - - - - - - - -
Jan 19 Imperial Valley W, 63-53 1 33 2-5 40.0 0-2 0.0 10-10 100.0 14
Jan 21 Palomar L, 85-44 1 26 0-5 0.0 0-2 0.0 1-2 50.0 1
Jan 24 San Diego City W, 53-51 1 39 2-10 20.0 2-9 22.2 3-4 75.0 9
Jan 26 at Southwestern W, 80-49 1 1 5-8 62.5 2-4 50.0 1-2 50.0 13
Jan 28 Cuyamaca W, 85-31 1 37 3-5 60.0 1-3 33.3 1-2 50.0 8
Jan 31 at Grossmont W, 63-49 1 34 1-4 25.0 1-4 25.0 4-4 100.0 7
Feb 2 MiraCosta W, 59-46 1 29 1-1 100.0 1-1 100.0 5-6 83.3 8
Feb 4 at San Diego City W, 71-57 1 36 6-13 46.2 2-6 33.3 1-2 50.0 15
Feb 7 at Cuyamaca W, 61-42 1 1 3-6 50.0 1-2 50.0 0-0 - 7
Feb 9 Grossmont W, 63-43 1 34 1-4 25.0 1-4 25.0 0-0 - 3
Feb 11 Imperial Valley W, 52-31 1 28 2-9 22.2 1-6 16.7 1-2 50.0 6
Feb 14 at MiraCosta W, 54-44 1 1 1-3 33.3 1-2 50.0 8-12 66.7 11
Feb 16 at Palomar L, 92-38 1 32 1-5 20.0 0-3 0.0 0-1 0.0 2
Feb 18 Southwestern L, 78-60 1 37 2-6 33.3 2-5 40.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 San Diego Christian   - - - - - - - - - - - -
Nov 5 at Orange Coast L, 89-67 1 22 2 0 2 2 5 0.4 0 0 4 -
Nov 10 at Mt. San Antonio L, 68-41 1 33 0 1 1 1 2 0.5 4 0 3 -
Nov 13 at Santa Monica L, 86-81 - 1 0 0 0 0 1 0.0 1 2 2 -
Nov 16 Saddleback W, 85-49 1 1 0 0 0 0 2 0.0 3 0 3 -
Nov 18 Compton W, 69-40 1 1 0 1 1 1 1 1.0 1 0 1 -
Dec 2 at Santa Ana W, 58-49 1 32 1 2 3 3 4 0.8 1 0 1 -
Dec 3 vs. Pasadena City L, 53-44 1 34 0 2 2 1 5 0.2 1 0 2 -
Dec 4 vs. Bakersfield L, 74-39 1 23 0 1 1 1 0 - 0 0 3 -
Dec 10 Rio Hondo L, 68-50 1 35 0 0 0 2 10 0.2 1 1 0 -
Dec 11 Golden West L, 73-59 1 35 0 3 3 1 2 0.5 1 0 3 -
Dec 18 at Santa Monica L, 88-72 1 34 0 0 0 1 1 1.0 0 0 3 -
Dec 19 vs. Cerritos L, 69-48 1 34 0 1 1 3 2 1.5 1 1 3 -
Jan 10 at LA Harbor L, 72-66 1 1 0 1 1 4 1 4.0 1 0 3 -
Jan 17 Cerritos   - - - - - - - - - - - -
Jan 19 Imperial Valley W, 63-53 1 33 1 0 1 4 4 1.0 1 0 0 -
Jan 21 Palomar L, 85-44 1 26 0 2 2 2 8 0.3 1 0 3 -
Jan 24 San Diego City W, 53-51 1 39 1 1 2 2 5 0.4 2 0 1 -
Jan 26 at Southwestern W, 80-49 1 1 0 3 3 4 3 1.3 3 0 3 -
Jan 28 Cuyamaca W, 85-31 1 37 0 3 3 4 1 4.0 3 0 3 -
Jan 31 at Grossmont W, 63-49 1 34 0 1 1 1 2 0.5 0 0 1 -
Feb 2 MiraCosta W, 59-46 1 29 0 1 1 2 1 2.0 2 0 2 -
Feb 4 at San Diego City W, 71-57 1 36 0 0 0 1 0 - 2 1 0 -
Feb 7 at Cuyamaca W, 61-42 1 1 0 1 1 2 1 2.0 3 0 4 -
Feb 9 Grossmont W, 63-43 1 34 0 3 3 3 3 1.0 1 0 1 -
Feb 11 Imperial Valley W, 52-31 1 28 0 0 0 1 1 1.0 3 0 0 -
Feb 14 at MiraCosta W, 54-44 1 1 0 2 2 3 5 0.6 0 0 2 -
Feb 16 at Palomar L, 92-38 1 32 0 1 1 0 3 0.0 0 0 1 -
Feb 18 Southwestern L, 78-60 1 37 1 3 4 4 2 2.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 24.2 2.1-5.9 36.5 1.1-3.7 30.3 1.8-2.4 73.8 7.2
Conference 14 14 26.3 2.1-6.0 35.7 1.1-3.8 28.3 2.5-3.4 74.5 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.9 1.7-5.4 30.8 0.8-3.6 20.9 2.2-2.8 78.8 6.3
Away 12 11 19.0 2.8-6.4 42.9 1.4-3.6 39.5 1.5-2.2 66.7 8.4
Neutral 3 3 30.3 1.7-5.7 29.4 1.3-4.3 30.8 1.3-1.7 80.0 6.0
-
Wins 14 14 21.9 2.4-5.9 41.5 1.1-3.7 30.8 2.5-3.3 76.1 8.5
Losses 13 12 26.7 1.8-5.9 31.2 1.1-3.6 29.8 1.0-1.5 68.4 5.8
-
November 5 4 11.6 2.4-5.2 46.2 1.4-2.8 50.0 1.0-1.6 62.5 7.2
December 7 7 32.4 2.1-6.1 34.9 1.1-4.0 28.6 1.1-1.4 80.0 6.6
January 7 7 24.4 2.0-6.1 32.6 0.9-4.0 21.4 2.9-3.4 83.3 7.7
February 8 8 24.8 2.1-5.9 36.2 1.1-3.6 31.0 1.9-2.9 65.2 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 654 58-159 36.5 30-99 30.3 48-65 73.8 194
Conference 14 14 368 30-84 35.7 15-53 28.3 35-47 74.5 110
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 335 20-65 30.8 9-43 20.9 26-33 78.8 75
Away 12 11 228 33-77 42.9 17-43 39.5 18-27 66.7 101
Neutral 3 3 91 5-17 29.4 4-13 30.8 4-5 80.0 18
-
Wins 14 14 307 34-82 41.5 16-52 30.8 35-46 76.1 119
Losses 13 12 347 24-77 31.2 14-47 29.8 13-19 68.4 75
-
November 5 4 58 12-26 46.2 7-14 50.0 5-8 62.5 36
December 7 7 227 15-43 34.9 8-28 28.6 8-10 80.0 46
January 7 7 171 14-43 32.6 6-28 21.4 20-24 83.3 54
February 8 8 198 17-47 36.2 9-29 31.0 15-23 65.2 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 24.2 0.0-0.0 36.5 0.0-0.0 30.3 0.0-0.0 73.8 0.0
Conference 14 14 26.3 0.0-0.0 35.7 0.0-0.0 28.3 0.0-0.0 74.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.9 0.0-0.0 30.8 0.0-0.0 20.9 0.0-0.0 78.8 0.0
Away 12 11 19.0 0.0-0.0 42.9 0.0-0.0 39.5 0.0-0.0 66.7 0.0
Neutral 3 3 30.3 0.0-0.0 29.4 0.0-0.0 30.8 0.0-0.0 80.0 0.0
-
Wins 14 14 21.9 0.0-0.0 41.5 0.0-0.0 30.8 0.0-0.0 76.1 0.0
Losses 13 12 26.7 0.0-0.0 31.2 0.0-0.0 29.8 0.0-0.0 68.4 0.0
-
November 5 4 11.6 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 62.5 0.0
December 7 7 32.4 0.0-0.0 34.9 0.0-0.0 28.6 0.0-0.0 80.0 0.0
January 7 7 24.4 0.0-0.0 32.6 0.0-0.0 21.4 0.0-0.0 83.3 0.0
February 8 8 24.8 0.0-0.0 36.2 0.0-0.0 31.0 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 24.2 0.2 1.2 1.4 2.1 - 2.0 2.8 0.7 1.3 0.2
Conference 14 14 26.3 0.2 1.5 1.7 1.8 - 2.4 2.8 0.8 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.9 0.3 1.4 1.7 1.8 - 2.2 3.3 0.7 1.6 0.1
Away 12 11 19.0 0.3 1.0 1.3 2.3 - 1.8 2.3 0.8 1.3 0.3
Neutral 3 3 30.3 0.0 1.3 1.3 2.7 - 1.7 2.3 0.7 0.7 0.3
-
Wins 14 14 21.9 0.2 1.3 1.5 1.6 - 2.2 2.4 0.9 1.8 0.1
Losses 13 12 26.7 0.2 1.2 1.4 2.6 - 1.7 3.2 0.5 0.8 0.3
-
November 5 4 11.6 0.4 0.4 0.8 2.6 - 0.8 2.2 0.4 1.8 0.4
December 7 7 32.4 0.1 1.3 1.4 2.1 - 1.7 3.4 0.5 0.7 0.3
January 7 7 24.4 0.3 1.6 1.9 2.0 - 3.0 3.4 0.9 1.6 0.0
February 8 8 24.8 0.1 1.4 1.5 1.8 - 2.0 2.0 1.0 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 654 6 33 39 56 - 53 75 0.7 36 5
Conference 14 14 368 3 21 24 25 - 33 39 0.8 21 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 335 3 17 20 21 - 26 40 0.7 19 1
Away 12 11 228 3 12 15 27 - 22 28 0.8 15 3
Neutral 3 3 91 0 4 4 8 - 5 7 0.7 2 1
-
Wins 14 14 307 3 18 21 22 - 31 33 0.9 25 1
Losses 13 12 347 3 15 18 34 - 22 42 0.5 11 4
-
November 5 4 58 2 2 4 13 - 4 11 0.4 9 2
December 7 7 227 1 9 10 15 - 12 24 0.5 5 2
January 7 7 171 2 11 13 14 - 21 24 0.9 11 0
February 8 8 198 1 11 12 14 - 16 16 1.0 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 11 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 14 14 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 12 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 4 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0