23
23 - Daeyana Smith
Height: 5'7
Hometown: San Diego, CA
Position: Forward
Year: Freshman
High School: Madison
gp 27
pts/g 1.9
fg % 40.7
3pt % -
ft % 46.7
reb/g 3.1
a/g 0.1
Recent Games
Feb 7 at Cuyamaca W, 61-42
Feb 9 Grossmont W, 63-43
Feb 11 Imperial Valley W, 52-31
Feb 14 at MiraCosta W, 54-44
Feb 16 at Palomar L, 92-38
Feb 18 Southwestern L, 78-60
Statistics category Overall Conf
Games 27 14
Games started 3 2
Minutes 235 127
Minutes per game 8.7 9.1
FG 22-54 9-25
FG Pct 40.7 36.0
3PT 0-0 0-0
3PT Pct - -
FT 7-15 2-3
FT Pct 46.7 66.7
Off rebounds 32 19
Def rebounds 51 23
Total rebounds 83 42
Rebounds per game 3.1 3.0
Personal fouls 31 11
Disqualifications - -
Assists 4 4
Turnovers 29 17
Assist to turnover ratio 0.1 0.2
Steals 9 4
Blocks 0 0
Points 51 20
Points per game 1.9 1.4
Points per 40 min 8.7 6.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 San Diego Christian   - - - - - - - - -
Nov 5 at Orange Coast L, 89-67 - 7 1-1 100.0 0-0 - 0-0 - 2
Nov 10 at Mt. San Antonio L, 68-41 - 8 1-1 100.0 0-0 - 2-4 50.0 4
Nov 13 at Santa Monica L, 86-81 - 1 3-4 75.0 0-0 - 0-0 - 6
Nov 16 Saddleback W, 85-49 - 1 2-3 66.7 0-0 - 3-4 75.0 7
Nov 18 Compton W, 69-40 - 1 1-4 25.0 0-0 - 0-0 - 2
Dec 2 at Santa Ana W, 58-49 - 13 0-1 0.0 0-0 - 0-0 - 0
Dec 3 vs. Pasadena City L, 53-44 - 9 0-0 - 0-0 - 0-0 - 0
Dec 4 vs. Bakersfield L, 74-39 - 13 0-3 0.0 0-0 - 0-2 0.0 0
Dec 10 Rio Hondo L, 68-50 - 12 0-3 0.0 0-0 - 0-0 - 0
Dec 11 Golden West L, 73-59 - 7 1-2 50.0 0-0 - 0-0 - 2
Dec 18 at Santa Monica L, 88-72 - 11 0-0 - 0-0 - 0-2 0.0 0
Dec 19 vs. Cerritos L, 69-48 1 24 2-3 66.7 0-0 - 0-0 - 4
Jan 10 at LA Harbor L, 72-66 - 1 2-4 50.0 0-0 - 0-0 - 4
Jan 17 Cerritos   - - - - - - - - -
Jan 19 Imperial Valley W, 63-53 1 13 0-3 0.0 0-0 - 0-0 - 0
Jan 21 Palomar L, 85-44 - 11 1-2 50.0 0-0 - 1-1 100.0 3
Jan 24 San Diego City W, 53-51 - 5 0-1 0.0 0-0 - 0-0 - 0
Jan 26 at Southwestern W, 80-49 - 1 0-4 0.0 0-0 - 0-0 - 0
Jan 28 Cuyamaca W, 85-31 1 20 2-3 66.7 0-0 - 1-1 100.0 5
Jan 31 at Grossmont W, 63-49 - 11 0-1 0.0 0-0 - 0-0 - 0
Feb 2 MiraCosta W, 59-46 - 8 0-1 0.0 0-0 - 0-0 - 0
Feb 4 at San Diego City W, 71-57 - 10 0-2 0.0 0-0 - 0-0 - 0
Feb 7 at Cuyamaca W, 61-42 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 9 Grossmont W, 63-43 - 10 1-2 50.0 0-0 - 0-0 - 2
Feb 11 Imperial Valley W, 52-31 - 16 4-4 100.0 0-0 - 0-1 0.0 8
Feb 14 at MiraCosta W, 54-44 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 16 at Palomar L, 92-38 - 12 0-0 - 0-0 - 0-0 - 0
Feb 18 Southwestern L, 78-60 - 8 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 San Diego Christian   - - - - - - - - - - - -
Nov 5 at Orange Coast L, 89-67 - 7 0 0 0 0 1 0.0 1 0 2 -
Nov 10 at Mt. San Antonio L, 68-41 - 8 0 0 0 0 1 0.0 1 0 0 -
Nov 13 at Santa Monica L, 86-81 - 1 2 3 5 0 0 - 0 0 4 -
Nov 16 Saddleback W, 85-49 - 1 2 2 4 0 1 0.0 0 0 3 -
Nov 18 Compton W, 69-40 - 1 1 5 6 0 1 0.0 1 0 2 -
Dec 2 at Santa Ana W, 58-49 - 13 0 6 6 0 2 0.0 1 0 0 -
Dec 3 vs. Pasadena City L, 53-44 - 9 3 2 5 0 3 0.0 0 0 0 -
Dec 4 vs. Bakersfield L, 74-39 - 13 2 1 3 0 0 - 0 0 2 -
Dec 10 Rio Hondo L, 68-50 - 12 1 2 3 0 0 - 0 0 1 -
Dec 11 Golden West L, 73-59 - 7 0 2 2 0 1 0.0 0 0 1 -
Dec 18 at Santa Monica L, 88-72 - 11 0 1 1 0 0 - 1 0 3 -
Dec 19 vs. Cerritos L, 69-48 1 24 0 2 2 0 0 - 0 0 0 -
Jan 10 at LA Harbor L, 72-66 - 1 2 2 4 0 2 0.0 0 0 2 -
Jan 17 Cerritos   - - - - - - - - - - - -
Jan 19 Imperial Valley W, 63-53 1 13 2 0 2 1 0 - 0 0 2 -
Jan 21 Palomar L, 85-44 - 11 1 1 2 1 0 - 0 0 0 -
Jan 24 San Diego City W, 53-51 - 5 0 0 0 0 2 0.0 0 0 1 -
Jan 26 at Southwestern W, 80-49 - 1 2 6 8 0 1 0.0 0 0 2 -
Jan 28 Cuyamaca W, 85-31 1 20 0 0 0 1 2 0.5 3 0 1 -
Jan 31 at Grossmont W, 63-49 - 11 0 1 1 0 1 0.0 0 0 1 -
Feb 2 MiraCosta W, 59-46 - 8 2 1 3 0 1 0.0 0 0 0 -
Feb 4 at San Diego City W, 71-57 - 10 4 5 9 1 3 0.3 0 0 1 -
Feb 7 at Cuyamaca W, 61-42 - 1 2 3 5 0 1 0.0 1 0 0 -
Feb 9 Grossmont W, 63-43 - 10 4 0 4 0 1 0.0 0 0 1 -
Feb 11 Imperial Valley W, 52-31 - 16 0 3 3 0 3 0.0 0 0 1 -
Feb 14 at MiraCosta W, 54-44 - 1 1 1 2 0 1 0.0 0 0 1 -
Feb 16 at Palomar L, 92-38 - 12 0 0 0 0 1 0.0 0 0 0 -
Feb 18 Southwestern L, 78-60 - 8 1 2 3 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 3 8.7 0.8-2.0 40.7 0.0-0.0 - 0.3-0.6 46.7 1.9
Conference 14 2 9.1 0.6-1.8 36.0 0.0-0.0 - 0.1-0.2 66.7 1.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 9.3 1.0-2.3 42.9 0.0-0.0 - 0.4-0.6 71.4 2.4
Away 12 - 6.4 0.7-1.7 40.0 0.0-0.0 - 0.2-0.5 33.3 1.5
Neutral 3 1 15.3 0.7-2.0 33.3 0.0-0.0 - 0.0-0.7 0.0 1.3
-
Wins 14 2 7.9 0.8-2.2 35.5 0.0-0.0 - 0.3-0.4 66.7 1.9
Losses 13 1 9.5 0.8-1.8 47.8 0.0-0.0 - 0.2-0.7 33.3 1.9
-
November 5 - 3.6 1.6-2.6 61.5 0.0-0.0 - 1.0-1.6 62.5 4.2
December 7 1 12.7 0.4-1.7 25.0 0.0-0.0 - 0.0-0.6 0.0 0.9
January 7 2 8.9 0.7-2.6 27.8 0.0-0.0 - 0.3-0.3 100.0 1.7
February 8 - 8.3 0.8-1.4 54.5 0.0-0.0 - 0.0-0.1 0.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 3 235 22-54 40.7 0-0 - 7-15 46.7 51
Conference 14 2 127 9-25 36.0 0-0 - 2-3 66.7 20
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 112 12-28 42.9 0-0 - 5-7 71.4 29
Away 12 - 77 8-20 40.0 0-0 - 2-6 33.3 18
Neutral 3 1 46 2-6 33.3 0-0 - 0-2 0.0 4
-
Wins 14 2 111 11-31 35.5 0-0 - 4-6 66.7 26
Losses 13 1 124 11-23 47.8 0-0 - 3-9 33.3 25
-
November 5 - 18 8-13 61.5 0-0 - 5-8 62.5 21
December 7 1 89 3-12 25.0 0-0 - 0-4 0.0 6
January 7 2 62 5-18 27.8 0-0 - 2-2 100.0 12
February 8 - 66 6-11 54.5 0-0 - 0-1 0.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 3 8.7 0.0-0.0 40.7 0.0-0.0 - 0.0-0.0 46.7 0.0
Conference 14 2 9.1 0.0-0.0 36.0 0.0-0.0 - 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 9.3 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 71.4 0.0
Away 12 - 6.4 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 33.3 0.0
Neutral 3 1 15.3 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 14 2 7.9 0.0-0.0 35.5 0.0-0.0 - 0.0-0.0 66.7 0.0
Losses 13 1 9.5 0.0-0.0 47.8 0.0-0.0 - 0.0-0.0 33.3 0.0
-
November 5 - 3.6 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 62.5 0.0
December 7 1 12.7 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 0.0 0.0
January 7 2 8.9 0.0-0.0 27.8 0.0-0.0 - 0.0-0.0 100.0 0.0
February 8 - 8.3 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 3 8.7 1.2 1.9 3.1 1.1 - 0.1 1.1 0.1 0.3 0.0
Conference 14 2 9.1 1.4 1.6 3.0 0.8 - 0.3 1.2 0.2 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 9.3 1.2 1.5 2.7 1.1 - 0.3 1.0 0.3 0.3 0.0
Away 12 - 6.4 1.1 2.3 3.4 1.3 - 0.1 1.2 0.1 0.4 0.0
Neutral 3 1 15.3 1.7 1.7 3.3 0.7 - 0.0 1.0 0.0 0.0 0.0
-
Wins 14 2 7.9 1.4 2.4 3.8 1.1 - 0.2 1.4 0.1 0.4 0.0
Losses 13 1 9.5 0.9 1.4 2.3 1.2 - 0.1 0.7 0.1 0.2 0.0
-
November 5 - 3.6 1.0 2.0 3.0 2.2 - 0.0 0.8 0.0 0.6 0.0
December 7 1 12.7 0.9 2.3 3.1 1.0 - 0.0 0.9 0.0 0.3 0.0
January 7 2 8.9 1.0 1.4 2.4 1.3 - 0.4 1.1 0.4 0.4 0.0
February 8 - 8.3 1.8 1.9 3.6 0.5 - 0.1 1.4 0.1 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 3 235 32 51 83 31 - 4 29 0.1 9 0
Conference 14 2 127 19 23 42 11 - 4 17 0.2 4 0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 112 14 18 32 13 - 3 12 0.3 4 0
Away 12 - 77 13 28 41 16 - 1 14 0.1 5 0
Neutral 3 1 46 5 5 10 2 - 0 3 0.0 0 0
-
Wins 14 2 111 20 33 53 16 - 3 20 0.1 6 0
Losses 13 1 124 12 18 30 15 - 1 9 0.1 3 0
-
November 5 - 18 5 10 15 11 - 0 4 0.0 3 0
December 7 1 89 6 16 22 7 - 0 6 0.0 2 0
January 7 2 62 7 10 17 9 - 3 8 0.4 3 0
February 8 - 66 14 15 29 4 - 1 11 0.1 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 3 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 14 2 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 12 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 3 1 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 14 2 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 13 1 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 5 - 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 2 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0