25
25 - Taisha Silas
Height: 5'9
Hometown: San Diego, CA
Position: G/F
Year: Freshman
High School: Grossmont
gp 25
pts/g 2.9
fg % 31.5
3pt % 23.9
ft % 75.0
reb/g 3.4
a/g 0.7
Recent Games
Feb 7 at Cuyamaca W, 61-42
Feb 9 Grossmont W, 63-43
Feb 11 Imperial Valley W, 52-31
Feb 14 at MiraCosta W, 54-44
Feb 16 at Palomar L, 92-38
Feb 18 Southwestern L, 78-60
Statistics category Overall Conf
Games 25 14
Games started - -
Minutes 213 169
Minutes per game 8.5 12.1
FG 29-92 24-70
FG Pct 31.5 34.3
3PT 11-46 8-37
3PT Pct 23.9 21.6
FT 3-4 3-4
FT Pct 75.0 75.0
Off rebounds 19 15
Def rebounds 67 46
Total rebounds 86 61
Rebounds per game 3.4 4.4
Personal fouls 21 15
Disqualifications - -
Assists 17 16
Turnovers 23 16
Assist to turnover ratio 0.7 1.0
Steals 8 4
Blocks 9 8
Points 72 59
Points per game 2.9 4.2
Points per 40 min 13.5 14.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 San Diego Christian   - - - - - - - - -
Nov 5 at Orange Coast L, 89-67 - 3 0-0 - 0-0 - 0-0 - 0
Nov 10 at Mt. San Antonio L, 68-41 - 2 0-1 0.0 0-0 - 0-0 - 0
Nov 13 at Santa Monica L, 86-81 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 Saddleback W, 85-49 - 1 1-6 16.7 0-0 - 0-0 - 2
Nov 18 Compton W, 69-40 - 1 2-5 40.0 1-2 50.0 0-0 - 5
Dec 2 at Santa Ana W, 58-49 - 2 0-1 0.0 0-0 - 0-0 - 0
Dec 3 vs. Pasadena City L, 53-44 - - - - - - - - -
Dec 4 vs. Bakersfield L, 74-39 - 4 0-0 - 0-0 - 0-0 - 0
Dec 10 Rio Hondo L, 68-50 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Dec 11 Golden West L, 73-59 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Dec 18 at Santa Monica L, 88-72 - 13 1-2 50.0 1-2 50.0 0-0 - 3
Dec 19 vs. Cerritos L, 69-48 - 7 0-3 0.0 0-1 0.0 0-0 - 0
Jan 10 at LA Harbor L, 72-66 - - - - - - - - -
Jan 17 Cerritos   - - - - - - - - -
Jan 19 Imperial Valley W, 63-53 - 3 1-4 25.0 1-1 100.0 0-0 - 3
Jan 21 Palomar L, 85-44 - 13 0-0 - 0-0 - 0-0 - 0
Jan 24 San Diego City W, 53-51 - 11 1-2 50.0 1-1 100.0 0-0 - 3
Jan 26 at Southwestern W, 80-49 - 1 1-2 50.0 0-1 0.0 2-2 100.0 4
Jan 28 Cuyamaca W, 85-31 - 22 1-8 12.5 1-7 14.3 0-0 - 3
Jan 31 at Grossmont W, 63-49 - 31 5-11 45.5 3-7 42.9 1-2 50.0 14
Feb 2 MiraCosta W, 59-46 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Feb 4 at San Diego City W, 71-57 - 11 2-4 50.0 0-0 - 0-0 - 4
Feb 7 at Cuyamaca W, 61-42 - 1 3-9 33.3 2-6 33.3 0-0 - 8
Feb 9 Grossmont W, 63-43 - 20 1-4 25.0 0-1 0.0 0-0 - 2
Feb 11 Imperial Valley W, 52-31 - 17 2-7 28.6 0-2 0.0 0-0 - 4
Feb 14 at MiraCosta W, 54-44 - 1 3-6 50.0 0-3 0.0 0-0 - 6
Feb 16 at Palomar L, 92-38 - 15 2-3 66.7 0-1 0.0 0-0 - 4
Feb 18 Southwestern L, 78-60 - 17 2-8 25.0 0-5 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 San Diego Christian   - - - - - - - - - - - -
Nov 5 at Orange Coast L, 89-67 - 3 0 0 0 0 0 - 0 0 0 -
Nov 10 at Mt. San Antonio L, 68-41 - 2 2 0 2 0 1 0.0 0 0 1 -
Nov 13 at Santa Monica L, 86-81 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 16 Saddleback W, 85-49 - 1 2 2 4 0 1 0.0 0 1 2 -
Nov 18 Compton W, 69-40 - 1 0 5 5 0 0 - 2 0 2 -
Dec 2 at Santa Ana W, 58-49 - 2 0 0 0 0 0 - 0 0 0 -
Dec 3 vs. Pasadena City L, 53-44 - - - - - - - - - - - -
Dec 4 vs. Bakersfield L, 74-39 - 4 0 1 1 1 0 - 0 0 0 -
Dec 10 Rio Hondo L, 68-50 - 7 0 3 3 0 0 - 0 0 0 -
Dec 11 Golden West L, 73-59 - 3 0 5 5 0 0 - 0 0 0 -
Dec 18 at Santa Monica L, 88-72 - 13 0 3 3 0 2 0.0 1 0 1 -
Dec 19 vs. Cerritos L, 69-48 - 7 0 2 2 0 2 0.0 1 0 0 -
Jan 10 at LA Harbor L, 72-66 - - - - - - - - - - - -
Jan 17 Cerritos   - - - - - - - - - - - -
Jan 19 Imperial Valley W, 63-53 - 3 1 2 3 0 1 0.0 0 1 0 -
Jan 21 Palomar L, 85-44 - 13 1 1 2 0 2 0.0 1 0 0 -
Jan 24 San Diego City W, 53-51 - 11 0 1 1 1 0 - 0 0 2 -
Jan 26 at Southwestern W, 80-49 - 1 1 2 3 2 2 1.0 1 0 2 -
Jan 28 Cuyamaca W, 85-31 - 22 3 7 10 1 0 - 0 0 0 -
Jan 31 at Grossmont W, 63-49 - 31 3 6 9 0 2 0.0 0 0 0 -
Feb 2 MiraCosta W, 59-46 - 6 0 1 1 1 2 0.5 0 0 1 -
Feb 4 at San Diego City W, 71-57 - 11 1 1 2 3 0 - 1 2 2 -
Feb 7 at Cuyamaca W, 61-42 - 1 4 3 7 2 1 2.0 1 0 2 -
Feb 9 Grossmont W, 63-43 - 20 1 5 6 2 0 - 0 1 3 -
Feb 11 Imperial Valley W, 52-31 - 17 0 4 4 0 0 - 0 1 0 -
Feb 14 at MiraCosta W, 54-44 - 1 0 5 5 1 0 - 0 2 1 -
Feb 16 at Palomar L, 92-38 - 15 0 1 1 0 3 0.0 0 0 2 -
Feb 18 Southwestern L, 78-60 - 17 0 7 7 3 3 1.0 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 8.5 1.2-3.7 31.5 0.4-1.8 23.9 0.1-0.2 75.0 2.9
Conference 14 - 12.1 1.7-5.0 34.3 0.6-2.6 21.6 0.2-0.3 75.0 4.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 10.1 1.0-4.1 24.5 0.4-2.0 20.8 0.0-0.0 - 2.4
Away 11 - 7.4 1.5-3.6 42.5 0.5-1.9 28.6 0.3-0.4 75.0 3.9
Neutral 2 - 5.5 0.0-1.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
-
Wins 14 - 9.1 1.6-5.1 32.4 0.6-2.4 27.3 0.2-0.3 75.0 4.1
Losses 11 - 7.7 0.5-1.9 28.6 0.2-1.2 15.4 0.0-0.0 - 1.3
-
November 5 - 1.6 0.6-2.6 23.1 0.2-0.6 33.3 0.0-0.0 - 1.4
December 6 - 6.0 0.3-1.5 22.2 0.3-1.0 33.3 0.0-0.0 - 1.0
January 6 - 13.5 1.5-4.5 33.3 1.0-2.8 35.3 0.5-0.7 75.0 4.5
February 8 - 11.0 1.9-5.4 34.9 0.2-2.5 10.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 213 29-92 31.5 11-46 23.9 3-4 75.0 72
Conference 14 - 169 24-70 34.3 8-37 21.6 3-4 75.0 59
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 121 12-49 24.5 5-24 20.8 0-0 - 29
Away 11 - 81 17-40 42.5 6-21 28.6 3-4 75.0 43
Neutral 2 - 11 0-3 0.0 0-1 0.0 0-0 - 0
-
Wins 14 - 128 23-71 32.4 9-33 27.3 3-4 75.0 58
Losses 11 - 85 6-21 28.6 2-13 15.4 0-0 - 14
-
November 5 - 8 3-13 23.1 1-3 33.3 0-0 - 7
December 6 - 36 2-9 22.2 2-6 33.3 0-0 - 6
January 6 - 81 9-27 33.3 6-17 35.3 3-4 75.0 27
February 8 - 88 15-43 34.9 2-20 10.0 0-0 - 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 8.5 0.0-0.0 31.5 0.0-0.0 23.9 0.0-0.0 75.0 0.0
Conference 14 - 12.1 0.0-0.0 34.3 0.0-0.0 21.6 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 10.1 0.0-0.0 24.5 0.0-0.0 20.8 0.0-0.0 - 0.0
Away 11 - 7.4 0.0-0.0 42.5 0.0-0.0 28.6 0.0-0.0 75.0 0.0
Neutral 2 - 5.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 14 - 9.1 0.0-0.0 32.4 0.0-0.0 27.3 0.0-0.0 75.0 0.0
Losses 11 - 7.7 0.0-0.0 28.6 0.0-0.0 15.4 0.0-0.0 - 0.0
-
November 5 - 1.6 0.0-0.0 23.1 0.0-0.0 33.3 0.0-0.0 - 0.0
December 6 - 6.0 0.0-0.0 22.2 0.0-0.0 33.3 0.0-0.0 - 0.0
January 6 - 13.5 0.0-0.0 33.3 0.0-0.0 35.3 0.0-0.0 75.0 0.0
February 8 - 11.0 0.0-0.0 34.9 0.0-0.0 10.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 8.5 0.8 2.7 3.4 0.8 - 0.7 0.9 0.7 0.3 0.4
Conference 14 - 12.1 1.1 3.3 4.4 1.1 - 1.1 1.1 1.0 0.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 - 10.1 0.7 3.6 4.3 0.8 - 0.7 0.8 0.9 0.3 0.4
Away 11 - 7.4 1.0 1.9 2.9 1.0 - 0.7 1.1 0.7 0.4 0.4
Neutral 2 - 5.5 0.0 1.5 1.5 0.0 - 0.5 1.0 0.5 0.5 0.0
-
Wins 14 - 9.1 1.1 3.1 4.3 1.2 - 0.9 0.6 1.4 0.4 0.6
Losses 11 - 7.7 0.3 2.1 2.4 0.4 - 0.4 1.3 0.3 0.3 0.1
-
November 5 - 1.6 0.8 1.4 2.2 1.0 - 0.0 0.6 0.0 0.4 0.2
December 6 - 6.0 0.0 2.3 2.3 0.2 - 0.2 0.7 0.3 0.3 0.0
January 6 - 13.5 1.5 3.2 4.7 0.7 - 0.7 1.2 0.6 0.3 0.2
February 8 - 11.0 0.8 3.4 4.1 1.4 - 1.5 1.1 1.3 0.3 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 213 19 67 86 21 - 17 23 0.7 8 9
Conference 14 - 169 15 46 61 15 - 16 16 1.0 4 8
Exhibition - - - - - - - - - - - - -
-
Home 12 - 121 8 43 51 10 - 8 9 0.9 3 5
Away 11 - 81 11 21 32 11 - 8 12 0.7 4 4
Neutral 2 - 11 0 3 3 0 - 1 2 0.5 1 0
-
Wins 14 - 128 16 44 60 17 - 13 9 1.4 5 8
Losses 11 - 85 3 23 26 4 - 4 14 0.3 3 1
-
November 5 - 8 4 7 11 5 - 0 3 0.0 2 1
December 6 - 36 0 14 14 1 - 1 4 0.3 2 0
January 6 - 81 9 19 28 4 - 4 7 0.6 2 1
February 8 - 88 6 27 33 11 - 12 9 1.3 2 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 14 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 - 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0