2025-26 Volleyball Statistics - Mesa College

Matches 23
Kills per set 10.64
Hitting % .239
Assists per set 10.05
Blocks per set 1.95
Service Aces per set 1.30
Digs per set 9.60
Schedule Summary
Overall (Pct.)13-10 (.565)
Conference (Pct.) 9-5 (.643)
StreakLost 1
Home6-3
Away4-7
Neutral3-0
Full Scores and Schedule »
Recent Games
Mar 27 Golden West W, 3-1
Apr 1 Santiago Canyon W, 3-1
Apr 3 San Diego Miramar W, 3-2
Apr 8 at Palomar W, 3-0
Apr 10 at Grossmont W, 3-1
Apr 17 at Santa Barbara L, 3-2
Statistics category Overall Conf
Matches 23 14
Sets 88 55
Kills 936 634
Kills per set 10.64 11.53
Errors 411 274
Total Attacks 2200 1504
Hitting Percentage .239 .239
Assists 884 583
Assists per set 10.05 10.60
Service Aces 114 75
Service Errors 370 252
Service Aces per set 1.30 1.36
Receptions 214 81
Reception Errors 14 5
Digs 845 564
Digs per set 9.60 10.25
Block Solo 97 69
Block Assist 149 114
Block Total 172 126
Blocks per set 1.95 2.29
Block Errors 5 1
Ball Handling Errors 0 0
Points 1221.5 835.0
Points per set 13.9 15.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Cole Myrick Sophomore OH 21 77 115 1.49 75 365 .110 17 0.22 12 0.16 70 4 124 1.61 7 9 16 0.21 138.5 1.8
2 Donovan Rogers Sophomore LB 19 58 0 0.00 0 0 - 6 0.10 0 0.00 3 0 92 1.59 0 0 0 0.00 0.0 0.0
3 Gavin Spiess Freshman 18 47 1 0.02 0 2 .500 1 0.02 5 0.11 6 1 41 0.87 0 1 1 0.02 6.5 0.1
4 Ryder Kuckein Freshman LB 17 44 0 0.00 0 1 .000 2 0.05 1 0.02 0 0 49 1.11 0 0 0 0.00 1.0 0.0
5 Sean Militante Sophomore 14 34 0 0.00 1 1 -1.000 133 3.91 9 0.26 0 0 42 1.24 0 0 0 0.00 9.0 0.3
6 Ryan Enos Freshman MB 21 71 191 2.69 94 417 .233 1 0.01 7 0.10 0 0 42 0.59 14 23 37 0.52 223.5 3.1
7 Ivan Mack Freshman MB - - - - - - - - - - - - - - - - - - - - -
8 Sonnyboy Matavao Freshman OH 21 63 145 2.30 64 372 .218 4 0.06 11 0.17 37 1 89 1.41 7 16 23 0.37 171.0 2.7
9 Brody Hagenah Sophomore OH 5 7 20 2.86 12 49 .163 1 0.14 1 0.14 0 0 16 2.29 0 1 1 0.14 21.5 3.1
11 Sean Camden Freshman 18 57 1 0.02 0 1 1.000 188 3.30 6 0.11 0 0 48 0.84 0 0 0 0.00 7.0 0.1
12 Dane Roblee Freshman MB 22 86 167 1.94 35 299 .441 4 0.05 0 0.00 1 0 46 0.53 27 31 58 0.67 209.5 2.4
14 Slater Beacham Sophomore S 22 69 33 0.48 16 83 .205 510 7.39 34 0.49 0 0 78 1.13 7 18 25 0.36 83.0 1.2
15 John Deinhardt Freshman 22 77 1 0.01 0 1 1.000 14 0.18 17 0.22 59 4 103 1.34 0 0 0 0.00 18.0 0.2
17 Xavier O'Boyle Sophomore MB 16 37 48 1.30 29 127 .150 0 0.00 0 0.00 0 0 13 0.35 6 12 18 0.49 60.0 1.6
18 Nolan Apodaca Sophomore 14 34 39 1.15 24 117 .128 1 0.03 1 0.03 0 0 21 0.62 4 7 11 0.32 47.5 1.4
20 Matthew Enos Freshman MB 1 1 2 2.00 0 3 .667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
21 Michael Cozy Freshman OH 5 11 25 2.27 12 62 .210 0 0.00 4 0.36 33 3 15 1.36 1 0 1 0.09 30.0 2.7
22 Owen Adams Freshman MB 18 55 105 1.91 22 194 .428 1 0.02 5 0.09 4 1 14 0.25 18 23 41 0.75 139.5 2.5
23 Cooper Fry Freshman OH 11 24 43 1.79 27 106 .151 1 0.04 1 0.04 1 0 12 0.50 6 8 14 0.58 54.0 2.3
A Brandon Underwood Redshirt OH - - - - - - - - - - - - - - - - - - - - -
B Gabriel Melo Redshirt OH - - - - - - - - - - - - - - - - - - - - -
  Totals     23 88 936 10.64 411 2200 .239 884 10.05 114 1.30 214 14 845 9.60 97 149 172 1.95 1221.5 13.9
  Opponent     23 88 868 9.86 416 2159 .209 794 9.02 115 1.31 - 112 766 8.70 68 211 174 1.97 1156.5 13.1
Players
No. Yr Pos
1 Cole Myrick Sophomore OH 13 50 63 1.26 47 231 .069 16 0.32 8 0.16 26 0 75 1.50 7 8 15 0.30 82.0 1.6
2 Donovan Rogers Sophomore LB 11 39 0 0.00 0 0 - 6 0.15 0 0.00 0 0 66 1.69 0 0 0 0.00 0.0 0.0
3 Gavin Spiess Freshman 12 39 1 0.03 0 2 .500 1 0.03 5 0.13 6 1 35 0.90 0 1 1 0.03 6.5 0.2
4 Ryder Kuckein Freshman LB 9 17 0 0.00 0 1 .000 1 0.06 0 0.00 0 0 11 0.65 0 0 0 0.00 0.0 0.0
5 Sean Militante Sophomore 7 23 0 0.00 1 1 -1.000 102 4.43 6 0.26 0 0 36 1.57 0 0 0 0.00 6.0 0.3
6 Ryan Enos Freshman MB 14 48 140 2.92 76 314 .204 1 0.02 1 0.02 0 0 26 0.54 6 16 22 0.46 155.0 3.2
7 Ivan Mack Freshman MB - - - - - - - - - - - - - - - - - - - - -
8 Sonnyboy Matavao Freshman OH 13 49 113 2.31 45 295 .231 4 0.08 11 0.22 19 1 72 1.47 7 13 20 0.41 137.5 2.8
9 Brody Hagenah Sophomore OH 5 7 20 2.86 12 49 .163 1 0.14 1 0.14 0 0 16 2.29 0 1 1 0.14 21.5 3.1
11 Sean Camden Freshman 11 32 0 0.00 0 0 - 104 3.25 3 0.09 0 0 30 0.94 0 0 0 0.00 3.0 0.1
12 Dane Roblee Freshman MB 14 52 108 2.08 26 201 .408 4 0.08 0 0.00 0 0 34 0.65 19 26 45 0.87 140.0 2.7
14 Slater Beacham Sophomore S 14 43 19 0.44 8 52 .212 330 7.67 19 0.44 0 0 58 1.35 6 13 19 0.44 50.5 1.2
15 John Deinhardt Freshman 14 49 1 0.02 0 1 1.000 11 0.22 16 0.33 28 2 79 1.61 0 0 0 0.00 17.0 0.3
17 Xavier O'Boyle Sophomore MB 9 19 30 1.58 21 87 .103 0 0.00 0 0.00 0 0 6 0.32 3 6 9 0.47 36.0 1.9
18 Nolan Apodaca Sophomore 6 10 9 0.90 5 26 .154 0 0.00 0 0.00 0 0 5 0.50 0 3 3 0.30 10.5 1.1
20 Matthew Enos Freshman MB 1 1 2 2.00 0 3 .667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
21 Michael Cozy Freshman OH - - - - - - - - - - - - - - - - - - - - -
22 Owen Adams Freshman MB 14 47 96 2.04 17 167 .473 1 0.02 5 0.11 2 1 7 0.15 16 20 36 0.77 127.0 2.7
23 Cooper Fry Freshman OH 6 16 32 2.00 16 74 .216 1 0.06 0 0.00 0 0 8 0.50 5 7 12 0.75 40.5 2.5
A Brandon Underwood Redshirt OH - - - - - - - - - - - - - - - - - - - - -
B Gabriel Melo Redshirt OH - - - - - - - - - - - - - - - - - - - - -
  Totals     14 55 634 11.53 274 1504 .239 583 10.60 75 1.36 81 5 564 10.25 69 114 126 2.29 835.0 15.2
  Opponent     14 55 564 10.25 291 1464 .186 526 9.56 76 1.38 - 64 532 9.67 33 138 102 1.85 742.0 13.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 28 Long Beach L, 3-1 4 40 21 101 .188 39 6 22 0 0 37 2 3 0 4 0 49.5
Jan 30 at Santa Monica L, 3-0 3 34 16 85 .212 34 2 16 0 0 34 3 2 0 4 0 40.0
Feb 6 vs. Antelope Valley W, 3-0 3 34 7 58 .466 34 9 11 0 0 21 4 1 0 5 0 47.5
Feb 6 vs. LA Pierce W, 3-0 3 43 16 84 .321 43 6 9 0 0 32 4 3 3 6 0 54.5
Feb 13 vs. Moorpark W, 3-2 5 48 27 134 .157 48 6 15 75 4 65 2 7 0 6 0 59.5
Feb 13 at Santa Barbara L, 3-0 3 31 17 79 .177 30 3 14 58 5 34 2 3 0 4 0 37.5
Feb 18 El Camino W, 3-0 3 38 7 65 .477 38 3 13 0 0 33 10 6 0 13 0 54.0
Feb 19 at Fullerton L, 3-1 4 34 26 90 .089 35 4 18 0 0 25 1 10 1 6 0 44.0
Feb 25 Orange Coast L, 3-0 3 26 17 91 .099 26 2 15 0 0 36 1 3 0 3 0 30.5
Feb 27 Irvine Valley W, 3-1 4 51 20 116 .267 51 4 19 0 0 79 7 11 0 13 0 67.5
Mar 4 at Golden West L, 3-0 3 20 10 60 .167 22 0 16 0 0 21 3 2 0 4 0 24.0
Mar 6 at Santiago Canyon W, 3-1 4 61 14 105 .448 61 9 18 0 0 26 3 6 0 6 0 76.0
Mar 11 at San Diego Miramar L, 3-2 5 57 23 144 .236 0 5 24 0 0 54 7 16 0 15 0 77.0
Mar 13 Palomar W, 3-1 4 53 24 115 .252 53 10 20 0 0 28 3 5 1 6 0 68.5
Mar 18 Grossmont L, 3-2 5 54 29 131 .191 54 5 17 0 0 39 7 10 0 12 0 71.0
Mar 20 at Orange Coast L, 3-0 3 22 18 68 .059 22 0 10 0 0 15 5 3 0 7 0 28.5
Mar 25 at Irvine Valley W, 3-1 4 51 19 99 .323 51 7 19 0 0 42 5 4 0 7 0 65.0
Mar 27 Golden West W, 3-1 4 47 11 112 .321 46 6 20 0 0 42 6 9 0 11 0 63.5
Apr 1 Santiago Canyon W, 3-1 4 50 22 118 .237 50 10 22 0 0 35 8 15 0 16 0 75.5
Apr 3 San Diego Miramar W, 3-2 5 53 27 133 .195 52 8 16 0 0 56 3 14 0 10 0 71.0
Apr 8 at Palomar W, 3-0 3 44 14 97 .309 44 4 20 0 0 43 6 7 0 10 0 57.5
Apr 10 at Grossmont W, 3-1 4 45 26 115 .165 51 5 16 81 5 48 5 9 0 10 0 59.5
Apr 17 at Santa Barbara L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 88 936 10.64 411 2200 .239 884 10.05 114 1.30 214 14 845 9.60 97 149 172 1.95 1221.5 13.9
Conference 14 55 634 11.53 274 1504 .239 583 10.60 75 1.36 81 5 564 10.25 69 114 126 2.29 835.0 15.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 36 412 11.44 178 982 .238 409 11.36 54 1.50 0 0 385 10.69 47 76 85 2.36 551.0 15.3
Away 11 41 399 9.73 183 942 .229 350 8.54 39 0.95 139 10 342 8.34 40 62 71 1.73 509.0 12.4
Neutral 3 11 125 11.36 50 276 .272 125 11.36 21 1.91 75 4 118 10.73 10 11 16 1.41 161.5 14.7
 
-
Wins 13 50 618 12.36 234 1351 .284 622 12.44 87 1.74 156 9 550 11.00 66 97 115 2.29 819.5 16.4
Losses 10 38 318 8.37 177 849 .166 262 6.89 27 0.71 58 5 295 7.76 31 52 57 1.50 402.0 10.6
 
-
January 2 7 74 10.57 37 186 .199 73 10.43 8 1.14 0 0 71 10.14 5 5 8 1.07 89.5 12.8
February 8 28 305 10.89 137 717 .234 305 10.89 37 1.32 133 9 325 11.61 31 44 53 1.89 395.0 14.1
March 8 32 365 11.41 148 834 .260 309 9.66 42 1.31 0 0 267 8.34 39 55 67 2.08 473.5 14.8
April 5 21 192 9.14 89 463 .222 197 9.38 27 1.29 81 5 182 8.67 22 45 45 2.12 263.5 12.5
Date Opponent Score Attend
Jan 28 Long Beach L, 3-1 0
Jan 30 at Santa Monica L, 3-0 0
Feb 6 vs. Antelope Valley W, 3-0 0
Feb 6 vs. LA Pierce W, 3-0 0
Feb 13 vs. Moorpark W, 3-2 0
Feb 13 at Santa Barbara L, 3-0 0
Feb 18 El Camino W, 3-0 0
Feb 19 at Fullerton L, 3-1 150
Feb 25 Orange Coast L, 3-0 0
Feb 27 Irvine Valley W, 3-1 0
Mar 4 at Golden West L, 3-0 50
Mar 6 at Santiago Canyon W, 3-1 0
Mar 11 at San Diego Miramar L, 3-2 0
Mar 13 Palomar W, 3-1 0
Mar 18 Grossmont L, 3-2 0
Mar 20 at Orange Coast L, 3-0 0
Mar 25 at Irvine Valley W, 3-1 60
Mar 27 Golden West W, 3-1 0
Apr 1 Santiago Canyon W, 3-1 0
Apr 3 San Diego Miramar W, 3-2 0
Apr 8 at Palomar W, 3-0 0
Apr 10 at Grossmont W, 3-1 0
Apr 17 at Santa Barbara L, 3-2 0