2024-25 Volleyball Statistics - Mesa College

Matches 25
Kills per set 12.78
Hitting % .339
Assists per set 12.35
Blocks per set 1.42
Service Aces per set 1.87
Digs per set 10.37
Schedule Summary
Overall (Pct.)21-4 (.840)
Conference (Pct.) 11-3 (.786)
StreakLost 1
Home10-2
Away10-1
Neutral1-1
Full Scores and Schedule »
Recent Games
Apr 9 Palomar W, 3-0
Apr 11 Grossmont W, 3-0
Apr 18 Long Beach W, 3-1
Apr 18 Mesa College
Apr 24 at Orange Coast W, 3-1
Apr 26 vs. Golden West L, 3-1
Statistics category Overall Conf
Matches 25 14
Sets 89 49
Kills 1137 637
Kills per set 12.78 13.00
Errors 342 186
Total Attacks 2342 1313
Hitting Percentage .339 .343
Assists 1099 624
Assists per set 12.35 12.73
Service Aces 166 91
Service Errors 352 191
Service Aces per set 1.87 1.86
Receptions 277 0
Reception Errors 25 0
Digs 923 514
Digs per set 10.37 10.49
Block Solo 50 18
Block Assist 153 76
Block Total 127 56
Blocks per set 1.42 1.14
Block Errors 26 2
Ball Handling Errors 3 0
Points 1429.5 784.0
Points per set 16.1 16.0
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Trevor Clark Sophomore 25 79 495 6.27 87 924 .442 7 0.09 43 0.54 72 8 125 1.58 12 18 30 0.38 559.0 7.1
2 Ben Tomaszewski Freshman LB 11 20 0 0.00 0 0 - 1 0.05 1 0.05 0 0 7 0.35 0 0 0 0.00 1.0 0.1
3 Jordan Hedgecock Freshman OH 5 6 0 0.00 0 2 .000 1 0.17 0 0.00 0 0 3 0.50 0 0 0 0.00 0.0 0.0
4 Sean Militante Freshman 7 8 0 0.00 0 0 - 30 3.75 2 0.25 0 0 4 0.50 0 0 0 0.00 2.0 0.3
5 Myron Cimafranca Sophomore 10 11 7 0.64 6 15 .067 2 0.18 2 0.18 0 0 13 1.18 0 0 0 0.00 9.0 0.8
7 Ethan Hornyak Sophomore 23 73 68 0.93 23 141 .319 10 0.14 12 0.16 0 0 51 0.70 9 32 41 0.56 105.0 1.4
8 Julian Montes Sophomore 21 69 180 2.61 64 366 .317 7 0.10 41 0.59 1 0 80 1.16 7 21 28 0.41 238.5 3.5
9 Brody Hagenah Freshman 11 21 22 1.05 13 52 .173 0 0.00 4 0.19 4 2 16 0.76 2 5 7 0.33 30.5 1.5
10 Logan Shepard Sophomore 24 77 68 0.88 15 123 .431 877 11.39 4 0.05 3 2 135 1.75 5 21 26 0.34 87.5 1.1
11 Cole Myrick Freshman OH 25 80 76 0.95 54 221 .100 18 0.23 17 0.21 88 6 96 1.20 9 23 32 0.40 113.5 1.4
12 Brandon Underwood Sophomore 22 69 145 2.10 42 323 .319 3 0.04 18 0.26 3 1 71 1.03 1 18 19 0.28 173.0 2.5
13 Charlie Koleszar Freshman 9 10 7 0.70 6 16 .063 0 0.00 0 0.00 0 0 2 0.20 0 0 0 0.00 7.0 0.7
14 Slater Beachem Freshman 20 49 7 0.14 2 12 .417 96 1.96 10 0.20 0 0 20 0.41 0 1 1 0.02 17.5 0.4
15 Raiki Nabeta Sophomore DS 7 7 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 4 0.57 0 0 0 0.00 0.0 0.0
16 Donovan Rogers Freshman 5 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 10 1.67 0 0 0 0.00 0.0 0.0
19 Maan Istanbuli Freshman 3 5 5 1.00 3 15 .133 0 0.00 0 0.00 0 0 2 0.40 0 1 1 0.20 5.5 1.1
21 Luke Murphy Sophomore 17 38 1 0.03 0 1 1.000 7 0.18 2 0.05 15 0 49 1.29 0 0 0 0.00 3.0 0.1
22 Lucas Shepard Sophomore OH 4 8 7 0.88 9 25 -.080 1 0.13 0 0.00 4 0 1 0.13 1 1 2 0.25 8.5 1.1
24 Mattias Mendis Freshman 20 48 49 1.02 17 103 .311 4 0.08 1 0.02 0 0 16 0.33 4 12 16 0.33 60.0 1.3
25 Rylan Koser Sophomore 24 77 0 0.00 0 2 .000 35 0.45 9 0.12 87 6 218 2.83 0 0 0 0.00 9.0 0.1
  Totals     25 89 1137 12.78 342 2342 .339 1099 12.35 166 1.87 277 25 923 10.37 50 153 127 1.42 1429.5 16.1
  Opponent     25 89 884 9.93 428 2281 .200 831 9.34 102 1.15 - 105 766 8.61 54 164 136 1.53 1122.0 12.6
Players
No. Yr Pos
1 Trevor Clark Sophomore 14 39 257 6.59 46 470 .449 4 0.10 19 0.49 0 0 53 1.36 3 10 13 0.33 284.0 7.3
2 Ben Tomaszewski Freshman LB 8 13 0 0.00 0 0 - 1 0.08 0 0.00 0 0 4 0.31 0 0 0 0.00 0.0 0.0
3 Jordan Hedgecock Freshman OH 3 4 0 0.00 0 1 .000 1 0.25 0 0.00 0 0 2 0.50 0 0 0 0.00 0.0 0.0
4 Sean Militante Freshman 4 4 0 0.00 0 0 - 12 3.00 2 0.50 0 0 1 0.25 0 0 0 0.00 2.0 0.5
5 Myron Cimafranca Sophomore 5 5 7 1.40 6 15 .067 2 0.40 1 0.20 0 0 11 2.20 0 0 0 0.00 8.0 1.6
7 Ethan Hornyak Sophomore 12 37 30 0.81 7 68 .338 5 0.14 6 0.16 0 0 31 0.84 5 22 27 0.73 52.0 1.4
8 Julian Montes Sophomore 14 42 121 2.88 41 244 .328 3 0.07 26 0.62 0 0 48 1.14 2 11 13 0.31 154.5 3.7
9 Brody Hagenah Freshman 4 6 8 1.33 4 22 .182 0 0.00 3 0.50 0 0 5 0.83 0 1 1 0.17 11.5 1.9
10 Logan Shepard Sophomore 13 39 33 0.85 5 61 .459 487 12.49 1 0.03 0 0 77 1.97 2 12 14 0.36 42.0 1.1
11 Cole Myrick Freshman OH 14 41 45 1.10 31 126 .111 7 0.17 7 0.17 0 0 62 1.51 4 8 12 0.29 60.0 1.5
12 Brandon Underwood Sophomore 13 39 92 2.36 26 214 .308 3 0.08 8 0.21 0 0 36 0.92 0 5 5 0.13 102.5 2.6
13 Charlie Koleszar Freshman 4 4 1 0.25 4 5 -.600 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
14 Slater Beachem Freshman 12 31 6 0.19 1 8 .625 76 2.45 9 0.29 0 0 14 0.45 0 1 1 0.03 15.5 0.5
15 Raiki Nabeta Sophomore DS 5 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 2 0.40 0 0 0 0.00 0.0 0.0
16 Donovan Rogers Freshman 4 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 10 2.00 0 0 0 0.00 0.0 0.0
19 Maan Istanbuli Freshman 1 2 3 1.50 2 7 .143 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 3.0 1.5
21 Luke Murphy Sophomore 9 22 1 0.05 0 1 1.000 6 0.27 1 0.05 0 0 28 1.27 0 0 0 0.00 2.0 0.1
22 Lucas Shepard Sophomore OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
24 Mattias Mendis Freshman 12 31 33 1.06 12 69 .304 0 0.00 1 0.03 0 0 7 0.23 2 6 8 0.26 39.0 1.3
25 Rylan Koser Sophomore 13 40 0 0.00 0 1 .000 17 0.42 7 0.17 0 0 123 3.08 0 0 0 0.00 7.0 0.2
  Totals     14 49 637 13.00 186 1313 .343 624 12.73 91 1.86 0 0 514 10.49 18 76 56 1.14 784.0 16.0
  Opponent     14 49 485 9.90 213 1270 .214 470 9.59 54 1.10 - 51 450 9.18 27 115 85 1.72 623.5 12.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 29 at Long Beach W, 3-1 4 50 23 122 .221 50 4 13 71 1 57 7 4 0 9 3 63.0
Jan 31 Santa Monica W, 3-0 3 36 7 58 .500 33 5 18 0 0 30 3 7 0 7 0 47.5
Feb 8 at LA Pierce W, 3-0 3 36 16 90 .222 38 6 14 0 0 41 3 7 3 7 0 48.5
Feb 8 vs. Antelope Valley W, 3-0 3 31 9 63 .349 30 7 11 0 0 25 4 3 1 6 0 43.5
Feb 14 Moorpark W, 3-1 4 48 13 95 .368 47 13 26 0 0 40 3 6 3 6 0 67.0
Feb 14 Santa Barbara W, 3-2 5 59 20 128 .305 55 7 10 0 0 53 6 9 10 11 0 76.5
Feb 19 at El Camino W, 3-0 3 47 14 88 .375 41 0 10 51 5 30 2 8 0 6 0 53.0
Feb 21 Fullerton W, 3-0 3 34 10 69 .348 33 12 9 0 0 26 1 5 5 4 0 49.5
Feb 26 at Orange Coast L, 3-0 3 27 15 75 .160 26 1 13 0 0 25 2 5 2 5 0 32.5
Feb 28 at Irvine Valley W, 3-0 3 51 9 104 .404 48 0 13 0 0 56 1 6 0 4 0 55.0
Mar 5 Golden West W, 3-1 4 51 15 104 .346 50 3 11 0 0 42 3 8 0 7 0 61.0
Mar 7 Santiago Canyon W, 3-0 3 38 12 76 .342 38 7 12 0 0 34 1 3 0 3 0 47.5
Mar 12 San Diego Miramar W, 3-0 3 50 8 91 .462 48 2 18 0 0 43 0 5 0 3 0 54.5
Mar 14 at Palomar W, 3-0 3 45 14 80 .388 45 9 9 0 0 29 0 6 0 3 0 57.0
Mar 19 at Grossmont W, 3-0 3 41 12 79 .367 41 8 13 0 0 26 3 2 0 4 0 53.0
Mar 21 Orange Coast L, 3-2 5 54 17 122 .303 53 8 12 0 0 46 0 10 0 5 0 67.0
Mar 26 Irvine Valley L, 3-2 5 59 23 157 .229 56 9 26 0 0 86 1 6 0 4 0 72.0
Mar 28 at Golden West W, 3-1 4 53 17 108 .333 52 3 15 0 0 0 3 5 0 6 0 61.5
Apr 2 at Santiago Canyon W, 3-0 3 42 7 74 .473 40 10 13 0 0 34 1 4 0 3 0 55.0
Apr 4 at San Diego Miramar W, 3-1 4 55 13 102 .412 54 5 16 0 0 37 1 8 0 5 0 65.0
Apr 9 Palomar W, 3-0 3 34 6 59 .475 35 15 9 0 0 23 0 4 0 2 0 51.0
Apr 11 Grossmont W, 3-0 3 37 18 82 .232 38 11 11 0 0 33 2 4 0 4 0 52.0
Apr 18 Long Beach W, 3-1 4 57 20 122 .303 54 6 22 0 0 48 0 8 0 4 0 67.0
Apr 18 Mesa College   - - - - - - - - - - - - - - - - -
Apr 24 at Orange Coast W, 3-1 4 51 16 102 .343 48 8 15 77 8 31 3 11 2 9 0 67.5
Apr 26 vs. Golden West L, 3-1 4 51 8 92 .467 46 7 13 78 11 28 0 9 0 5 0 62.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 89 1137 12.78 342 2342 .339 1099 12.35 166 1.87 277 25 923 10.37 50 153 127 1.42 1429.5 16.1
Conference 14 49 637 13.00 186 1313 .343 624 12.73 91 1.86 0 0 514 10.49 18 76 56 1.14 784.0 16.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 557 12.38 169 1163 .334 540 12.00 98 2.18 0 0 504 11.20 20 75 58 1.28 712.5 15.8
Away 11 37 498 13.46 156 1024 .334 483 13.05 54 1.46 199 14 366 9.89 26 66 59 1.59 611.0 16.5
Neutral 2 7 82 11.71 17 155 .419 76 10.86 14 2.00 78 11 53 7.57 4 12 10 1.43 106.0 15.1
 
-
Wins 21 72 946 13.14 279 1896 .352 918 12.75 141 1.96 199 14 738 10.25 47 123 109 1.51 1195.5 16.6
Losses 4 17 191 11.24 63 446 .287 181 10.65 25 1.47 78 11 185 10.88 3 30 18 1.06 234.0 13.8
 
-
January 2 7 86 12.29 30 180 .311 83 11.86 9 1.29 71 1 87 12.43 10 11 16 2.21 110.5 15.8
February 8 27 333 12.33 106 712 .319 318 11.78 46 1.70 51 5 296 10.96 22 49 47 1.72 425.5 15.8
March 8 30 391 13.03 118 817 .334 383 12.77 49 1.63 0 0 306 10.20 11 45 34 1.12 473.5 15.8
April 7 25 327 13.08 88 633 .378 315 12.60 62 2.48 155 19 234 9.36 7 48 31 1.24 420.0 16.8
Date Opponent Score Attend
Jan 29 at Long Beach W, 3-1 190
Jan 31 Santa Monica W, 3-0 0
Feb 8 at LA Pierce W, 3-0 0
Feb 8 vs. Antelope Valley W, 3-0 0
Feb 14 Moorpark W, 3-1 0
Feb 14 Santa Barbara W, 3-2 0
Feb 19 at El Camino W, 3-0 67
Feb 21 Fullerton W, 3-0 0
Feb 26 at Orange Coast L, 3-0 100
Feb 28 at Irvine Valley W, 3-0 0
Mar 5 Golden West W, 3-1 0
Mar 7 Santiago Canyon W, 3-0 0
Mar 12 San Diego Miramar W, 3-0 0
Mar 14 at Palomar W, 3-0 0
Mar 19 at Grossmont W, 3-0 0
Mar 21 Orange Coast L, 3-2 0
Mar 26 Irvine Valley L, 3-2 0
Mar 28 at Golden West W, 3-1 45
Apr 2 at Santiago Canyon W, 3-0 0
Apr 4 at San Diego Miramar W, 3-1 0
Apr 9 Palomar W, 3-0 0
Apr 11 Grossmont W, 3-0 0
Apr 18 Long Beach W, 3-1 0
Apr 18 Mesa College   -
Apr 24 at Orange Coast W, 3-1 0
Apr 26 vs. Golden West L, 3-1 500