2021-22 Volleyball Statistics - Mesa College

Matches 22
Kills per set 8.35
Hitting % .174
Assists per set 8.03
Blocks per set 2.61
Service Aces per set 1.33
Digs per set 8.03
Schedule Summary
Overall (Pct.)8-14 (.364)
Conference (Pct.) 4-5 (.444)
StreakLost 1
Home6-4
Away2-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 23 San Diego Miramar L, 3-0
Mar 25 at Palomar W, 3-1
Mar 30 at Grossmont L, 3-0
Apr 6 at San Diego Miramar L, 3-0
Apr 8 Palomar W, 3-0
Apr 15 at Long Beach L, 3-0
Statistics category Overall Conf
Matches 22 9
Sets 79 32
Kills 660 279
Kills per set 8.35 8.72
Errors 366 112
Total Attacks 1691 664
Hitting Percentage .174 .252
Assists 634 264
Assists per set 8.03 8.25
Service Aces 105 34
Service Errors 255 101
Service Aces per set 1.33 1.06
Reception Errors 14 7
Digs 634 271
Digs per set 8.03 8.47
Block Solo 158 30
Block Assist 96 76
Block Total 206 68
Blocks per set 2.61 2.13
Block Errors 15 3
Ball Handling Errors 0 0
Points 971.0 381.0
Points per set 12.3 11.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jorge Hernandez Freshman 21 71 178 2.51 85 418 .222 2 0.03 14 0.20 32 3 76 1.07 28 13 41 0.58 226.5 3.2
2 Eric Garcia Freshman 4 5 0 0.00 0 0 - 0 0.00 0 0.00 1 1 4 0.80 0 0 0 0.00 0.0 0.0
3 Benito Hurtado Freshman 17 46 67 1.46 21 186 .247 0 0.00 4 0.09 0 0 21 0.46 15 7 22 0.48 89.5 1.9
5 Mike Whalen Freshman 21 73 0 0.00 0 2 .000 15 0.21 21 0.29 62 6 211 2.89 0 0 0 0.00 21.0 0.3
6 Leo Hurtado Freshman 14 23 16 0.70 14 49 .041 1 0.04 3 0.13 2 0 13 0.57 1 2 3 0.13 21.0 0.9
7 DJ Delara Freshman 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Santiago Mantovani Freshman 9 27 11 0.41 11 32 .000 0 0.00 0 0.00 0 0 10 0.37 6 14 20 0.74 24.0 0.9
10 Zachary Hill Freshman 20 65 0 0.00 5 14 -.357 112 1.72 5 0.08 2 1 70 1.08 0 0 0 0.00 5.0 0.1
11 Joshua Schulz Freshman 21 71 121 1.70 93 331 .085 0 0.00 16 0.23 11 2 74 1.04 17 6 23 0.32 157.0 2.2
12 Akaden Chea Freshman 15 39 17 0.44 11 55 .109 1 0.03 0 0.00 0 0 3 0.08 13 8 21 0.54 34.0 0.9
13 Richard Aguiniga Freshman OH/OPP 21 73 26 0.36 22 76 .053 499 6.84 13 0.18 18 1 98 1.34 11 3 14 0.19 51.5 0.7
14 Cristian Tapia Freshman 15 30 0 0.00 0 0 - 0 0.00 4 0.13 0 0 2 0.07 0 0 0 0.00 4.0 0.1
15 Myron Cimafranca Freshman 9 11 1 0.09 2 3 -.333 0 0.00 2 0.18 0 0 4 0.36 0 0 0 0.00 3.0 0.3
18 Blake Wilcox Freshman 6 10 2 0.20 2 17 .000 1 0.10 0 0.00 0 0 1 0.10 1 4 5 0.50 5.0 0.5
19 Connor Elgie Freshman 19 67 73 1.09 30 152 .283 2 0.03 9 0.13 0 0 9 0.13 37 23 60 0.90 130.5 1.9
20 Roman Morena Freshman 3 4 2 0.50 3 10 -.100 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 2.5 0.6
22 Jack Trovato Freshman DS/OH 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
24 Nick Adams Freshman 20 69 145 2.10 67 345 .226 1 0.01 14 0.20 5 0 38 0.55 29 15 44 0.64 195.5 2.8
  Totals     22 79 660 8.35 366 1691 .174 634 8.03 105 1.33 - 14 634 8.03 158 96 206 2.61 971.0 12.3
  Opponent     22 79 768 9.72 357 2005 .205 690 8.73 155 1.96 - 89 682 8.63 76 163 158 1.99 1080.5 13.7
Players
No. Yr Pos
1 Jorge Hernandez Freshman 9 29 75 2.59 25 160 .313 1 0.03 4 0.14 16 1 33 1.14 7 9 16 0.55 90.5 3.1
2 Eric Garcia Freshman 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
3 Benito Hurtado Freshman 8 21 35 1.67 6 85 .341 0 0.00 1 0.05 0 0 12 0.57 3 7 10 0.48 42.5 2.0
5 Mike Whalen Freshman 9 29 0 0.00 0 2 .000 10 0.34 8 0.28 41 5 89 3.07 0 0 0 0.00 8.0 0.3
6 Leo Hurtado Freshman 5 9 6 0.67 5 15 .067 1 0.11 1 0.11 2 0 5 0.56 0 1 1 0.11 7.5 0.8
7 DJ Delara Freshman 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Santiago Mantovani Freshman 3 10 2 0.20 3 11 -.091 0 0.00 0 0.00 0 0 4 0.40 2 12 14 1.40 10.0 1.0
10 Zachary Hill Freshman 9 27 0 0.00 4 7 -.571 52 1.93 0 0.00 2 1 31 1.15 0 0 0 0.00 0.0 0.0
11 Joshua Schulz Freshman 9 28 52 1.86 28 119 .202 0 0.00 5 0.18 2 0 29 1.04 6 4 10 0.36 65.0 2.3
12 Akaden Chea Freshman 6 15 3 0.20 1 20 .100 1 0.07 0 0.00 0 0 1 0.07 1 7 8 0.53 7.5 0.5
13 Richard Aguiniga Freshman OH/OPP 9 29 7 0.24 4 25 .120 196 6.76 6 0.21 1 0 45 1.55 2 3 5 0.17 16.5 0.6
14 Cristian Tapia Freshman 5 9 0 0.00 0 0 - 0 0.00 1 0.11 0 0 0 0.00 0 0 0 0.00 1.0 0.1
15 Myron Cimafranca Freshman 4 6 0 0.00 2 2 -1.000 0 0.00 2 0.33 0 0 3 0.50 0 0 0 0.00 2.0 0.3
18 Blake Wilcox Freshman 3 7 1 0.14 0 9 .111 1 0.14 0 0.00 0 0 0 0.00 0 4 4 0.57 3.0 0.4
19 Connor Elgie Freshman 8 26 28 1.08 9 54 .352 2 0.08 1 0.04 0 0 3 0.12 5 16 21 0.81 42.0 1.6
20 Roman Morena Freshman - - - - - - - - - - - - - - - - - - - - -
22 Jack Trovato Freshman DS/OH 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
24 Nick Adams Freshman 9 28 70 2.50 25 155 .290 0 0.00 5 0.18 5 0 15 0.54 4 13 17 0.61 85.5 3.1
  Totals     9 32 279 8.72 112 664 .252 264 8.25 34 1.06 - 7 271 8.47 30 76 68 2.13 381.0 11.9
  Opponent     9 32 306 9.56 141 855 .193 243 7.59 44 1.38 - 30 275 8.59 32 42 53 1.66 403.0 12.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 2 Santa Monica W, 3-1 4 39 21 77 .234 37 8 19 - 0 27 13 2 0 14 0 61.0
Feb 4 at Fullerton L, 3-0 3 22 15 62 .113 22 10 13 - 0 18 0 3 4 2 0 33.5
Feb 7 at Antelope Valley L, 3-1 4 43 31 102 .118 41 11 16 - 0 33 11 0 0 11 0 65.0
Feb 10 Santiago Canyon W, 3-1 4 32 21 79 .139 34 6 14 - 0 38 10 0 0 10 0 48.0
Feb 11 Long Beach L, 3-0 3 20 15 69 .072 19 1 0 - 0 21 6 0 0 6 0 27.0
Feb 16 at El Camino L, 3-0 3 19 18 69 .014 18 6 9 - 7 25 0 4 5 2 0 27.0
Feb 17 at Santiago Canyon W, 3-2 5 48 25 126 .183 47 4 0 - 0 47 29 0 0 29 0 81.0
Feb 18 Moorpark L, 3-0 3 25 20 82 .061 24 1 7 - 0 33 19 0 0 19 0 45.0
Feb 23 at Irvine Valley L, 3-0 3 14 15 58 -.017 11 1 12 - 0 16 7 0 0 7 0 22.0
Feb 25 at Orange Coast L, 3-0 3 25 19 72 .083 25 7 19 - 0 17 11 0 0 11 0 43.0
Mar 2 Fullerton L, 3-1 4 41 32 115 .078 40 5 23 - 0 43 12 7 1 16 0 61.5
Mar 4 Golden West W, 3-2 5 53 22 116 .267 52 11 22 - 0 45 10 4 2 12 0 76.0
Mar 9 at Grossmont L, 3-2 5 50 24 136 .191 50 4 13 - 0 56 2 28 0 16 0 70.0
Mar 11 at San Diego Miramar L, 3-1 4 41 14 87 .310 31 4 17 - 0 30 6 15 0 14 0 58.5
Mar 16 Palomar W, 3-0 3 31 9 73 .301 30 6 15 - 0 30 2 8 0 6 0 43.0
Mar 18 Grossmont W, 3-1 4 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Mar 23 San Diego Miramar L, 3-0 3 26 14 70 .171 26 4 13 - 0 22 2 12 0 8 0 38.0
Mar 25 at Palomar W, 3-1 4 37 11 65 .400 38 6 8 - 0 39 3 2 0 4 0 47.0
Mar 30 at Grossmont L, 3-0 3 33 19 93 .151 30 4 15 - 7 25 0 8 3 4 0 41.0
Apr 6 at San Diego Miramar L, 3-0 3 22 13 58 .155 22 2 8 - 0 20 6 3 0 8 0 31.5
Apr 8 Palomar W, 3-0 3 39 8 82 .378 37 4 12 - 0 49 9 0 0 9 0 52.0
Apr 15 at Long Beach L, 3-0 3 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 79 660 8.35 366 1691 .174 634 8.03 105 1.33 - 14 634 8.03 158 96 206 2.61 971.0 12.3
Conference 9 32 279 8.72 112 664 .252 264 8.25 34 1.06 - 7 271 8.47 30 76 68 2.13 381.0 11.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 306 8.50 162 763 .189 299 8.31 46 1.28 - 0 308 8.56 83 33 100 2.76 451.5 12.5
Away 12 43 354 8.23 204 928 .162 335 7.79 59 1.37 - 14 326 7.58 75 63 107 2.48 519.5 12.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 8 32 279 8.72 117 618 .262 275 8.59 45 1.41 - 0 275 8.59 76 16 84 2.63 408.0 12.8
Losses 14 47 381 8.11 249 1073 .123 359 7.64 60 1.28 - 14 359 7.64 82 80 122 2.60 563.0 12.0
 
-
February 10 35 287 8.20 200 796 .109 278 7.94 55 1.57 - 7 275 7.86 106 9 111 3.16 452.5 12.9
March 9 35 312 8.91 145 755 .221 297 8.49 44 1.26 - 7 290 8.29 37 84 79 2.26 435.0 12.4
April 3 9 61 6.78 21 140 .286 59 6.56 6 0.67 - 0 69 7.67 15 3 17 1.83 83.5 9.3
Date Opponent Score Attend
Feb 2 Santa Monica W, 3-1 0
Feb 4 at Fullerton L, 3-0 0
Feb 7 at Antelope Valley L, 3-1 0
Feb 10 Santiago Canyon W, 3-1 0
Feb 11 Long Beach L, 3-0 0
Feb 16 at El Camino L, 3-0 25
Feb 17 at Santiago Canyon W, 3-2 0
Feb 18 Moorpark L, 3-0 0
Feb 23 at Irvine Valley L, 3-0 0
Feb 25 at Orange Coast L, 3-0 0
Mar 2 Fullerton L, 3-1 0
Mar 4 Golden West W, 3-2 0
Mar 9 at Grossmont L, 3-2 0
Mar 11 at San Diego Miramar L, 3-1 0
Mar 16 Palomar W, 3-0 0
Mar 18 Grossmont W, 3-1 0
Mar 23 San Diego Miramar L, 3-0 0
Mar 25 at Palomar W, 3-1 0
Mar 30 at Grossmont L, 3-0 76
Apr 6 at San Diego Miramar L, 3-0 0
Apr 8 Palomar W, 3-0 0
Apr 15 at Long Beach L, 3-0 0