2017-18 Soccer Statistics - Mesa College
Games
21
Goals
31
Goals-per game
1.48
Shot %
.102
Shots-per game
14.5
GAA
1.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5-10 (.524) |
| Conference (Pct.) | 4-5-7 (.469) |
| Streak | Tied 2 |
| Home | 4-3-3 |
| Away | 1-2-6 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | San Diego City | L, 2-0 |
| Oct 26 | Desert | W, 3-0 |
| Oct 31 | at Cuyamaca | T, 0-0 |
| Nov 3 | at Southwestern | L, 4-1 |
| Nov 7 | at San Bernardino Valley | T, 2-2 |
| Nov 10 | Imperial Valley | T, 3-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Shots | 305 | 241 | ||
| Goals scored | 31 | 23 | ||
| Shot percentage | .102 | .095 | ||
| Shots-per game | 14.5 | 15.1 | ||
| Shots on goal | 131 | 102 | ||
| SOG percentage | .430 | .423 | ||
| Assists | 23 | 16 | ||
| Corner kicks | 75 | 62 | ||
| Penalty kicks | 6-1 | 6-1 | ||
| Yellow cards | 26 | 21 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derik Engebretsen | Freshman | GK | 19 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Nelson Duque | Sophomore | GK | 17 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sam Graves | Sophomore | F | 9 | - | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 2 | Chris Churness | Sophomore | M | 16 | 12 | .44 | .19 | 1.06 | 1.38 | .318 | .88 | .636 |
| 3 | Isiah Lagutang | Freshman | D | 12 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 4 | Alan Resendiz | Freshman | M | 21 | 12 | .00 | .14 | .14 | .57 | .000 | .24 | .417 |
| 5 | Frankie Zavala | Freshman | D | 11 | 6 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 6 | Matthew Silva | Sophomore | M | 17 | 8 | .00 | .06 | .06 | .94 | .000 | .41 | .438 |
| 7 | Ezra De Castilla | Freshman | M | 15 | - | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 8 | Luis Escalante | Freshman | M | 16 | 4 | .00 | .00 | .00 | .56 | .000 | .31 | .556 |
| 9 | Carlos Granados | Freshman | F | 16 | 9 | .19 | .13 | .50 | 1.88 | .100 | .81 | .433 |
| 10 | Andres Moreno | Sophomore | M | 21 | 17 | .19 | .05 | .43 | .90 | .211 | .48 | .526 |
| 11 | Ryan Frick | Sophomore | F | 19 | 17 | .00 | .05 | .05 | .21 | .000 | .00 | .000 |
| 12 | Miguel Yerena | Sophomore | D | 21 | 21 | .05 | .05 | .14 | .33 | .143 | .10 | .286 |
| 13 | Luis Barragan | Freshman | M | 18 | 12 | .06 | .11 | .22 | .89 | .063 | .33 | .375 |
| 14 | Nathan Silva | Freshman | F | 20 | 12 | .30 | .00 | .60 | 2.25 | .133 | 1.20 | .533 |
| 15 | Christian Garcia | Sophomore | D | 17 | 7 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 16 | Brandon Alvarez | Freshman | M | 15 | 1 | .13 | .13 | .40 | .87 | .154 | .53 | .615 |
| 17 | Noah Tekle | Sophomore | M | 18 | 4 | .11 | .06 | .28 | 1.33 | .083 | .56 | .417 |
| 18 | Ben Wiscomb | Freshman | M | 16 | 14 | .00 | .00 | .00 | .75 | .000 | .13 | .167 |
| 19 | Alejandro Camacho | Freshman | D | 20 | 15 | .00 | .05 | .05 | .35 | .000 | .20 | .571 |
| 20 | Jacob Tudor | Freshman | F | 8 | 2 | .13 | .00 | .25 | 1.38 | .091 | .88 | .636 |
| 21 | Jonathan Martinez | Freshman | D | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Rafael Michel | Sophomore | M | 19 | 3 | .00 | .00 | .00 | .21 | .000 | .05 | .250 |
| 23 | Shane Modlin | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | ||
| 24 | Zane Wade | Freshman | M | 19 | 16 | .21 | .11 | .53 | 1.05 | .200 | .37 | .350 |
| 25 | Faruq Hayat | Freshman | D | 11 | - | .00 | .18 | .18 | .09 | .000 | .09 | 1.000 |
| Totals | 21 | 21 | 1.48 | 1.10 | 4.05 | 14.52 | .102 | 6.24 | .430 | |||
| Opponent | 21 | 21 | 1.48 | 1.10 | 4.33 | 6.57 | .246 | 2.48 | .377 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derik Engebretsen | Freshman | GK | 19 | 11 | 52:06 | 1.00 | 1.73 | 2.63 | .725 |
| 0 | Nelson Duque | Sophomore | GK | 17 | 11 | 47:56 | .88 | 1.66 | 2.65 | .750 |
| 1 | Sam Graves | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 2 | Chris Churness | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 3 | Isiah Lagutang | Freshman | D | - | - | 0:00 | - | - | - | - |
| 4 | Alan Resendiz | Freshman | M | - | - | 0:00 | - | - | - | - |
| 5 | Frankie Zavala | Freshman | D | - | - | 0:00 | - | - | - | - |
| 6 | Matthew Silva | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 7 | Ezra De Castilla | Freshman | M | - | - | 0:00 | - | - | - | - |
| 8 | Luis Escalante | Freshman | M | - | - | 0:00 | - | - | - | - |
| 9 | Carlos Granados | Freshman | F | - | - | 0:00 | - | - | - | - |
| 10 | Andres Moreno | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 11 | Ryan Frick | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 12 | Miguel Yerena | Sophomore | D | - | - | 0:00 | - | - | - | - |
| 13 | Luis Barragan | Freshman | M | - | - | 0:00 | - | - | - | - |
| 14 | Nathan Silva | Freshman | F | - | - | 0:00 | - | - | - | - |
| 15 | Christian Garcia | Sophomore | D | - | - | 0:00 | - | - | - | - |
| 16 | Brandon Alvarez | Freshman | M | - | - | 0:00 | - | - | - | - |
| 17 | Noah Tekle | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 18 | Ben Wiscomb | Freshman | M | - | - | 0:00 | - | - | - | - |
| 19 | Alejandro Camacho | Freshman | D | - | - | 0:00 | - | - | - | - |
| 20 | Jacob Tudor | Freshman | F | - | - | 0:00 | - | - | - | - |
| 21 | Jonathan Martinez | Freshman | D | - | - | 0:00 | - | - | - | - |
| 22 | Rafael Michel | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 23 | Shane Modlin | - | - | 0:00 | - | - | - | - | ||
| 24 | Zane Wade | Freshman | M | - | - | 0:00 | - | - | - | - |
| 25 | Faruq Hayat | Freshman | D | - | - | 0:00 | - | - | - | - |
| Totals | 21 | 21 | 85:57 | 1.62 | 1.70 | 4.52 | .736 | |||
| Opponent | 21 | 21 | 85:57 | 1.33 | 1.40 | 3.67 | .733 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derik Engebretsen | Freshman | GK | 19 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Nelson Duque | Sophomore | GK | 17 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sam Graves | Sophomore | F | 9 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 2 | Chris Churness | Sophomore | M | 16 | 12 | 7 | 3 | 17 | 22 | .318 | 14 | .636 | 2 | 0 | 0-0 | 0 |
| 3 | Isiah Lagutang | Freshman | D | 12 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Alan Resendiz | Freshman | M | 21 | 12 | 0 | 3 | 3 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 5 | Frankie Zavala | Freshman | D | 11 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Matthew Silva | Sophomore | M | 17 | 8 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 2 | 0 | 0-0 | 0 |
| 7 | Ezra De Castilla | Freshman | M | 15 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Luis Escalante | Freshman | M | 16 | 4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 9 | Carlos Granados | Freshman | F | 16 | 9 | 3 | 2 | 8 | 30 | .100 | 13 | .433 | 0 | 0 | 0-0 | 2 |
| 10 | Andres Moreno | Sophomore | M | 21 | 17 | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 3 | 0 | 4-1 | 0 |
| 11 | Ryan Frick | Sophomore | F | 19 | 17 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Miguel Yerena | Sophomore | D | 21 | 21 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 13 | Luis Barragan | Freshman | M | 18 | 12 | 1 | 2 | 4 | 16 | .063 | 6 | .375 | 1 | 0 | 0-0 | 0 |
| 14 | Nathan Silva | Freshman | F | 20 | 12 | 6 | 0 | 12 | 45 | .133 | 24 | .533 | 5 | 0 | 0-0 | 0 |
| 15 | Christian Garcia | Sophomore | D | 17 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 16 | Brandon Alvarez | Freshman | M | 15 | 1 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 17 | Noah Tekle | Sophomore | M | 18 | 4 | 2 | 1 | 5 | 24 | .083 | 10 | .417 | 0 | 0 | 1-0 | 0 |
| 18 | Ben Wiscomb | Freshman | M | 16 | 14 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| 19 | Alejandro Camacho | Freshman | D | 20 | 15 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 3 | 0 | 0-0 | 0 |
| 20 | Jacob Tudor | Freshman | F | 8 | 2 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| 21 | Jonathan Martinez | Freshman | D | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Rafael Michel | Sophomore | M | 19 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 3 | 0-0 | 0 |
| 23 | Shane Modlin | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 24 | Zane Wade | Freshman | M | 19 | 16 | 4 | 2 | 10 | 20 | .200 | 7 | .350 | 1 | 0 | 1-0 | 2 |
| 25 | Faruq Hayat | Freshman | D | 11 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 31 | 23 | 85 | 305 | .102 | 131 | .430 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 21 | 21 | 34 | 23 | 91 | 138 | .246 | 52 | .377 | 11 | 3 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derik Engebretsen | Freshman | GK | 19 | 11 | 990:00 | 19 | 1.73 | 50 | .725 | 3 | 2 | 4 | 1/2 |
| 0 | Nelson Duque | Sophomore | GK | 17 | 11 | 815:00 | 15 | 1.66 | 45 | .750 | 3 | 2 | 4 | 0/2 |
| 1 | Sam Graves | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2 | Chris Churness | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 3 | Isiah Lagutang | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Alan Resendiz | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Frankie Zavala | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 6 | Matthew Silva | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 7 | Ezra De Castilla | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Luis Escalante | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Carlos Granados | Freshman | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | Andres Moreno | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 11 | Ryan Frick | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Miguel Yerena | Sophomore | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 13 | Luis Barragan | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 14 | Nathan Silva | Freshman | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | Christian Garcia | Sophomore | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 16 | Brandon Alvarez | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 17 | Noah Tekle | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 18 | Ben Wiscomb | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 19 | Alejandro Camacho | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 20 | Jacob Tudor | Freshman | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Jonathan Martinez | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 22 | Rafael Michel | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | Shane Modlin | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | ||
| 24 | Zane Wade | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | Faruq Hayat | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1805:00 | 34 | 1.70 | 95 | .736 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1805:00 | 28 | 1.40 | 77 | .733 | 3 | 5 | 8 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derik Engebretsen | Freshman | GK | 15 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Nelson Duque | Sophomore | GK | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sam Graves | Sophomore | F | 8 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 2 | Chris Churness | Sophomore | M | 12 | 8 | .33 | .17 | .83 | 1.08 | .308 | .58 | .538 |
| 3 | Isiah Lagutang | Freshman | D | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 4 | Alan Resendiz | Freshman | M | 16 | 10 | .00 | .19 | .19 | .63 | .000 | .31 | .500 |
| 5 | Frankie Zavala | Freshman | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Matthew Silva | Sophomore | M | 15 | 6 | .00 | .07 | .07 | .93 | .000 | .40 | .429 |
| 7 | Ezra De Castilla | Freshman | M | 10 | - | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 8 | Luis Escalante | Freshman | M | 11 | 2 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 9 | Carlos Granados | Freshman | F | 11 | 5 | .18 | .18 | .55 | 1.91 | .095 | .82 | .429 |
| 10 | Andres Moreno | Sophomore | M | 16 | 14 | .25 | .06 | .56 | 1.06 | .235 | .56 | .529 |
| 11 | Ryan Frick | Sophomore | F | 14 | 12 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 12 | Miguel Yerena | Sophomore | D | 16 | 16 | .00 | .00 | .00 | .38 | .000 | .06 | .167 |
| 13 | Luis Barragan | Freshman | M | 13 | 10 | .08 | .00 | .15 | .92 | .083 | .38 | .417 |
| 14 | Nathan Silva | Freshman | F | 16 | 12 | .31 | .00 | .63 | 2.63 | .119 | 1.38 | .524 |
| 15 | Christian Garcia | Sophomore | D | 14 | 6 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 16 | Brandon Alvarez | Freshman | M | 11 | 1 | .18 | .18 | .55 | .82 | .222 | .55 | .667 |
| 17 | Noah Tekle | Sophomore | M | 14 | 3 | .14 | .00 | .29 | 1.71 | .083 | .71 | .417 |
| 18 | Ben Wiscomb | Freshman | M | 12 | 10 | .00 | .00 | .00 | .75 | .000 | .17 | .222 |
| 19 | Alejandro Camacho | Freshman | D | 15 | 11 | .00 | .07 | .07 | .47 | .000 | .27 | .571 |
| 20 | Jacob Tudor | Freshman | F | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 21 | Jonathan Martinez | Freshman | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Rafael Michel | Sophomore | M | 14 | 1 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 23 | Shane Modlin | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | ||
| 24 | Zane Wade | Freshman | M | 15 | 13 | .20 | .07 | .47 | 1.13 | .176 | .40 | .353 |
| 25 | Faruq Hayat | Freshman | D | 8 | - | .00 | .25 | .25 | .13 | .000 | .13 | 1.000 |
| Totals | 16 | 16 | 1.44 | 1.00 | 3.88 | 15.06 | .095 | 6.38 | .423 | |||
| Opponent | 16 | 16 | 1.44 | 1.31 | 5.06 | 7.63 | .246 | 3.00 | .393 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derik Engebretsen | Freshman | GK | 15 | 9 | 54:00 | 1.20 | 2.00 | 3.00 | .714 |
| 0 | Nelson Duque | Sophomore | GK | 12 | 8 | 45:25 | 1.00 | 1.98 | 2.67 | .727 |
| 1 | Sam Graves | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 2 | Chris Churness | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 3 | Isiah Lagutang | Freshman | D | - | - | 0:00 | - | - | - | - |
| 4 | Alan Resendiz | Freshman | M | - | - | 0:00 | - | - | - | - |
| 5 | Frankie Zavala | Freshman | D | - | - | 0:00 | - | - | - | - |
| 6 | Matthew Silva | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 7 | Ezra De Castilla | Freshman | M | - | - | 0:00 | - | - | - | - |
| 8 | Luis Escalante | Freshman | M | - | - | 0:00 | - | - | - | - |
| 9 | Carlos Granados | Freshman | F | - | - | 0:00 | - | - | - | - |
| 10 | Andres Moreno | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 11 | Ryan Frick | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 12 | Miguel Yerena | Sophomore | D | - | - | 0:00 | - | - | - | - |
| 13 | Luis Barragan | Freshman | M | - | - | 0:00 | - | - | - | - |
| 14 | Nathan Silva | Freshman | F | - | - | 0:00 | - | - | - | - |
| 15 | Christian Garcia | Sophomore | D | - | - | 0:00 | - | - | - | - |
| 16 | Brandon Alvarez | Freshman | M | - | - | 0:00 | - | - | - | - |
| 17 | Noah Tekle | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 18 | Ben Wiscomb | Freshman | M | - | - | 0:00 | - | - | - | - |
| 19 | Alejandro Camacho | Freshman | D | - | - | 0:00 | - | - | - | - |
| 20 | Jacob Tudor | Freshman | F | - | - | 0:00 | - | - | - | - |
| 21 | Jonathan Martinez | Freshman | D | - | - | 0:00 | - | - | - | - |
| 22 | Rafael Michel | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 23 | Shane Modlin | - | - | 0:00 | - | - | - | - | ||
| 24 | Zane Wade | Freshman | M | - | - | 0:00 | - | - | - | - |
| 25 | Faruq Hayat | Freshman | D | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 84:41 | 1.88 | 1.99 | 4.81 | .720 | |||
| Opponent | 16 | 16 | 84:41 | 1.44 | 1.53 | 4.00 | .736 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derik Engebretsen | Freshman | GK | 15 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Nelson Duque | Sophomore | GK | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sam Graves | Sophomore | F | 8 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 2 | Chris Churness | Sophomore | M | 12 | 8 | 4 | 2 | 10 | 13 | .308 | 7 | .538 | 2 | 0 | 0-0 | 0 |
| 3 | Isiah Lagutang | Freshman | D | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Alan Resendiz | Freshman | M | 16 | 10 | 0 | 3 | 3 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Frankie Zavala | Freshman | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Matthew Silva | Sophomore | M | 15 | 6 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 7 | Ezra De Castilla | Freshman | M | 10 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Luis Escalante | Freshman | M | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Carlos Granados | Freshman | F | 11 | 5 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0 | 0 | 0-0 | 2 |
| 10 | Andres Moreno | Sophomore | M | 16 | 14 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 2 | 0 | 4-1 | 0 |
| 11 | Ryan Frick | Sophomore | F | 14 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Miguel Yerena | Sophomore | D | 16 | 16 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 13 | Luis Barragan | Freshman | M | 13 | 10 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| 14 | Nathan Silva | Freshman | F | 16 | 12 | 5 | 0 | 10 | 42 | .119 | 22 | .524 | 4 | 0 | 0-0 | 0 |
| 15 | Christian Garcia | Sophomore | D | 14 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 16 | Brandon Alvarez | Freshman | M | 11 | 1 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Noah Tekle | Sophomore | M | 14 | 3 | 2 | 0 | 4 | 24 | .083 | 10 | .417 | 0 | 0 | 1-0 | 0 |
| 18 | Ben Wiscomb | Freshman | M | 12 | 10 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 19 | Alejandro Camacho | Freshman | D | 15 | 11 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 3 | 0 | 0-0 | 0 |
| 20 | Jacob Tudor | Freshman | F | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Jonathan Martinez | Freshman | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Rafael Michel | Sophomore | M | 14 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 3 | 0-0 | 0 |
| 23 | Shane Modlin | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 24 | Zane Wade | Freshman | M | 15 | 13 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 0 | 0 | 1-0 | 2 |
| 25 | Faruq Hayat | Freshman | D | 8 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 23 | 16 | 62 | 241 | .095 | 102 | .423 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 16 | 16 | 30 | 21 | 81 | 122 | .246 | 48 | .393 | 7 | 3 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Derik Engebretsen | Freshman | GK | 15 | 9 | 810:00 | 18 | 2.00 | 45 | .714 | 2 | 2 | 3 | 1/1 |
| 0 | Nelson Duque | Sophomore | GK | 12 | 8 | 545:00 | 12 | 1.98 | 32 | .727 | 2 | 2 | 3 | 0/1 |
| 1 | Sam Graves | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2 | Chris Churness | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 3 | Isiah Lagutang | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Alan Resendiz | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Frankie Zavala | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 6 | Matthew Silva | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 7 | Ezra De Castilla | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Luis Escalante | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Carlos Granados | Freshman | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | Andres Moreno | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 11 | Ryan Frick | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Miguel Yerena | Sophomore | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
