2016-17 Soccer Statistics - Mesa College

Games 22
Goals 32
Goals-per game 1.45
Shot % .131
Shots-per game 11.1
GAA 1.09
Schedule Summary
Overall (Pct.)8-5-9 (.568)
Conference (Pct.) 6-2-7 (.633)
StreakLost 1
Home3-1-4
Away5-3-3
Neutral0-1-2
Full Scores and Schedule »
Recent Games
Oct 27 Cuyamaca W, 1-0
Nov 1 Southwestern L, 4-1
Nov 4 at San Bernardino T, 1-1
Nov 8 at Imperial Valley W, 9-0
Nov 11 Desert W, 1-0
Nov 19 at Oxnard L, 2-0
Statistics category Overall Conf
Games 22 15
Shots 245 170
Goals scored 32 25
Shot percentage .131 .147
Shots-per game 11.1 11.3
Shots on goal 86 60
SOG percentage .351 .353
Assists 24 18
Corner kicks 69 44
Penalty kicks 7-1 6-1
Yellow cards 38 28
Red cards 0 0
Shutouts 9 7
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Ryan Daniels So GK 17 17 .00 .00 .00 .00 - .00 -
0 Nelson Duque Fr GK 2 1 .00 .00 .00 .00 - .00 -
1 Luis Milan Fr C 10 6 .20 .10 .50 1.50 .133 .60 .400
2 Danny Radilla So D 8 - .00 .00 .00 .13 .000 .00 .000
3 Rafael Michel Fr C 19 10 .05 .00 .11 .26 .200 .11 .400
4 Martin Ortega So D 7 1 .14 .14 .43 .71 .200 .14 .200
5 Sam Graves Fr F 5 - .40 .20 1.00 .80 .500 .40 .500
6 Edgar Salamanca So C 18 11 .17 .00 .33 .83 .200 .33 .400
7 Hernan Maldonado So C 18 18 .33 .11 .78 1.33 .250 .67 .500
9 Robert Freemon So D 9 - .00 .00 .00 .11 .000 .00 .000
10 Austin Kuykendall Fr LW 12 9 .17 .00 .33 .25 .667 .17 .667
11 Ryan Becker So C 22 22 .27 .14 .68 1.00 .273 .50 .500
12 Ryan Frick Fr D 16 15 .00 .00 .00 .19 .000 .00 .000
13 Diego Granados Fr D 14 12 .14 .07 .36 1.00 .143 .29 .286
14 Mauricio Vazquez Fr C 11 - .00 .36 .36 .27 .000 .09 .333
15 Miguel Yerena Fr D 22 21 .05 .00 .09 .27 .167 .14 .500
16 Erick Portillo Fr RW 20 15 .00 .00 .00 .30 .000 .15 .500
17 Bryce Towne So F 16 - .00 .06 .06 .31 .000 .00 .000
18 Diego Loza Fr F 22 8 .05 .09 .18 1.23 .037 .45 .370
19 Jesse Fuentes Fr D 22 22 .00 .05 .05 .18 .000 .09 .500
20 John Tapia Fr F 17 2 .06 .00 .12 1.41 .042 .12 .083
21 Braulio Escalera Fr F 10 1 .00 .10 .10 1.20 .000 .30 .250
22 Keaton Hall Fr D 12 2 .00 .00 .00 .33 .000 .17 .500
23 Erik Espinoza So D 21 21 .00 .14 .14 .00 - .00 -
24 Guillermo Moreno Fr C 16 10 .00 .06 .06 .63 .000 .13 .200
25 Elijah Alexander Fr F 7 - .29 .00 .57 .57 .500 .43 .750
25 Elijan Alexander Fr F - - - - - - - - -
  Totals     22 22 1.45 1.09 4.00 11.14 .131 3.91 .351
  Opponent     22 22 1.45 .68 2.86 3.59 .304 2.50 .696
Goalkeepers
No. Yr Pos
00 Ryan Daniels So GK 16 16 82:04 1.00 1.10 5.65 .850
0 Nelson Duque Fr GK 2 1 67:30 .00 0.00 2.50 1.000
1 Luis Milan Fr C - - 0:00 - - - -
2 Danny Radilla So D - - 0:00 - - - -
3 Rafael Michel Fr C - - 0:00 - - - -
4 Martin Ortega So D - - 0:00 - - - -
5 Sam Graves Fr F - - 0:00 - - - -
6 Edgar Salamanca So C - - 0:00 - - - -
7 Hernan Maldonado So C - - 0:00 - - - -
9 Robert Freemon So D - - 0:00 - - - -
10 Austin Kuykendall Fr LW - - 0:00 - - - -
11 Ryan Becker So C - - 0:00 - - - -
12 Ryan Frick Fr D - - 0:00 - - - -
13 Diego Granados Fr D - - 0:00 - - - -
14 Mauricio Vazquez Fr C - - 0:00 - - - -
15 Miguel Yerena Fr D - - 0:00 - - - -
16 Erick Portillo Fr RW - - 0:00 - - - -
17 Bryce Towne So F - - 0:00 - - - -
18 Diego Loza Fr F - - 0:00 - - - -
19 Jesse Fuentes Fr D - - 0:00 - - - -
20 John Tapia Fr F - - 0:00 - - - -
21 Braulio Escalera Fr F - - 0:00 - - - -
22 Keaton Hall Fr D - - 0:00 - - - -
23 Erik Espinoza So D - - 0:00 - - - -
24 Guillermo Moreno Fr C - - 0:00 - - - -
25 Elijah Alexander Fr F - - 0:00 - - - -
25 Elijan Alexander Fr F - - 0:00 - - - -
  Totals     22 22 90:00 1.09 1.09 6.45 .855
  Opponent     22 22 90:00 1.45 1.45 4.23 .744
Field Players
No. Yr Pos
00 Ryan Daniels So GK 17 17 0 0 0 0 - 0 - 1 0 0-0 0
0 Nelson Duque Fr GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Luis Milan Fr C 10 6 2 1 5 15 .133 6 .400 3 0 0-0 1
2 Danny Radilla So D 8 - 0 0 0 1 .000 0 .000 0 0 0-0 0
3 Rafael Michel Fr C 19 10 1 0 2 5 .200 2 .400 1 0 0-0 1
4 Martin Ortega So D 7 1 1 1 3 5 .200 1 .200 0 0 0-0 0
5 Sam Graves Fr F 5 - 2 1 5 4 .500 2 .500 0 0 0-0 0
6 Edgar Salamanca So C 18 11 3 0 6 15 .200 6 .400 0 0 0-0 0
7 Hernan Maldonado So C 18 18 6 2 14 24 .250 12 .500 2 0 1-0 3
9 Robert Freemon So D 9 - 0 0 0 1 .000 0 .000 2 0 0-0 0
10 Austin Kuykendall Fr LW 12 9 2 0 4 3 .667 2 .667 2 0 0-0 0
11 Ryan Becker So C 22 22 6 3 15 22 .273 11 .500 4 0 6-1 2
12 Ryan Frick Fr D 16 15 0 0 0 3 .000 0 .000 3 0 0-0 0
13 Diego Granados Fr D 14 12 2 1 5 14 .143 4 .286 0 0 0-0 0
14 Mauricio Vazquez Fr C 11 - 0 4 4 3 .000 1 .333 1 0 0-0 0
15 Miguel Yerena Fr D 22 21 1 0 2 6 .167 3 .500 1 0 0-0 0
16 Erick Portillo Fr RW 20 15 0 0 0 6 .000 3 .500 2 0 0-0 0
17 Bryce Towne So F 16 - 0 1 1 5 .000 0 .000 3 0 0-0 0
18 Diego Loza Fr F 22 8 1 2 4 27 .037 10 .370 3 0 0-0 0
19 Jesse Fuentes Fr D 22 22 0 1 1 4 .000 2 .500 4 0 0-0 0
20 John Tapia Fr F 17 2 1 0 2 24 .042 2 .083 1 0 0-0 0
21 Braulio Escalera Fr F 10 1 0 1 1 12 .000 3 .250 1 0 0-0 0
22 Keaton Hall Fr D 12 2 0 0 0 4 .000 2 .500 0 0 0-0 0
23 Erik Espinoza So D 21 21 0 3 3 0 - 0 - 2 0 0-0 0
24 Guillermo Moreno Fr C 16 10 0 1 1 10 .000 2 .200 1 0 0-0 0
25 Elijah Alexander Fr F 7 - 2 0 4 4 .500 3 .750 1 0 0-0 0
25 Elijan Alexander Fr F - - - - 0 - - - - - - 0-0 -
  Totals     22 22 32 24 88 245 .131 86 .351 0 0 0-0 8
  Opponent     22 22 24 15 63 79 .304 55 .696 22 2 2-1 5
Goalkeepers
No. Yr Pos
00 Ryan Daniels So GK 16 16 1395:00 17 1.10 96 .850 6 2 7 6/1
0 Nelson Duque Fr GK 2 1 135:00 0 0.00 5 1.000 1 0 0 1/1
1 Luis Milan Fr C - - 0:00 - - - - 0 0 0 0/0
2 Danny Radilla So D - - 0:00 - - - - 0 0 0 0/0
3 Rafael Michel Fr C - - 0:00 - - - - 0 0 0 0/0
4 Martin Ortega So D - - 0:00 - - - - 0 0 0 0/0
5 Sam Graves Fr F - - 0:00 - - - - 0 0 0 0/0
6 Edgar Salamanca So C - - 0:00 - - - - 0 0 0 0/0
7 Hernan Maldonado So C - - 0:00 - - - - 0 0 0 0/0
9 Robert Freemon So D - - 0:00 - - - - 0 0 0 0/0
10 Austin Kuykendall Fr LW - - 0:00 - - - - 0 0 0 0/0
11 Ryan Becker So C - - 0:00 - - - - 0 0 0 0/0
12 Ryan Frick Fr D - - 0:00 - - - - 0 0 0 0/0
13 Diego Granados Fr D - - 0:00 - - - - 0 0 0 0/0
14 Mauricio Vazquez Fr C - - 0:00 - - - - 0 0 0 0/0
15 Miguel Yerena Fr D - - 0:00 - - - - 0 0 0 0/0
16 Erick Portillo Fr RW - - 0:00 - - - - 0 0 0 0/0
17 Bryce Towne So F - - 0:00 - - - - 0 0 0 0/0
18 Diego Loza Fr F - - 0:00 - - - - 0 0 0 0/0
19 Jesse Fuentes Fr D - - 0:00 - - - - 0 0 0 0/0
20 John Tapia Fr F - - 0:00 - - - - 0 0 0 0/0
21 Braulio Escalera Fr F - - 0:00 - - - - 0 0 0 0/0
22 Keaton Hall Fr D - - 0:00 - - - - 0 0 0 0/0
23 Erik Espinoza So D - - 0:00 - - - - 0 0 0 0/0
24 Guillermo Moreno Fr C - - 0:00 - - - - 0 0 0 0/0
25 Elijah Alexander Fr F - - 0:00 - - - - 0 0 0 0/0
25 Elijan Alexander Fr F - - 0:00 - - - - - - - 0/0
  Totals     22 22 1980:00 24 1.09 142 .855 0 0 0 0
  Opponent     22 22 1980:00 32 1.45 93 .744 4 6 8 6
Field Players
No. Yr Pos
00 Ryan Daniels So GK 15 15 .00 .00 .00 .00 - .00 -
0 Nelson Duque Fr GK 1 - .00 .00 .00 .00 - .00 -
1 Luis Milan Fr C 8 6 .13 .00 .25 1.25 .100 .50 .400
2 Danny Radilla So D 4 - .00 .00 .00 .00 - .00 -
3 Rafael Michel Fr C 13 7 .08 .00 .15 .31 .250 .15 .500
4 Martin Ortega So D 5 1 .20 .20 .60 .60 .333 .20 .333
5 Sam Graves Fr F 2 - 1.00 .50 2.50 2.00 .500 1.00 .500
6 Edgar Salamanca So C 14 8 .21 .00 .43 .93 .231 .43 .462
7 Hernan Maldonado So C 15 15 .40 .13 .93 1.40 .286 .73 .524
9 Robert Freemon So D 4 - .00 .00 .00 .00 - .00 -
10 Austin Kuykendall Fr LW 7 4 .29 .00 .57 .29 1.000 .29 1.000
11 Ryan Becker So C 15 15 .27 .13 .67 .93 .286 .47 .500
12 Ryan Frick Fr D 14 14 .00 .00 .00 .21 .000 .00 .000
13 Diego Granados Fr D 12 10 .17 .08 .42 1.17 .143 .33 .286
14 Mauricio Vazquez Fr C 9 - .00 .33 .33 .11 .000 .00 .000
15 Miguel Yerena Fr D 15 15 .07 .00 .13 .33 .200 .20 .600
16 Erick Portillo Fr RW 15 12 .00 .00 .00 .40 .000 .20 .500
17 Bryce Towne So F 9 - .00 .00 .00 .44 .000 .00 .000
18 Diego Loza Fr F 15 3 .07 .13 .27 1.00 .067 .47 .467
19 Jesse Fuentes Fr D 15 15 .00 .07 .07 .13 .000 .07 .500
20 John Tapia Fr F 14 1 .00 .00 .00 1.29 .000 .07 .056
21 Braulio Escalera Fr F 7 1 .00 .14 .14 1.29 .000 .29 .222
22 Keaton Hall Fr D 10 1 .00 .00 .00 .20 .000 .10 .500
23 Erik Espinoza So D 14 14 .00 .21 .21 .00 - .00 -
24 Guillermo Moreno Fr C 13 8 .00 .08 .08 .77 .000 .15 .200
25 Elijah Alexander Fr F 6 - .17 .00 .33 .33 .500 .17 .500
25 Elijan Alexander Fr F - - - - - - - - -
  Totals     15 15 1.67 1.20 4.53 11.33 .147 4.00 .353
  Opponent     15 15 1.67 .47 2.33 2.27 .412 2.87 1.265
Goalkeepers
No. Yr Pos
00 Ryan Daniels So GK 15 15 87:00 .93 0.97 6.13 .868
0 Nelson Duque Fr GK 1 0 45:00 .00 0.00 1.00 1.000
1 Luis Milan Fr C - - 0:00 - - - -
2 Danny Radilla So D - - 0:00 - - - -
3 Rafael Michel Fr C - - 0:00 - - - -
4 Martin Ortega So D - - 0:00 - - - -
5 Sam Graves Fr F - - 0:00 - - - -
6 Edgar Salamanca So C - - 0:00 - - - -
7 Hernan Maldonado So C - - 0:00 - - - -
9 Robert Freemon So D - - 0:00 - - - -
10 Austin Kuykendall Fr LW - - 0:00 - - - -
11 Ryan Becker So C - - 0:00 - - - -
12 Ryan Frick Fr D - - 0:00 - - - -
13 Diego Granados Fr D - - 0:00 - - - -
14 Mauricio Vazquez Fr C - - 0:00 - - - -
15 Miguel Yerena Fr D - - 0:00 - - - -
16 Erick Portillo Fr RW - - 0:00 - - - -
17 Bryce Towne So F - - 0:00 - - - -
18 Diego Loza Fr F - - 0:00 - - - -
19 Jesse Fuentes Fr D - - 0:00 - - - -
20 John Tapia Fr F - - 0:00 - - - -
21 Braulio Escalera Fr F - - 0:00 - - - -
22 Keaton Hall Fr D - - 0:00 - - - -
23 Erik Espinoza So D - - 0:00 - - - -
24 Guillermo Moreno Fr C - - 0:00 - - - -
25 Elijah Alexander Fr F - - 0:00 - - - -
25 Elijan Alexander Fr F - - 0:00 - - - -
  Totals     15 15 90:00 .93 0.93 6.20 .869
  Opponent     15 15 90:00 1.67 1.67 4.20 .716
Field Players
No. Yr Pos
00 Ryan Daniels So GK 15 15 0 0 0 0 - 0 - 1 0 0-0 0
0 Nelson Duque Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Luis Milan Fr C 8 6 1 0 2 10 .100 4 .400 2 0 0-0 0
2 Danny Radilla So D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Rafael Michel Fr C 13 7 1 0 2 4 .250 2 .500 0 0 0-0 1
4 Martin Ortega So D 5 1 1 1 3 3 .333 1 .333 0 0 0-0 0
5 Sam Graves Fr F 2 - 2 1 5 4 .500 2 .500 0 0 0-0 0
6 Edgar Salamanca So C 14 8 3 0 6 13 .231 6 .462 0 0 0-0 0
7 Hernan Maldonado So C 15 15 6 2 14 21 .286 11 .524 2 0 1-0 3
9 Robert Freemon So D 4 - 0 0 0 0 - 0 - 1 0 0-0 0
10 Austin Kuykendall Fr LW 7 4 2 0 4 2 1.000 2 1.000 1 0 0-0 0
11 Ryan Becker So C 15 15 4 2 10 14 .286 7 .500 3 0 5-1 2
12 Ryan Frick Fr D 14 14 0 0 0 3 .000 0 .000 2 0 0-0 0
13 Diego Granados Fr D 12 10 2 1 5 14 .143 4 .286 0 0 0-0 0
14 Mauricio Vazquez Fr C 9 - 0 3 3 1 .000 0 .000 1 0 0-0 0
15 Miguel Yerena Fr D 15 15 1 0 2 5 .200 3 .600 0 0 0-0 0
16 Erick Portillo Fr RW 15 12 0 0 0 6 .000 3 .500 2 0 0-0 0
17 Bryce Towne So F 9 - 0 0 0 4 .000 0 .000 2 0 0-0 0
18 Diego Loza Fr F 15 3 1 2 4 15 .067 7 .467 2 0 0-0 0
19 Jesse Fuentes Fr D 15 15 0 1 1 2 .000 1 .500 3 0 0-0 0
20 John Tapia Fr F 14 1 0 0 0 18 .000 1 .056 1 0 0-0 0
21 Braulio Escalera Fr F 7 1 0 1 1 9 .000 2 .222 1 0 0-0 0
22 Keaton Hall Fr D 10 1 0 0 0 2 .000 1 .500 0 0 0-0 0
23 Erik Espinoza So D 14 14 0 3 3 0 - 0 - 2 0 0-0 0
24 Guillermo Moreno Fr C 13 8 0 1 1 10 .000 2 .200 1 0 0-0 0
25 Elijah Alexander Fr F 6 - 1 0 2 2 .500 1 .500 1 0 0-0 0
25 Elijan Alexander Fr F - - - - 0 - - - - - - 0-0 -
  Totals     15 15 25 18 68 170 .147 60 .353 0 0 0-0 6
  Opponent     15 15 14 7 35 34 .412 43 1.265 18 1 1-1 2
Goalkeepers
No. Yr Pos
00 Ryan Daniels So GK 15 15 1305:00 14 0.97 92 .868 6 1 7 6/1
0 Nelson Duque Fr GK 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1
1 Luis Milan Fr C - - 0:00 - - - - 0 0 0 0/0
2 Danny Radilla So D - - 0:00 - - - - 0 0 0 0/0
3 Rafael Michel Fr C - - 0:00 - - - - 0 0 0 0/0
4 Martin Ortega So D - - 0:00 - - - - 0 0 0 0/0
5 Sam Graves Fr F - - 0:00 - - - - 0 0 0 0/0
6 Edgar Salamanca So C - - 0:00 - - - - 0 0 0 0/0
7 Hernan Maldonado So C - - 0:00 - - - - 0 0 0 0/0
9 Robert Freemon So D - - 0:00 - - - - 0 0 0 0/0
10 Austin Kuykendall Fr LW - - 0:00 - - - - 0 0 0 0/0
11 Ryan Becker So C - - 0:00 - - - - 0 0 0 0/0
12 Ryan Frick Fr D - - 0:00 - - - - 0 0 0 0/0
13 Diego Granados Fr D - - 0:00 - - - - 0 0 0 0/0
14 Mauricio Vazquez Fr C - - 0:00 - - - - 0 0 0 0/0
15 Miguel Yerena Fr D - - 0:00 - - - - 0 0 0 0/0
16 Erick Portillo Fr RW - - 0:00 - - - - 0 0 0 0/0
17 Bryce Towne So F - - 0:00 - - - - 0 0 0 0/0
18 Diego Loza Fr F - - 0:00 - - - - 0 0 0 0/0
19 Jesse Fuentes Fr D - - 0:00 - - - - 0 0 0 0/0
20 John Tapia Fr F - - 0:00 - - - - 0 0 0 0/0
21 Braulio Escalera Fr F - - 0:00 - - - - 0 0 0 0/0
22 Keaton Hall Fr D - - 0:00 - - - - 0 0 0 0/0
23 Erik Espinoza So D - - 0:00 - - - - 0 0 0 0/0
24 Guillermo Moreno Fr C - - 0:00 - - - - 0 0 0 0/0
25 Elijah Alexander Fr F - - 0:00 - - - - 0 0 0 0/0
25 Elijan Alexander Fr F - - 0:00 - - - - - - - 0/0
  Totals     15 15 1350:00 14 0.93 93 .869 0 0 0 0
  Opponent     15 15 1350:00 25 1.67 63 .716 1 4 7 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 26 at Victor Valley L, 3-1 0 9 .111 4 6 4 0
Sep 2 vs. Fresno L, 3-0 0 4 .000 7 2 1 0
Sep 3 vs. Lake Tahoe T, 0-0 0 10 .000 6 4 0 0
Sep 4 vs. Cerritos T, 1-1 1 6 .167 11 2 1 0
Sep 9 at Norco W, 2-1 2 16 .125 8 5 1 0
Sep 13 MiraCosta T, 2-2 2 8 .250 7 6 2 0
Sep 16 at Palomar W, 1-0 0 9 .111 7 2 1 0
Sep 20 San Diego T, 2-2 1 0 - 4 0 2 0
Sep 27 at Cuyamaca T, 0-0 0 7 .000 9 1 2 0
Sep 30 at Southwestern W, 2-0 1 10 .200 10 3 2 0
Oct 4 San Bernardino T, 2-2 1 5 .400 10 1 1 0
Oct 7 Imperial Valley W, 3-0 3 26 .115 4 5 1 0
Oct 11 at Desert W, 2-1 1 10 .200 4 3 2 0
Oct 14 at MiraCosta T, 1-1 1 14 .071 5 4 2 0
Oct 18 Palomar T, 0-0 0 12 .000 5 1 3 0
Oct 21 at San Diego L, 1-0 0 17 .000 3 5 3 0
Oct 27 Cuyamaca W, 1-0 1 9 .111 10 2 2 0
Nov 1 Southwestern L, 4-1 1 9 .111 6 1 0 0
Nov 4 at San Bernardino T, 1-1 1 16 .063 6 3 1 0
Nov 8 at Imperial Valley W, 9-0 8 32 .281 2 7 2 0
Nov 11 Desert W, 1-0 0 12 .083 5 5 3 0
Nov 19 at Oxnard L, 2-0 0 4 .000 9 1 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 22 245 32 1.45 24 88 24 1.09 .131 11.1 69 142 0 0 0
Conference 15 170 25 1.67 18 68 14 0.93 .147 11.3 44 93 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 81 12 1.50 9 33 10 1.25 .148 10.1 21 51 0 0 0
Away 11 144 19 1.73 14 52 10 0.91 .132 13.1 40 67 0 0 0
Neutral 3 20 1 0.33 1 3 4 1.33 .050 6.7 8 24 0 0 0
 
-
Wins 8 124 21 2.63 16 58 2 0.25 .169 15.5 32 50 0 0 0
Losses 5 43 2 0.40 1 5 13 2.60 .047 8.6 15 29 0 0 0
 
-
August 1 9 1 1.00 0 2 3 3.00 .111 9.0 6 4 0 0 0
September 9 70 10 1.11 7 27 9 1.00 .143 7.8 25 69 0 0 0
October 7 93 9 1.29 7 25 5 0.71 .097 13.3 21 41 0 0 0
November 5 73 12 2.40 10 34 7 1.40 .164 14.6 17 28 0 0 0
Date Opponent Score Attend
Aug 26 at Victor Valley L, 3-1 0
Sep 2 vs. Fresno L, 3-0 0
Sep 3 vs. Lake Tahoe T, 0-0 0
Sep 4 vs. Cerritos T, 1-1 0
Sep 9 at Norco W, 2-1 27
Sep 13 MiraCosta T, 2-2 0
Sep 16 at Palomar W, 1-0 0
Sep 20 San Diego T, 2-2 0
Sep 27 at Cuyamaca T, 0-0 0
Sep 30 at Southwestern W, 2-0 0
Oct 4 San Bernardino T, 2-2 0
Oct 7 Imperial Valley W, 3-0 0
Oct 11 at Desert W, 2-1 78
Oct 14 at MiraCosta T, 1-1 0
Oct 18 Palomar T, 0-0 0
Oct 21 at San Diego L, 1-0 0
Oct 27 Cuyamaca W, 1-0 0
Nov 1 Southwestern L, 4-1 0
Nov 4 at San Bernardino T, 1-1 0
Nov 8 at Imperial Valley W, 9-0 0
Nov 11 Desert W, 1-0 0
Nov 19 at Oxnard L, 2-0 0