2025-26 Basketball Statistics - Mesa College
Games
28
Pts per game
69.8
FG %
41.8
3PT %
29.1
FT %
64.8
Reb per game
34.0
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-17 (.393) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Won 1 |
| Home | 7-5 |
| Away | 4-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | Palomar | L, 91-77 |
| Feb 4 | at San Diego Miramar | L, 74-61 |
| Feb 6 | Imperial Valley | W, 106-52 |
| Feb 11 | Cuyamaca | W, 83-70 |
| Feb 13 | at Southwestern | L, 75-72 |
| Feb 18 | at Grossmont | W, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 1953 | 1127 | ||
| Points per game | 69.8 | 70.4 | ||
| FG made per game | 25.1 | 25.9 | ||
| FG attempts per game | 60.2 | 61.3 | ||
| FG Pct | 41.8 | 42.2 | ||
| 3PT made per game | 5.1 | 5.8 | ||
| 3PT attempts per game | 17.5 | 18.1 | ||
| 3PT Pct | 29.1 | 32.2 | ||
| FT made per game | 14.4 | 12.9 | ||
| FT attempt per game | 22.1 | 20.6 | ||
| FT Pct | 64.8 | 62.4 | ||
| Off rebounds per game | 10.0 | 10.8 | ||
| Def rebounds per game | 24.0 | 24.0 | ||
| Total rebounds per game | 34.0 | 34.8 | ||
| Opponents' Off rebounds per game | 11.5 | 11.7 | ||
| Opponents' Def rebounds per game | 26.6 | 26.4 | ||
| Opponents' Total rebounds per game | 38.1 | 38.1 | ||
| Rebound margin per game | -4.1 | -3.3 | ||
| Assists per game | 12.9 | 13.9 | ||
| Opponents' Assists per game | 14.4 | 15.4 | ||
| Turnovers per game | 14.3 | 14.7 | ||
| Opponents' Turnovers per game | 17.4 | 17.8 | ||
| Steals per game | 9.4 | 9.3 | ||
| Opponents' Steals per game | 8.2 | 9.1 | ||
| Blocks per game | 3.7 | 3.6 | ||
| Opponents' Blocks per game | 2.6 | 2.8 | ||
| Personal fouls per game | 18.5 | 17.6 | ||
| Offensive efficiency | 0.923 | 0.932 | ||
| Net efficiency | -0.055 | -0.052 | ||
| Opponents' Personal fouls per game | 15.7 | 15.8 | ||
| Offensive efficiency | 0.978 | 0.984 | ||
| Points per game allowed | 73.0 | 75.4 | ||
| Opponents' Field goal percentage | 42.6 | 44.3 | ||
| Opponents' 3PT percentage | 32.3 | 34.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 704-1685 | 414-981 | ||
| 3 point total-attempts | 143-491 | 93-289 | ||
| Free throw total-attempts | 402-620 | 206-330 | ||
| Opponents' Field goal total-attempts | 694-1629 | 425-960 | ||
| Opponents' 3 point total-attempts | 194-600 | 125-367 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mateo Magana | Sophomore | SG | 22 | 3 | 3.0 | 1.3-3.9 | 32.9 | 0.9-2.9 | 31.7 | 0.5-0.6 | 76.9 | 3.9 |
| 1 | Kobe Ennis | Sophomore | 24 | 18 | 4.9 | 0.8-2.3 | 34.5 | 0.0-0.3 | 14.3 | 0.9-1.3 | 67.7 | 2.5 | |
| 2 | Micah Gibbs | Freshman | 25 | 1 | 5.8 | 3.4-8.1 | 42.6 | 2.0-5.4 | 38.1 | 1.1-1.4 | 75.0 | 10.0 | |
| 3 | Joshua Henderson | Freshman | 24 | 2 | 4.4 | 1.2-2.9 | 41.4 | 0.1-0.6 | 13.3 | 0.5-0.8 | 61.1 | 3.0 | |
| 4 | Miles Anderson | Freshman | 21 | 4 | 4.4 | 1.4-4.0 | 35.7 | 0.1-0.9 | 15.8 | 0.3-0.7 | 46.7 | 3.3 | |
| 5 | Jalen Thomas | Freshman | 26 | 5 | 5.5 | 1.1-3.1 | 36.3 | 0.1-0.9 | 13.0 | 0.7-1.1 | 64.3 | 3.0 | |
| 10 | MIchael Contreras | Freshman | 26 | 21 | 9.0 | 3.5-9.0 | 39.3 | 0.8-2.5 | 32.3 | 3.0-4.4 | 68.4 | 10.9 | |
| 11 | Tayne McCann | Sophomore | 25 | 21 | 8.3 | 1.5-5.3 | 28.0 | 1.2-4.0 | 29.3 | 0.2-0.4 | 50.0 | 4.3 | |
| 12 | Brayden Honenbein | Freshman | 26 | 2 | 5.1 | 1.3-2.9 | 44.7 | 0.0-0.1 | 0.0 | 0.9-1.6 | 57.1 | 3.5 | |
| 14 | Jose Francisco Perez Tejada | Freshman | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 15 | Kaden Heinricy | Freshman | F | 4 | - | 2.3 | 0.8-3.0 | 25.0 | 0.8-3.0 | 25.0 | 0.2-0.5 | 50.0 | 2.5 |
| 20 | Eugene Chornyi | Freshman | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Ray'Veon Bush | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Jacob Dallas | Sophomore | 28 | 22 | 6.7 | 2.7-5.6 | 48.4 | 0.0-0.0 | 0.0 | 1.4-1.9 | 74.1 | 6.9 | |
| 23 | Craigus Thompson | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Maseyo Elliott | Freshman | 25 | 11 | 6.0 | 2.8-6.5 | 43.8 | 0.2-0.8 | 23.8 | 3.3-4.4 | 74.8 | 9.2 | |
| 25 | Mohamed Abdisalan | Freshman | 24 | 5 | 5.8 | 2.0-4.1 | 50.0 | 0.1-0.8 | 15.8 | 0.7-1.1 | 59.3 | 4.9 | |
| 30 | Abwola Ochalla | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Jaylen Morris | Freshman | 23 | 1 | 4.5 | 1.4-2.6 | 54.2 | 0.0-0.2 | 20.0 | 0.4-1.1 | 36.0 | 3.2 | |
| 33 | William Campbell | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 34 | Jeremiah Parker | Freshman | 27 | 24 | 7.5 | 3.3-6.6 | 50.0 | 0.0-0.2 | 20.0 | 1.9-3.5 | 55.3 | 8.6 | |
| Totals | 28 | 28 | 73.1 | 25.1-60.2 | 41.8 | 5.1-17.5 | 29.1 | 14.4-22.1 | 64.8 | 69.8 | |||
| Opponent | 28 | 28 | 73.1 | 24.8-58.2 | 42.6 | 6.9-21.4 | 32.3 | 13.8-21.0 | 65.6 | 73.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mateo Magana | Sophomore | SG | 22 | 3 | 3.0 | 0.2 | 1.2 | 1.4 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.2 |
| 1 | Kobe Ennis | Sophomore | 24 | 18 | 4.9 | 0.1 | 1.2 | 1.3 | 2.1 | 0.1 | 2.0 | 1.6 | 1.2 | 0.5 | 0.2 | |
| 2 | Micah Gibbs | Freshman | 25 | 1 | 5.8 | 0.1 | 1.8 | 2.0 | 1.5 | - | 0.8 | 0.9 | 0.9 | 1.0 | 0.5 | |
| 3 | Joshua Henderson | Freshman | 24 | 2 | 4.4 | 0.1 | 0.5 | 0.6 | 0.8 | - | 1.6 | 0.8 | 2.1 | 0.8 | 0.0 | |
| 4 | Miles Anderson | Freshman | 21 | 4 | 4.4 | 0.4 | 0.4 | 0.8 | 1.5 | 0.0 | 0.9 | 0.6 | 1.5 | 0.6 | 0.0 | |
| 5 | Jalen Thomas | Freshman | 26 | 5 | 5.5 | 0.5 | 0.9 | 1.5 | 1.3 | 0.0 | 0.5 | 0.8 | 0.6 | 0.7 | 0.7 | |
| 10 | MIchael Contreras | Freshman | 26 | 21 | 9.0 | 1.0 | 2.8 | 3.8 | 1.1 | 0.0 | 1.8 | 1.3 | 1.4 | 1.4 | 0.3 | |
| 11 | Tayne McCann | Sophomore | 25 | 21 | 8.3 | 0.7 | 2.3 | 3.0 | 1.0 | - | 2.0 | 1.1 | 1.8 | 0.7 | 0.2 | |
| 12 | Brayden Honenbein | Freshman | 26 | 2 | 5.1 | 0.5 | 1.3 | 1.8 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.6 | 0.2 | |
| 14 | Jose Francisco Perez Tejada | Freshman | 3 | - | 2.0 | 0.3 | 0.3 | 0.7 | 0.7 | - | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 | |
| 15 | Kaden Heinricy | Freshman | F | 4 | - | 2.3 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 20 | Eugene Chornyi | Freshman | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Ray'Veon Bush | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jacob Dallas | Sophomore | 28 | 22 | 6.7 | 2.1 | 2.8 | 4.9 | 2.2 | 0.0 | 0.7 | 1.2 | 0.6 | 1.1 | 0.5 | |
| 23 | Craigus Thompson | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Maseyo Elliott | Freshman | 25 | 11 | 6.0 | 1.0 | 2.2 | 3.1 | 2.2 | 0.1 | 2.0 | 2.0 | 1.0 | 1.0 | 0.1 | |
| 25 | Mohamed Abdisalan | Freshman | 24 | 5 | 5.8 | 1.5 | 3.2 | 4.7 | 1.2 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.3 | |
| 30 | Abwola Ochalla | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Jaylen Morris | Freshman | 23 | 1 | 4.5 | 0.6 | 1.6 | 2.2 | 1.2 | - | 0.4 | 0.3 | 1.1 | 0.3 | 0.3 | |
| 33 | William Campbell | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Jeremiah Parker | Freshman | 27 | 24 | 7.5 | 1.4 | 3.1 | 4.5 | 2.3 | - | 0.5 | 1.7 | 0.3 | 0.9 | 0.7 | |
| Totals | 28 | 28 | 73.1 | 10.0 | 24.0 | 34.0 | 18.5 | 0.3 | 12.9 | 14.3 | 0.9 | 9.4 | 3.7 | |||
| Opponent | 28 | 28 | 73.1 | 11.5 | 26.6 | 38.1 | 15.7 | 0.3 | 14.4 | 17.4 | 0.8 | 8.2 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mateo Magana | Sophomore | SG | 22 | 3 | 66 | 28-85 | 32.9 | 20-63 | 31.7 | 10-13 | 76.9 | 86 |
| 1 | Kobe Ennis | Sophomore | 24 | 18 | 118 | 19-55 | 34.5 | 1-7 | 14.3 | 21-31 | 67.7 | 60 | |
| 2 | Micah Gibbs | Freshman | 25 | 1 | 144 | 86-202 | 42.6 | 51-134 | 38.1 | 27-36 | 75.0 | 250 | |
| 3 | Joshua Henderson | Freshman | 24 | 2 | 105 | 29-70 | 41.4 | 2-15 | 13.3 | 11-18 | 61.1 | 71 | |
| 4 | Miles Anderson | Freshman | 21 | 4 | 92 | 30-84 | 35.7 | 3-19 | 15.8 | 7-15 | 46.7 | 70 | |
| 5 | Jalen Thomas | Freshman | 26 | 5 | 143 | 29-80 | 36.3 | 3-23 | 13.0 | 18-28 | 64.3 | 79 | |
| 10 | MIchael Contreras | Freshman | 26 | 21 | 235 | 92-234 | 39.3 | 21-65 | 32.3 | 78-114 | 68.4 | 283 | |
| 11 | Tayne McCann | Sophomore | 25 | 21 | 207 | 37-132 | 28.0 | 29-99 | 29.3 | 5-10 | 50.0 | 108 | |
| 12 | Brayden Honenbein | Freshman | 26 | 2 | 132 | 34-76 | 44.7 | 0-3 | 0.0 | 24-42 | 57.1 | 92 | |
| 14 | Jose Francisco Perez Tejada | Freshman | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Kaden Heinricy | Freshman | F | 4 | - | 9 | 3-12 | 25.0 | 3-12 | 25.0 | 1-2 | 50.0 | 10 |
| 20 | Eugene Chornyi | Freshman | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 21 | Ray'Veon Bush | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Jacob Dallas | Sophomore | 28 | 22 | 188 | 76-157 | 48.4 | 0-1 | 0.0 | 40-54 | 74.1 | 192 | |
| 23 | Craigus Thompson | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Maseyo Elliott | Freshman | 25 | 11 | 149 | 71-162 | 43.8 | 5-21 | 23.8 | 83-111 | 74.8 | 230 | |
| 25 | Mohamed Abdisalan | Freshman | 24 | 5 | 139 | 49-98 | 50.0 | 3-19 | 15.8 | 16-27 | 59.3 | 117 | |
| 30 | Abwola Ochalla | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Jaylen Morris | Freshman | 23 | 1 | 104 | 32-59 | 54.2 | 1-5 | 20.0 | 9-25 | 36.0 | 74 | |
| 33 | William Campbell | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 34 | Jeremiah Parker | Freshman | 27 | 24 | 202 | 89-178 | 50.0 | 1-5 | 20.0 | 52-94 | 55.3 | 231 | |
| Totals | 28 | 28 | 2046 | 704-1685 | 41.8 | 143-491 | 29.1 | 402-620 | 64.8 | 1953 | |||
| Opponent | 28 | 28 | 2046 | 694-1629 | 42.6 | 194-600 | 32.3 | 386-588 | 65.6 | 2043 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mateo Magana | Sophomore | SG | 22 | 3 | 66 | 4 | 27 | 31 | 32 | - | 12 | 12 | 1.0 | 4 | 4 |
| 1 | Kobe Ennis | Sophomore | 24 | 18 | 118 | 3 | 28 | 31 | 51 | 2 | 47 | 38 | 1.2 | 13 | 4 | |
| 2 | Micah Gibbs | Freshman | 25 | 1 | 144 | 3 | 46 | 49 | 37 | - | 19 | 22 | 0.9 | 26 | 12 | |
| 3 | Joshua Henderson | Freshman | 24 | 2 | 105 | 2 | 12 | 14 | 18 | - | 38 | 18 | 2.1 | 19 | 0 | |
| 4 | Miles Anderson | Freshman | 21 | 4 | 92 | 8 | 9 | 17 | 31 | 1 | 19 | 13 | 1.5 | 12 | 0 | |
| 5 | Jalen Thomas | Freshman | 26 | 5 | 143 | 14 | 24 | 38 | 34 | 1 | 14 | 22 | 0.6 | 19 | 17 | |
| 10 | MIchael Contreras | Freshman | 26 | 21 | 235 | 26 | 74 | 100 | 29 | 1 | 48 | 35 | 1.4 | 37 | 7 | |
| 11 | Tayne McCann | Sophomore | 25 | 21 | 207 | 17 | 58 | 75 | 24 | - | 49 | 27 | 1.8 | 18 | 5 | |
| 12 | Brayden Honenbein | Freshman | 26 | 2 | 132 | 13 | 35 | 48 | 21 | - | 14 | 20 | 0.7 | 16 | 6 | |
| 14 | Jose Francisco Perez Tejada | Freshman | 3 | - | 6 | 1 | 1 | 2 | 2 | - | 3 | 4 | 0.8 | 0 | 0 | |
| 15 | Kaden Heinricy | Freshman | F | 4 | - | 9 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 1 | 0 |
| 20 | Eugene Chornyi | Freshman | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Ray'Veon Bush | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jacob Dallas | Sophomore | 28 | 22 | 188 | 60 | 78 | 138 | 62 | 1 | 20 | 34 | 0.6 | 30 | 13 | |
| 23 | Craigus Thompson | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Maseyo Elliott | Freshman | 25 | 11 | 149 | 24 | 54 | 78 | 56 | 3 | 50 | 50 | 1.0 | 24 | 3 | |
| 25 | Mohamed Abdisalan | Freshman | 24 | 5 | 139 | 36 | 76 | 112 | 29 | - | 7 | 23 | 0.3 | 11 | 8 | |
| 30 | Abwola Ochalla | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Jaylen Morris | Freshman | 23 | 1 | 104 | 14 | 36 | 50 | 27 | - | 9 | 8 | 1.1 | 7 | 6 | |
| 33 | William Campbell | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Jeremiah Parker | Freshman | 27 | 24 | 202 | 38 | 84 | 122 | 63 | - | 13 | 47 | 0.3 | 25 | 18 | |
| Totals | 28 | 28 | 2046 | 279 | 673 | 952 | 519 | 9 | 362 | 400 | 0.9 | 262 | 103 | |||
| Opponent | 28 | 28 | 2046 | 321 | 745 | 1066 | 440 | 9 | 403 | 488 | 0.8 | 229 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mateo Magana | Sophomore | SG | 12 | 1 | 2.1 | 1.3-3.8 | 34.8 | 0.9-2.5 | 36.7 | 0.2-0.4 | 40.0 | 3.8 |
| 1 | Kobe Ennis | Sophomore | 16 | 11 | 3.5 | 0.6-2.2 | 27.8 | 0.0-0.2 | 0.0 | 1.0-1.6 | 64.0 | 2.3 | |
| 2 | Micah Gibbs | Freshman | 15 | - | 4.3 | 4.6-9.7 | 47.3 | 2.7-6.4 | 41.7 | 1.5-2.0 | 76.7 | 13.4 | |
| 3 | Joshua Henderson | Freshman | 13 | 2 | 3.1 | 1.3-3.4 | 38.6 | 0.0-0.6 | 0.0 | 0.2-0.4 | 40.0 | 2.8 | |
| 4 | Miles Anderson | Freshman | 9 | - | 2.1 | 0.7-2.6 | 26.1 | 0.0-0.4 | 0.0 | 0.3-0.8 | 42.9 | 1.7 | |
| 5 | Jalen Thomas | Freshman | 15 | 3 | 6.4 | 1.0-2.9 | 34.1 | 0.1-0.9 | 15.4 | 0.7-0.9 | 71.4 | 2.8 | |
| 10 | MIchael Contreras | Freshman | 15 | 12 | 6.9 | 3.6-8.6 | 41.9 | 0.9-2.9 | 32.6 | 2.5-3.9 | 62.7 | 10.6 | |
| 11 | Tayne McCann | Sophomore | 16 | 15 | 7.5 | 1.7-5.4 | 31.4 | 1.3-3.9 | 33.3 | 0.2-0.5 | 50.0 | 4.9 | |
| 12 | Brayden Honenbein | Freshman | 15 | - | 3.7 | 1.2-2.9 | 40.9 | 0.0-0.1 | 0.0 | 0.9-1.6 | 58.3 | 3.3 | |
| 14 | Jose Francisco Perez Tejada | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Kaden Heinricy | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Eugene Chornyi | Freshman | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Ray'Veon Bush | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Jacob Dallas | Sophomore | 16 | 10 | 4.3 | 2.7-5.3 | 50.6 | 0.0-0.0 | - | 0.8-1.0 | 81.3 | 6.2 | |
| 23 | Craigus Thompson | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Maseyo Elliott | Freshman | 13 | 8 | 6.2 | 2.9-7.5 | 38.8 | 0.2-1.0 | 23.1 | 3.2-4.2 | 76.4 | 9.3 | |
| 25 | Mohamed Abdisalan | Freshman | 16 | 4 | 5.8 | 2.3-4.6 | 50.7 | 0.1-0.7 | 18.2 | 0.6-1.1 | 52.9 | 5.3 | |
| 30 | Abwola Ochalla | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Jaylen Morris | Freshman | 13 | 1 | 4.5 | 0.8-2.2 | 39.3 | 0.0-0.2 | 0.0 | 0.5-1.2 | 43.8 | 2.2 | |
| 33 | William Campbell | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 34 | Jeremiah Parker | Freshman | 16 | 13 | 4.4 | 3.3-6.2 | 53.5 | 0.0-0.1 | 0.0 | 1.5-3.1 | 49.0 | 8.1 | |
| Totals | 16 | 16 | 59.6 | 25.9-61.3 | 42.2 | 5.8-18.1 | 32.2 | 12.9-20.6 | 62.4 | 70.4 | |||
| Opponent | 16 | 16 | 59.6 | 26.6-60.0 | 44.3 | 7.8-22.9 | 34.1 | 14.4-21.1 | 68.5 | 75.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mateo Magana | Sophomore | SG | 12 | 1 | 2.1 | 0.1 | 1.0 | 1.1 | 1.4 | - | 0.8 | 0.7 | 1.1 | 0.1 | 0.1 |
| 1 | Kobe Ennis | Sophomore | 16 | 11 | 3.5 | 0.2 | 1.2 | 1.4 | 2.0 | 0.1 | 1.9 | 1.4 | 1.3 | 0.6 | 0.3 | |
| 2 | Micah Gibbs | Freshman | 15 | - | 4.3 | 0.2 | 2.3 | 2.5 | 1.9 | - | 0.8 | 0.9 | 0.9 | 1.3 | 0.5 | |
| 3 | Joshua Henderson | Freshman | 13 | 2 | 3.1 | 0.2 | 0.5 | 0.7 | 0.7 | - | 2.0 | 0.7 | 2.9 | 1.2 | 0.0 | |
| 4 | Miles Anderson | Freshman | 9 | - | 2.1 | 0.2 | 0.3 | 0.6 | 0.9 | - | 0.4 | 0.4 | 1.0 | 0.6 | 0.0 | |
| 5 | Jalen Thomas | Freshman | 15 | 3 | 6.4 | 0.5 | 0.9 | 1.5 | 1.2 | - | 0.5 | 1.2 | 0.4 | 0.7 | 0.7 | |
| 10 | MIchael Contreras | Freshman | 15 | 12 | 6.9 | 1.1 | 2.6 | 3.7 | 0.9 | - | 2.1 | 1.3 | 1.7 | 1.4 | 0.3 | |
| 11 | Tayne McCann | Sophomore | 16 | 15 | 7.5 | 0.6 | 2.4 | 3.0 | 0.9 | - | 2.3 | 1.4 | 1.7 | 0.8 | 0.3 | |
| 12 | Brayden Honenbein | Freshman | 15 | - | 3.7 | 0.7 | 1.2 | 1.9 | 0.7 | - | 0.6 | 0.9 | 0.7 | 0.5 | 0.2 | |
| 14 | Jose Francisco Perez Tejada | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Kaden Heinricy | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Eugene Chornyi | Freshman | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Ray'Veon Bush | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jacob Dallas | Sophomore | 16 | 10 | 4.3 | 2.2 | 2.5 | 4.7 | 1.8 | - | 0.5 | 1.0 | 0.5 | 0.7 | 0.3 | |
| 23 | Craigus Thompson | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Maseyo Elliott | Freshman | 13 | 8 | 6.2 | 1.0 | 2.6 | 3.6 | 2.3 | 0.2 | 2.5 | 2.1 | 1.2 | 0.7 | 0.2 | |
| 25 | Mohamed Abdisalan | Freshman | 16 | 4 | 5.8 | 1.5 | 3.0 | 4.5 | 1.3 | - | 0.2 | 1.1 | 0.2 | 0.6 | 0.3 | |
| 30 | Abwola Ochalla | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Jaylen Morris | Freshman | 13 | 1 | 4.5 | 0.7 | 1.5 | 2.2 | 1.0 | - | 0.5 | 0.4 | 1.2 | 0.2 | 0.0 | |
| 33 | William Campbell | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Jeremiah Parker | Freshman | 16 | 13 | 4.4 | 1.4 | 2.6 | 4.0 | 2.4 | - | 0.4 | 1.8 | 0.2 | 0.9 | 0.6 | |
| Totals | 16 | 16 | 59.6 | 10.8 | 24.0 | 34.8 | 17.6 | 0.2 | 13.9 | 14.7 | 0.9 | 9.3 | 3.6 | |||
| Opponent | 16 | 16 | 59.6 | 11.7 | 26.4 | 38.1 | 15.8 | 0.4 | 15.4 | 17.8 | 0.9 | 9.1 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mateo Magana | Sophomore | SG | 12 | 1 | 25 | 16-46 | 34.8 | 11-30 | 36.7 | 2-5 | 40.0 | 45 |
| 1 | Kobe Ennis | Sophomore | 16 | 11 | 56 | 10-36 | 27.8 | 0-3 | 0.0 | 16-25 | 64.0 | 36 | |
| 2 | Micah Gibbs | Freshman | 15 | - | 64 | 69-146 | 47.3 | 40-96 | 41.7 | 23-30 | 76.7 | 201 | |
| 3 | Joshua Henderson | Freshman | 13 | 2 | 40 | 17-44 | 38.6 | 0-8 | 0.0 | 2-5 | 40.0 | 36 | |
| 4 | Miles Anderson | Freshman | 9 | - | 19 | 6-23 | 26.1 | 0-4 | 0.0 | 3-7 | 42.9 | 15 | |
| 5 | Jalen Thomas | Freshman | 15 | 3 | 96 | 15-44 | 34.1 | 2-13 | 15.4 | 10-14 | 71.4 | 42 | |
| 10 | MIchael Contreras | Freshman | 15 | 12 | 104 | 54-129 | 41.9 | 14-43 | 32.6 | 37-59 | 62.7 | 159 | |
| 11 | Tayne McCann | Sophomore | 16 | 15 | 120 | 27-86 | 31.4 | 21-63 | 33.3 | 4-8 | 50.0 | 79 | |
| 12 | Brayden Honenbein | Freshman | 15 | - | 55 | 18-44 | 40.9 | 0-1 | 0.0 | 14-24 | 58.3 | 50 | |
| 14 | Jose Francisco Perez Tejada | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Kaden Heinricy | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Eugene Chornyi | Freshman | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Ray'Veon Bush | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Jacob Dallas | Sophomore | 16 | 10 | 69 | 43-85 | 50.6 | 0-0 | - | 13-16 | 81.3 | 99 | |
| 23 | Craigus Thompson | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Maseyo Elliott | Freshman | 13 | 8 | 80 | 38-98 | 38.8 | 3-13 | 23.1 | 42-55 | 76.4 | 121 | |
| 25 | Mohamed Abdisalan | Freshman | 16 | 4 | 92 | 37-73 | 50.7 | 2-11 | 18.2 | 9-17 | 52.9 | 85 | |
| 30 | Abwola Ochalla | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Jaylen Morris | Freshman | 13 | 1 | 58 | 11-28 | 39.3 | 0-3 | 0.0 | 7-16 | 43.8 | 29 | |
| 33 | William Campbell | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 34 | Jeremiah Parker | Freshman | 16 | 13 | 70 | 53-99 | 53.5 | 0-1 | 0.0 | 24-49 | 49.0 | 130 | |
