Novian Cherry #0 G Mesa College

gp 27
pts/g 21.9
fg % 39.2
3pt % 22.0
ft % 77.9
reb/g 6.3
a/g 2.0
Recent Games
Feb 5 Palomar L, 87-73
Feb 7 Imperial Valley W, 70-63
Feb 12 at Cuyamaca L, 86-66
Feb 14 at San Diego L, 91-80
Feb 19 Southwestern W, 65-56
Feb 21 at San Diego Miramar L, 82-80
Statistics category Overall Conf
Games 27 8
Games started 26 8
Minutes 373 47
Minutes per game 13.8 5.9
FG 189-482 37-125
FG Pct 39.2 29.6
3PT 33-150 8-37
3PT Pct 22.0 21.6
FT 180-231 59-88
FT Pct 77.9 67.0
Off rebounds 82 30
Def rebounds 88 29
Total rebounds 170 59
Rebounds per game 6.3 7.4
Personal fouls 54 9
Disqualifications 2 0
Assists 53 13
Turnovers 87 22
Assist to turnover ratio 0.6 0.6
Steals 31 10
Blocks 12 6
Points 591 141
Points per game 21.9 17.6
Points per 40 min 63.4 120.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Cypress W, 92-86 1 24 11-22 50.0 1-7 14.3 3-4 75.0 26
Nov 8 vs. Chaffey L, 86-69 1 40 10-20 50.0 3-8 37.5 4-4 100.0 27
Nov 9 vs. LA Harbor W, 70-69 1 25 5-8 62.5 0-1 0.0 7-7 100.0 17
Nov 13 at Fullerton W, 75-71 1 27 5-15 33.3 1-5 20.0 4-6 66.7 15
Nov 15 vs. Palomar W, 99-92 1 43 7-14 50.0 1-5 20.0 17-18 94.4 32
Nov 16 vs. Saddleback L, 69-47 1 39 2-6 33.3 0-1 0.0 9-10 90.0 13
Nov 20 at Santa Ana L, 90-81 1 40 9-24 37.5 3-10 30.0 5-6 83.3 26
Nov 27 at Glendale L, 75-52 - 38 8-20 40.0 0-5 0.0 2-4 50.0 18
Nov 30 West Hills Coalinga W, 65-56 1 1 8-16 50.0 2-6 33.3 6-7 85.7 24
Dec 7 at West Hills Coalinga W, 74-64 1 1 7-16 43.8 2-5 40.0 3-5 60.0 19
Dec 28 Victor Valley W, 95-91 1 1 16-37 43.2 2-9 22.2 3-3 100.0 37
Dec 29 at Cypress W, 84-74 1 1 6-16 37.5 0-2 0.0 9-9 100.0 21
Dec 30 Glendale L, 84-73 1 1 9-25 36.0 1-9 11.1 2-3 66.7 21
Jan 4 at Barstow W, 114-102 1 1 18-28 64.3 4-10 40.0 9-10 90.0 49
Jan 8 at Imperial Valley L, 70-61 1 1 6-19 31.6 1-5 20.0 11-17 64.7 24
Jan 10 Cuyamaca L, 77-66 1 1 2-13 15.4 1-7 14.3 9-10 90.0 14
Jan 15 San Diego L, 89-58 1 1 3-19 15.8 0-4 0.0 3-5 60.0 9
Jan 17 at Southwestern L, 68-57 1 1 6-18 33.3 1-4 25.0 6-9 66.7 19
Jan 24 Mt. San Jacinto L, 99-95 1 1 6-15 40.0 3-9 33.3 11-12 91.7 26
Jan 29 at Grossmont L, 86-75 1 40 6-18 33.3 0-6 0.0 3-4 75.0 15
Jan 31 at MiraCosta L, 65-63 1 1 8-27 29.6 0-4 0.0 9-10 90.0 25
Feb 5 Palomar L, 87-73 1 1 6-16 37.5 1-6 16.7 4-7 57.1 17
Feb 7 Imperial Valley W, 70-63 1 1 4-10 40.0 1-3 33.3 4-8 50.0 13
Feb 12 at Cuyamaca L, 86-66 1 1 2-11 18.2 0-1 0.0 9-12 75.0 13
Feb 14 at San Diego L, 91-80 1 40 7-15 46.7 1-4 25.0 7-11 63.6 22
Feb 19 Southwestern W, 65-56 1 1 7-20 35.0 3-9 33.3 10-16 62.5 27
Feb 21 at San Diego Miramar L, 82-80 1 1 5-14 35.7 1-5 20.0 11-14 78.6 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Cypress W, 92-86 1 24 2 5 7 0 1 0.0 0 0 1 0
Nov 8 vs. Chaffey L, 86-69 1 40 2 2 4 2 4 0.5 0 0 3 0
Nov 9 vs. LA Harbor W, 70-69 1 25 1 2 3 2 1 2.0 0 0 2 0
Nov 13 at Fullerton W, 75-71 1 27 3 1 4 2 5 0.4 0 2 5 1
Nov 15 vs. Palomar W, 99-92 1 43 4 1 5 2 5 0.4 1 0 3 0
Nov 16 vs. Saddleback L, 69-47 1 39 2 4 6 0 4 0.0 2 1 2 0
Nov 20 at Santa Ana L, 90-81 1 40 3 4 7 6 3 2.0 4 0 2 0
Nov 27 at Glendale L, 75-52 - 38 4 4 8 0 6 0.0 0 0 0 0
Nov 30 West Hills Coalinga W, 65-56 1 1 1 4 5 3 7 0.4 5 0 1 0
Dec 7 at West Hills Coalinga W, 74-64 1 1 3 3 6 1 3 0.3 1 0 4 0
Dec 28 Victor Valley W, 95-91 1 1 4 5 9 2 5 0.4 0 0 4 0
Dec 29 at Cypress W, 84-74 1 1 2 3 5 1 2 0.5 0 2 1 0
Dec 30 Glendale L, 84-73 1 1 2 1 3 4 1 4.0 1 0 2 0
Jan 4 at Barstow W, 114-102 1 1 2 6 8 2 4 0.5 4 0 0 0
Jan 8 at Imperial Valley L, 70-61 1 1 7 2 9 1 2 0.5 1 1 0 0
Jan 10 Cuyamaca L, 77-66 1 1 3 1 4 6 4 1.5 3 1 4 0
Jan 15 San Diego L, 89-58 1 1 2 2 4 1 3 0.3 1 0 0 -
Jan 17 at Southwestern L, 68-57 1 1 5 8 13 0 5 0.0 3 0 1 -
Jan 24 Mt. San Jacinto L, 99-95 1 1 3 4 7 4 1 4.0 1 1 3 0
Jan 29 at Grossmont L, 86-75 1 40 2 4 6 2 5 0.4 2 0 5 1
Jan 31 at MiraCosta L, 65-63 1 1 8 1 9 2 3 0.7 0 0 4 -
Feb 5 Palomar L, 87-73 1 1 1 2 3 2 2 1.0 0 0 2 -
Feb 7 Imperial Valley W, 70-63 1 1 1 0 1 3 3 1.0 0 3 1 -
Feb 12 at Cuyamaca L, 86-66 1 1 4 2 6 1 3 0.3 0 0 2 -
Feb 14 at San Diego L, 91-80 1 40 4 3 7 1 2 0.5 2 0 1 -
Feb 19 Southwestern W, 65-56 1 1 4 11 15 0 0 - 0 1 0 -
Feb 21 at San Diego Miramar L, 82-80 1 1 3 3 6 3 3 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 13.8 7.0-17.9 39.2 1.2-5.6 22.0 6.7-8.6 77.9 21.9
Conference 8 8 5.9 4.6-15.6 29.6 1.0-4.6 21.6 7.4-11.0 67.0 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 1.0 6.8-19.0 35.7 1.6-6.9 22.6 5.8-7.9 73.2 20.9
Away 14 13 15.5 7.4-18.8 39.5 1.1-5.2 20.5 6.5-8.6 75.2 22.4
Neutral 4 4 36.8 6.0-12.0 50.0 1.0-3.8 26.7 9.2-9.8 94.9 22.3
 
-
Wins 11 11 11.5 8.5-18.4 46.5 1.5-5.6 27.4 6.8-8.5 80.6 25.5
Losses 16 15 15.4 5.9-17.5 33.9 1.0-5.5 18.2 6.6-8.6 76.1 19.4
 
-
November 9 8 30.8 7.2-16.1 44.8 1.2-5.3 22.9 6.3-7.3 86.4 22.0
December 4 4 1.0 9.5-23.5 40.4 1.2-6.2 20.0 4.2-5.0 85.0 24.5
January 8 8 5.9 6.9-19.6 35.0 1.2-6.1 20.4 7.6-9.6 79.2 22.6
February 6 6 7.5 5.2-14.3 36.0 1.2-4.7 25.0 7.5-11.3 66.2 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 373 189-482 39.2 33-150 22.0 180-231 77.9 591
Conference 8 8 47 37-125 29.6 8-37 21.6 59-88 67.0 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 9 9 9 61-171 35.7 14-62 22.6 52-71 73.2 188
Away 14 13 217 104-263 39.5 15-73 20.5 91-121 75.2 314
Neutral 4 4 147 24-48 50.0 4-15 26.7 37-39 94.9 89
 
-
Wins 11 11 126 94-202 46.5 17-62 27.4 75-93 80.6 280
Losses 16 15 247 95-280 33.9 16-88 18.2 105-138 76.1 311
 
-
November 9 8 277 65-145 44.8 11-48 22.9 57-66 86.4 198
December 4 4 4 38-94 40.4 5-25 20.0 17-20 85.0 98
January 8 8 47 55-157 35.0 10-49 20.4 61-77 79.2 181
February 6 6 45 31-86 36.0 7-28 25.0 45-68 66.2 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 13.8 0.0-0.0 39.2 0.0-0.0 22.0 0.0-0.0 77.9 0.0
Conference 8 8 5.9 0.0-0.0 29.6 0.0-0.0 21.6 0.0-0.0 67.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 1.0 0.0-0.0 35.7 0.0-0.0 22.6 0.0-0.0 73.2 0.0
Away 14 13 15.5 0.0-0.0 39.5 0.0-0.0 20.5 0.0-0.0 75.2 0.0
Neutral 4 4 36.8 0.0-0.0 50.0 0.0-0.0 26.7 0.0-0.0 94.9 0.0
 
-
Wins 11 11 11.5 0.0-0.0 46.5 0.0-0.0 27.4 0.0-0.0 80.6 0.0
Losses 16 15 15.4 0.0-0.0 33.9 0.0-0.0 18.2 0.0-0.0 76.1 0.0
 
-
November 9 8 30.8 0.0-0.0 44.8 0.0-0.0 22.9 0.0-0.0 86.4 0.0
December 4 4 1.0 0.0-0.0 40.4 0.0-0.0 20.0 0.0-0.0 85.0 0.0
January 8 8 5.9 0.0-0.0 35.0 0.0-0.0 20.4 0.0-0.0 79.2 0.0
February 6 6 7.5 0.0-0.0 36.0 0.0-0.0 25.0 0.0-0.0 66.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 13.8 3.0 3.3 6.3 2.0 0.1 2.0 3.2 0.6 1.1 0.4
Conference 8 8 5.9 3.8 3.6 7.4 1.1 0.0 1.6 2.8 0.6 1.3 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 1.0 2.3 3.3 5.7 1.9 0.0 2.8 2.9 1.0 1.2 0.7
Away 14 13 15.5 3.7 3.5 7.2 1.9 0.1 1.6 3.4 0.5 1.2 0.4
Neutral 4 4 36.8 2.3 2.3 4.5 2.5 0.0 1.5 3.5 0.4 0.8 0.3
 
-
Wins 11 11 11.5 2.5 3.7 6.2 2.0 0.1 1.6 3.3 0.5 1.0 0.7
Losses 16 15 15.4 3.4 2.9 6.4 2.0 0.1 2.2 3.2 0.7 1.3 0.3
 
-
November 9 8 30.8 2.4 3.0 5.4 2.1 0.1 1.9 4.0 0.5 1.3 0.3
December 4 4 1.0 2.8 3.0 5.8 2.8 0.0 2.0 2.8 0.7 0.5 0.5
January 8 8 5.9 4.0 3.5 7.5 2.1 0.1 2.3 3.4 0.7 1.9 0.4
February 6 6 7.5 2.8 3.5 6.3 1.2 - 1.7 2.2 0.8 0.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 373 82 88 170 54 2 53 87 0.6 31 12
Conference 8 8 47 30 29 59 9 0 13 22 0.6 10 6
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 9 21 30 51 17 0 25 26 1.0 11 6
Away 14 13 217 52 49 101 27 2 22 47 0.5 17 5
Neutral 4 4 147 9 9 18 10 0 6 14 0.4 3 1
 
-
Wins 11 11 126 27 41 68 22 1 18 36 0.5 11 8
Losses 16 15 247 55 47 102 32 1 35 51 0.7 20 4
 
-
November 9 8 277 22 27 49 19 1 17 36 0.5 12 3
December 4 4 4 11 12 23 11 0 8 11 0.7 2 2
January 8 8 47 32 28 60 17 1 18 27 0.7 15 3
February 6 6 45 17 21 38 7 - 10 13 0.8 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 8 8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 13 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Wins 11 11 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 16 15 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 9 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0