J.J. Coleman #11 G Mesa College

gp 26
pts/g 11.3
fg % 44.7
3pt % 41.8
ft % 73.6
reb/g 5.0
a/g 2.3
Recent Games
Feb 5 Palomar L, 87-73
Feb 7 Imperial Valley W, 70-63
Feb 12 at Cuyamaca L, 86-66
Feb 14 at San Diego L, 91-80
Feb 19 Southwestern W, 65-56
Feb 21 at San Diego Miramar L, 82-80
Statistics category Overall Conf
Games 26 7
Games started 13 6
Minutes 261 36
Minutes per game 10.0 5.1
FG 93-208 19-61
FG Pct 44.7 31.1
3PT 28-67 9-21
3PT Pct 41.8 42.9
FT 81-110 24-33
FT Pct 73.6 72.7
Off rebounds 44 14
Def rebounds 85 27
Total rebounds 129 41
Rebounds per game 5.0 5.9
Personal fouls 61 28
Disqualifications 4 3
Assists 59 15
Turnovers 57 18
Assist to turnover ratio 1.0 0.8
Steals 39 11
Blocks 9 2
Points 295 71
Points per game 11.3 10.1
Points per 40 min 45.2 78.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Cypress W, 92-86 - 30 6-8 75.0 2-3 66.7 7-9 77.8 21
Nov 8 vs. Chaffey L, 86-69 - 13 1-3 33.3 0-1 0.0 0-2 0.0 2
Nov 9 vs. LA Harbor W, 70-69 - 5 4-11 36.4 2-5 40.0 5-7 71.4 15
Nov 13 at Fullerton W, 75-71 - 26 5-9 55.6 1-4 25.0 2-2 100.0 13
Nov 15 vs. Palomar W, 99-92 - 35 4-8 50.0 1-4 25.0 5-5 100.0 14
Nov 16 vs. Saddleback L, 69-47 - 24 3-8 37.5 0-2 0.0 4-6 66.7 10
Nov 20 at Santa Ana L, 90-81 - 19 4-8 50.0 1-2 50.0 0-0 - 9
Nov 27 at Glendale L, 75-52 - 25 3-5 60.0 0-1 0.0 2-2 100.0 8
Nov 30 West Hills Coalinga W, 65-56 1 1 1-3 33.3 0-0 - 0-0 - 2
Dec 7 at West Hills Coalinga W, 74-64 - 1 2-4 50.0 0-0 - 1-1 100.0 5
Dec 28 Victor Valley W, 95-91 - 1 6-11 54.5 0-2 0.0 0-0 - 12
Dec 29 at Cypress W, 84-74 - 1 7-9 77.8 2-2 100.0 3-4 75.0 19
Dec 30 Glendale L, 84-73 - 1 4-12 33.3 1-3 33.3 4-7 57.1 13
Jan 4 at Barstow W, 114-102 1 1 5-9 55.6 2-3 66.7 0-1 0.0 12
Jan 8 at Imperial Valley L, 70-61 1 1 4-10 40.0 1-3 33.3 0-0 - 9
Jan 10 Cuyamaca L, 77-66 1 1 3-7 42.9 2-3 66.7 5-8 62.5 13
Jan 15 San Diego L, 89-58 1 1 3-9 33.3 1-2 50.0 0-0 - 7
Jan 17 at Southwestern L, 68-57 - - - - - - - - -
Jan 24 Mt. San Jacinto L, 99-95 1 1 5-9 55.6 3-4 75.0 5-6 83.3 18
Jan 29 at Grossmont L, 86-75 1 38 3-7 42.9 0-1 0.0 6-6 100.0 12
Jan 31 at MiraCosta L, 65-63 1 1 3-7 42.9 0-2 0.0 3-7 42.9 9
Feb 5 Palomar L, 87-73 1 1 3-10 30.0 2-5 40.0 3-5 60.0 11
Feb 7 Imperial Valley W, 70-63 1 1 3-6 50.0 2-3 66.7 4-6 66.7 12
Feb 12 at Cuyamaca L, 86-66 1 1 3-6 50.0 1-3 33.3 3-5 60.0 10
Feb 14 at San Diego L, 91-80 1 30 1-13 7.7 1-3 33.3 3-4 75.0 6
Feb 19 Southwestern W, 65-56 - 1 2-10 20.0 1-4 25.0 9-10 90.0 14
Feb 21 at San Diego Miramar L, 82-80 1 1 5-6 83.3 2-2 100.0 7-7 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Cypress W, 92-86 - 30 3 3 6 2 1 2.0 1 0 1 0
Nov 8 vs. Chaffey L, 86-69 - 13 1 2 3 0 2 0.0 0 0 0 0
Nov 9 vs. LA Harbor W, 70-69 - 5 1 3 4 1 5 0.2 0 1 1 0
Nov 13 at Fullerton W, 75-71 - 26 1 4 5 5 2 2.5 1 0 2 0
Nov 15 vs. Palomar W, 99-92 - 35 0 4 4 2 2 1.0 0 1 4 0
Nov 16 vs. Saddleback L, 69-47 - 24 3 3 6 1 3 0.3 1 0 0 0
Nov 20 at Santa Ana L, 90-81 - 19 3 1 4 0 1 0.0 1 0 5 1
Nov 27 at Glendale L, 75-52 - 25 2 6 8 2 3 0.7 1 0 2 0
Nov 30 West Hills Coalinga W, 65-56 1 1 1 2 3 0 2 0.0 3 0 0 0
Dec 7 at West Hills Coalinga W, 74-64 - 1 2 1 3 1 1 1.0 1 0 2 0
Dec 28 Victor Valley W, 95-91 - 1 2 2 4 2 1 2.0 1 0 3 0
Dec 29 at Cypress W, 84-74 - 1 0 3 3 4 1 4.0 2 0 1 0
Dec 30 Glendale L, 84-73 - 1 4 5 9 1 0 - 2 1 3 0
Jan 4 at Barstow W, 114-102 1 1 2 3 5 4 2 2.0 4 2 4 0
Jan 8 at Imperial Valley L, 70-61 1 1 4 3 7 1 3 0.3 0 0 5 1
Jan 10 Cuyamaca L, 77-66 1 1 2 5 7 1 3 0.3 5 1 5 1
Jan 15 San Diego L, 89-58 1 1 2 3 5 0 0 - 0 0 4 -
Jan 17 at Southwestern L, 68-57 - - - - - - - - - - - -
Jan 24 Mt. San Jacinto L, 99-95 1 1 1 3 4 6 2 3.0 2 0 1 0
Jan 29 at Grossmont L, 86-75 1 38 0 3 3 3 4 0.8 2 0 1 -
Jan 31 at MiraCosta L, 65-63 1 1 3 6 9 3 3 1.0 3 0 0 -
Feb 5 Palomar L, 87-73 1 1 0 2 2 3 1 3.0 1 1 2 -
Feb 7 Imperial Valley W, 70-63 1 1 0 8 8 3 6 0.5 2 0 3 -
Feb 12 at Cuyamaca L, 86-66 1 1 1 1 2 3 1 3.0 0 0 5 1
Feb 14 at San Diego L, 91-80 1 30 2 2 4 7 2 3.5 2 1 3 -
Feb 19 Southwestern W, 65-56 - 1 3 5 8 0 3 0.0 2 0 3 -
Feb 21 at San Diego Miramar L, 82-80 1 1 1 2 3 4 3 1.3 2 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 13 10.0 3.6-8.0 44.7 1.1-2.6 41.8 3.1-4.2 73.6 11.3
Conference 7 6 5.1 2.7-8.7 31.1 1.3-3.0 42.9 3.4-4.7 72.7 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 6 1.0 3.3-8.6 39.0 1.3-2.9 46.2 3.3-4.7 71.4 11.3
Away 13 7 13.5 3.9-7.8 50.5 1.0-2.2 44.8 2.8-3.7 77.1 11.7
Neutral 4 - 19.3 3.0-7.5 40.0 0.8-3.0 25.0 3.5-5.0 70.0 10.3
 
-
Wins 11 3 9.4 4.1-8.0 51.1 1.2-2.7 43.3 3.3-4.1 80.0 12.6
Losses 15 10 10.5 3.2-8.0 40.0 1.0-2.5 40.5 3.0-4.3 69.2 10.4
 
-
November 9 1 19.8 3.4-7.0 49.2 0.8-2.4 31.8 2.8-3.7 75.8 10.4
December 4 - 1.0 4.8-9.0 52.8 0.8-1.8 42.9 2.0-3.0 66.7 12.3
January 7 7 6.3 3.7-8.3 44.8 1.3-2.6 50.0 2.7-4.0 67.9 11.4
February 6 5 5.8 2.8-8.5 33.3 1.5-3.3 45.0 4.8-6.2 78.4 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 13 261 93-208 44.7 28-67 41.8 81-110 73.6 295
Conference 7 6 36 19-61 31.1 9-21 42.9 24-33 72.7 71
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 9 6 9 30-77 39.0 12-26 46.2 30-42 71.4 102
Away 13 7 175 51-101 50.5 13-29 44.8 37-48 77.1 152
Neutral 4 - 77 12-30 40.0 3-12 25.0 14-20 70.0 41
 
-
Wins 11 3 103 45-88 51.1 13-30 43.3 36-45 80.0 139
Losses 15 10 158 48-120 40.0 15-37 40.5 45-65 69.2 156
 
-
November 9 1 178 31-63 49.2 7-22 31.8 25-33 75.8 94
December 4 - 4 19-36 52.8 3-7 42.9 8-12 66.7 49
January 7 7 44 26-58 44.8 9-18 50.0 19-28 67.9 80
February 6 5 35 17-51 33.3 9-20 45.0 29-37 78.4 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 13 10.0 0.0-0.0 44.7 0.0-0.0 41.8 0.0-0.0 73.6 0.0
Conference 7 6 5.1 0.0-0.0 31.1 0.0-0.0 42.9 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 6 1.0 0.0-0.0 39.0 0.0-0.0 46.2 0.0-0.0 71.4 0.0
Away 13 7 13.5 0.0-0.0 50.5 0.0-0.0 44.8 0.0-0.0 77.1 0.0
Neutral 4 - 19.3 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 70.0 0.0
 
-
Wins 11 3 9.4 0.0-0.0 51.1 0.0-0.0 43.3 0.0-0.0 80.0 0.0
Losses 15 10 10.5 0.0-0.0 40.0 0.0-0.0 40.5 0.0-0.0 69.2 0.0
 
-
November 9 1 19.8 0.0-0.0 49.2 0.0-0.0 31.8 0.0-0.0 75.8 0.0
December 4 - 1.0 0.0-0.0 52.8 0.0-0.0 42.9 0.0-0.0 66.7 0.0
January 7 7 6.3 0.0-0.0 44.8 0.0-0.0 50.0 0.0-0.0 67.9 0.0
February 6 5 5.8 0.0-0.0 33.3 0.0-0.0 45.0 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 13 10.0 1.7 3.3 5.0 2.3 0.2 2.3 2.2 1.0 1.5 0.3
Conference 7 6 5.1 2.0 3.9 5.9 4.0 0.4 2.1 2.6 0.8 1.6 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 9 6 1.0 1.7 3.9 5.6 2.7 0.1 1.8 2.0 0.9 2.0 0.3
Away 13 7 13.5 1.8 2.9 4.8 2.5 0.2 3.0 2.1 1.4 1.5 0.3
Neutral 4 - 19.3 1.3 3.0 4.3 1.3 0.0 1.0 3.0 0.3 0.3 0.5
 
-
Wins 11 3 9.4 1.4 3.5 4.8 2.2 0.0 2.2 2.4 0.9 1.5 0.4
Losses 15 10 10.5 1.9 3.1 5.1 2.5 0.3 2.3 2.1 1.1 1.5 0.3
 
-
November 9 1 19.8 1.7 3.1 4.8 1.7 0.1 1.4 2.3 0.6 0.9 0.2
December 4 - 1.0 2.0 2.8 4.8 2.3 0.0 2.0 0.8 2.7 1.5 0.3
January 7 7 6.3 2.0 3.7 5.7 2.9 0.3 2.6 2.4 1.1 2.3 0.4
February 6 5 5.8 1.2 3.3 4.5 2.8 0.2 3.3 2.7 1.3 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 13 261 44 85 129 61 4 59 57 1.0 39 9
Conference 7 6 36 14 27 41 28 3 15 18 0.8 11 2
Exhibition - - - - - - - - - - - - -
 
-
Home 9 6 9 15 35 50 24 1 16 18 0.9 18 3
Away 13 7 175 24 38 62 32 3 39 27 1.4 20 4
Neutral 4 - 77 5 12 17 5 0 4 12 0.3 1 2
 
-
Wins 11 3 103 15 38 53 24 0 24 26 0.9 17 4
Losses 15 10 158 29 47 76 37 4 35 31 1.1 22 5
 
-
November 9 1 178 15 28 43 15 1 13 21 0.6 8 2
December 4 - 4 8 11 19 9 0 8 3 2.7 6 1
January 7 7 44 14 26 40 20 2 18 17 1.1 16 3
February 6 5 35 7 20 27 17 1 20 16 1.3 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 13 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 7 6 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 7 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 - 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 11 3 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 10 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 9 1 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 7 7 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 5 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0