Official Volleyball Box Score
San Diego Mesa at. San Diego City
10/30/2024 at 5:00 PM @ San Diego City Colle

Mesa College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lia Go SoCo......... 3 0 0 0 .000 1 4 1 0 11 0 0 0 0 4.0
3 Rita Nua............ * 3 2 2 7 .000 39 1 2 0 5 0 0 0 0 3.0
4 Hannah Hetrick...... 2 5 1 9 .444 0 0 0 0 0 1 0 0 0 6.0
5 Macy Thornburgh..... * 3 0 0 0 .000 0 3 1 1 4 0 0 0 0 3.0
6 Layla Folkers....... 2 8 1 17 .412 0 0 0 0 1 0 0 0 0 8.0
8 Bella Town.......... * 3 8 2 24 .250 0 3 1 0 6 2 0 0 0 13.0
9 Julianna Lopez...... * 3 8 2 27 .222 0 0 0 0 17 1 0 0 0 9.0
11 Maria Coronado...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Trina Nguyen........ 3 0 0 0 .000 1 1 2 0 9 0 0 0 0 1.0
13 Giselle Haugen...... 2 1 1 4 .000 0 0 0 0 1 2 0 0 0 3.0
23 Isabella Barrios.... * 2 5 0 9 .556 0 0 0 0 0 1 0 0 0 6.0
24 Lilia Rosales....... * 1 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 39 9 103 .291 41 12 7 1 58 7 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mesa College........ (3) 25 25 25
San Diego City...... (0) 18 17 8
San Diego City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Piper Tatum......... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
2 Allison Wygal....... * 3 6 1 21 .238 0 0 1 0 7 1 0 0 0 7.0
3 Lana Dy............. * 3 0 0 1 .000 0 1 0 0 9 0 0 0 0 1.0
4 Lindsay Mosser...... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
5 Aliyah Lucas........ * 3 3 2 12 .083 0 0 3 0 1 0 0 0 0 3.0
7 Cassie Stevens...... 3 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
9 Lauren Eastman...... 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
10 Kailey Vecchia...... * 3 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
12 Aamori Daniels...... 3 5 2 19 .158 0 0 0 0 4 2 0 0 0 7.0
15 Tayen Orr........... * 3 4 2 9 .222 0 0 0 0 2 0 0 0 0 4.0
21 Cordelia Gipson..... * 3 0 0 0 .000 14 0 0 0 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 9 72 .181 20 1 5 0 51 3 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: San Diego City Colle
Date: 10/30/2024 Attend: 0 Time:
Referees:
* = Starter