Official Volleyball Box Score
San Diego Mesa at. Ventura
8/31/2024 at 3:00 PM @ Ventura

Mesa College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaiden Mojica....... * 3 0 0 2 .000 36 1 0 0 8 0 0 1 0 1.0
2 Lia Go SoCo......... 3 0 0 0 .000 3 0 1 2 11 0 0 0 0 0.0
3 Rita Nua............ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Hannah Hetrick...... 2 4 2 7 .286 0 0 0 0 0 1 0 1 0 5.0
5 Macy Thornburgh..... 3 0 0 1 .000 0 2 1 0 6 0 0 0 0 2.0
6 Layla Folkers....... * 2 3 2 10 .100 0 0 0 0 3 0 0 1 0 3.0
8 Bella Town.......... * 3 5 1 8 .500 0 0 0 0 2 2 0 1 0 7.0
10 Halen Kiefer........ * 3 15 7 30 .267 0 2 0 0 6 3 0 0 0 20.0
11 Maria Coronado...... 3 1 0 1 1.000 0 2 1 1 5 0 0 0 0 3.0
12 Trina Nguyen........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Giselle Haugen...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
23 Isabella Barrios.... * 3 6 2 14 .286 0 0 0 0 0 6 0 1 0 12.0
24 Lilia Rosales....... * 3 6 0 9 .667 1 0 0 0 0 1 0 3 0 7.0
55 Yordi Orelli........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 15 85 .294 40 7 3 3 42 13 0 8 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mesa College........ (3) 25 25 25
Ventura............. (0) 12 19 16
Ventura -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bryce Swain......... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
2 Natalie Bair........ 2 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
3 Sadie Lishman....... 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
4 Skylar Rutherford... 3 0 0 0 .000 7 2 1 0 1 0 0 0 0 2.0
8 Giannamay Tayco..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Makena Schaumloeffel * 3 0 1 3 -.333 0 1 0 0 3 0 0 0 0 1.0
11 Taylor Lane......... * 2 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
12 Olivia Brown........ 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
13 Callie Cahill....... * 3 4 2 14 .143 0 0 0 0 0 0 1 0 0 4.5
14 Shai Daniels........ * 3 9 2 21 .333 0 0 2 0 11 1 0 0 0 10.0
15 Talia Behrens....... * 3 5 2 11 .273 0 0 0 0 1 0 2 0 0 6.0
16 Viola Barrios....... 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
17 Daphne Raymond...... 3 2 3 7 -.143 0 0 0 0 0 0 2 0 0 3.0
21 Lexi Brinkman....... 3 3 1 15 .133 0 0 1 0 2 0 0 0 0 3.0
22 Liz Schalde......... * 2 0 0 0 .000 6 0 1 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 17 85 .082 22 3 6 0 27 1 6 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Ventura
Date: 8/31/2024 Attend: 0 Time:
Referees:
* = Starter