Official Volleyball Box Score
San Diego Mesa at. San Diego Miramar
3/11/2026 at 6:00 PM @ MIRAMAR

Mesa College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cole Myrick......... * 5 5 5 20 .000 0 0 2 0 8 0 2 0 0 6.0
2 Donovan Rogers...... 5 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Gavin Spiess........ 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Sean Militante...... 4 0 0 0 .000 0 2 7 0 8 0 0 0 0 2.0
6 Ryan Enos........... * 5 8 6 25 .080 0 0 0 0 0 0 2 0 0 9.0
8 Sonnyboy Matavao.... * 5 14 2 31 .387 0 1 3 0 12 1 2 0 0 17.0
9 Brody Hagenah....... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Sean Camden......... * 5 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
12 Dane Roblee......... * 5 8 4 22 .182 0 0 0 0 3 3 5 0 0 13.5
14 Slater Beacham...... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 John Deinhardt...... 5 0 0 0 .000 0 1 2 0 7 0 0 0 0 1.0
17 Xavier O'Boyle...... 5 8 5 22 .136 0 0 0 0 3 1 2 0 0 10.0
22 Owen Adams.......... * 5 14 0 21 .667 0 0 6 0 2 2 3 0 0 17.5
-------------------------------------------------------------------------------
Totals 57 23 144 .236 0 5 24 0 54 7 16 0 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Mesa College........ (2) 25 25 18 24 13
San Diego Miramar... (3) 22 22 25 26 15
San Diego Miramar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alan Ramirez........ 5 0 0 1 .000 0 0 2 0 1 0 0 0 0 0.0
3 Grant Guiomar....... * 5 0 0 0 .000 5 0 1 2 11 0 0 0 0 0.0
6 Gordon Lee.......... 2 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
7 Brennan Schmidt..... 5 6 2 19 .211 22 1 2 0 12 0 0 0 0 7.0
8 Sebastion Flores.... 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
11 Mason Nies.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Luke Simone......... * 5 11 7 27 .148 0 0 3 1 6 0 1 0 0 11.5
13 Jaycob Do........... * 5 0 0 1 .000 25 0 2 0 4 0 0 0 0 0.0
14 Isaiah Gutierrez.... 2 4 2 13 .154 0 0 2 0 3 0 2 0 0 5.0
15 Daymon Dumlao....... * 5 10 8 31 .065 0 0 0 0 3 0 3 0 0 11.5
17 Jackson Dempster.... * 5 9 2 20 .350 0 0 0 0 3 0 2 0 0 10.0
18 Dylan Henry......... * 5 14 3 29 .379 0 0 2 2 10 0 3 0 0 15.5
19 Taj Steele.......... 5 4 3 9 .111 0 0 0 0 1 0 5 0 0 6.5
-------------------------------------------------------------------------------
Totals 58 28 151 .199 57 1 14 5 60 0 16 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 25 .080
2 13 7 33 .182
3 15 6 39 .231
4 11 6 31 .161
5 11 3 23 .348
Site: MIRAMAR
Date: 3/11/2026 Attend: 0 Time: 2:00
Referees:
* = Starter