Official Volleyball Box Score
San Diego Mesa at. Golden West
4/26/2025 at 7:00 PM @ Costa Mesa, CA(OCC _Peterson Gym)

Mesa College (21-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Trevor Clark........ * 4 25 4 42 .500 0 2 2 3 3 0 0 0 0 27.0
02 Ben Tomaszewski..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Ethan Hornyak....... * 4 3 1 7 .286 0 1 3 0 0 0 4 0 0 6.0
08 Julian Montes....... * 4 8 2 19 .316 1 3 3 0 5 0 1 0 0 11.5
10 Logan Shepard....... * 4 6 1 8 .625 37 0 0 1 3 0 1 0 0 6.5
11 Cole Myrick......... * 4 3 0 5 .600 5 0 1 1 2 0 3 0 0 4.5
12 Brandon Underwood... * 4 6 0 11 .545 0 1 2 0 3 0 0 0 0 7.0
14 Slater Beachem...... 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
21 Luke Murphy......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Rylan Koser......... 4 0 0 0 .000 3 0 0 6 12 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 8 92 .467 46 7 13 11 28 0 9 0 0 62.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 16 .750
2 9 5 25 .160
3 16 1 25 .600
4 14 2 26 .462
SET SCORES 1 2 3 4 TEAM RECORDS
Mesa College........ (1) 25 18 21 20 21-4
Golden West......... (3) 16 25 25 25 23-2
Golden West (23-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
06 Joseph Nunez........ 4 0 0 0 .000 2 0 1 6 3 0 0 0 1 0.0
07 Kai Rodriguez....... * 4 14 3 24 .458 1 2 1 0 7 0 1 1 0 16.5
09 Aidan Powell........ * 4 20 3 34 .500 1 2 3 1 4 0 2 0 0 23.0
10 Curtis Harper....... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Jay Pearson......... 4 1 1 2 .000 14 0 0 0 2 0 0 0 0 1.0
19 John Braunstein..... * 4 2 0 2 1.000 27 0 1 0 2 0 0 1 0 2.0
20 Owen Banner......... * 4 4 2 11 .182 1 6 3 0 3 0 0 1 0 10.0
21 Aidan Dubno......... 4 2 2 8 .000 2 1 1 0 0 0 0 0 0 3.0
22 AJ Kuebrich......... * 4 5 1 8 .500 0 0 1 0 0 0 3 0 0 6.5
25 Aaron Greene........ * 4 6 0 10 .600 0 0 0 0 0 0 0 0 0 6.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 12 99 .424 48 11 12 7 22 0 6 3 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 22 .182
2 9 3 22 .273
3 18 2 28 .571
4 18 2 27 .593
Site: Costa Mesa, CA (OCC _Peterson Gym)
Date: 4/26/2025 Attend: 500 Time: 1:45
Referees:
* = Starter