Official Volleyball Box Score
San Diego Mesa at. San Diego Miramar
4/4/2025 at 6:00 PM @ Miramar

Mesa College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Trevor Clark........ * 3 23 3 40 .500 1 2 2 0 4 0 1 0 0 25.5
7 Ethan Hornyak....... * 3 5 0 7 .714 0 0 0 0 4 0 1 0 0 5.5
8 Julian Montes....... * 3 15 6 28 .321 0 0 5 0 4 0 0 0 0 15.0
10 Logan Shepard....... * 3 2 1 6 .167 47 0 0 0 5 0 3 0 0 3.5
11 Cole Myrick......... * 3 2 1 6 .167 1 1 4 0 6 1 2 0 0 5.0
12 Brandon Underwood... 2 7 2 13 .385 1 1 1 0 2 0 1 0 0 8.5
14 Slater Beachem...... 3 0 0 0 .000 3 1 3 0 0 0 0 0 0 1.0
24 Mattias Mendis...... * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
25 Rylan Koser......... 3 0 0 0 .000 1 0 1 0 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 13 102 .412 54 5 16 0 37 1 8 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 25 .280
2 13 1 20 .600
3 16 6 32 .312
4 14 1 25 .520
SET SCORES 1 2 3 4 TEAM RECORDS
Mesa College........ (3) 23 25 25 25
San Diego Miramar... (1) 25 13 20 16
San Diego Miramar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Corey Sanders....... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
3 Grant Guiomar....... 4 0 0 0 .000 4 0 0 1 13 0 0 0 0 0.0
4 Titan Smallwood..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Brennan Schmidt..... 4 0 0 0 .000 13 1 2 0 3 0 0 0 1 1.0
7 Joshua Woodhams..... 4 5 2 14 .214 0 0 0 0 2 0 0 0 0 5.0
8 Ismail Habib........ 4 0 0 1 .000 18 1 2 0 3 0 0 0 0 1.0
9 Timothy Pohlmann.... 4 3 3 11 .000 0 0 0 0 1 0 1 0 0 3.5
10 Daniel Fountain..... 4 11 7 28 .143 0 0 2 1 1 1 0 0 2 12.0
11 William Fabrie...... 4 2 1 10 .100 0 1 0 1 0 0 0 0 0 3.0
12 Tristen Miller...... 4 9 7 27 .074 0 0 6 1 3 1 1 0 1 10.5
13 Brody Fox........... 4 6 0 15 .400 0 0 2 0 2 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 36 20 106 .151 35 4 15 4 30 2 3 0 4 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Miramar
Date: 4/4/2025 Attend: 0 Time:
Referees:
* = Starter