Official Volleyball Box Score
San Diego Mesa at. Santa Barbara
2/17/2023 at 4:00 PM @ Santa Barbara

Mesa College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jorge Hernandez..... 2 3 1 7 .286 0 0 0 0 1 0 1 0 0 3.5
2 Aaron Cox........... 2 6 1 0 .000 0 0 0 0 0 0 0 0 0 6.0
3 Roy Rojas........... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Mikey Whalen........ 1 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
8 Victor Acosta....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Santiago Mantovani.. * 3 3 1 9 .222 0 1 0 0 1 0 2 0 0 5.0
11 Colton Pillsbury.... 3 0 0 0 .000 11 0 0 0 3 0 1 0 0 0.5
13 Richard Aguiniga.... * 3 1 1 4 .000 9 0 0 0 6 0 1 0 0 1.5
16 Ricardo Lorja....... * 3 2 3 9 -.111 0 0 0 0 2 0 1 0 0 2.5
17 Tripler (TJ) Letuligasenoa * 3 7 6 22 .045 0 0 0 0 2 0 0 0 0 7.0
23 Isaack Grant........ * 3 4 2 13 .154 0 0 0 0 1 1 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 26 15 65 .169 20 2 0 0 24 1 7 0 0 32.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mesa College........ (0) 14 21 18
Santa Barbara....... (3) 25 25 25
Santa Barbara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cole Richards....... * 3 14 8 28 .214 0 2 3 0 6 0 0 0 0 16.0
5 Roth Gulseth........ 3 0 0 0 .000 5 0 0 1 4 0 0 0 0 0.0
6 Alex Nash........... 3 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
8 Carter Cottrell..... 3 0 0 0 .000 16 0 1 0 8 0 0 0 0 0.0
11 Arie Padmos......... * 3 3 0 6 .500 0 0 1 0 4 2 3 0 0 6.5
12 Cameron Brown....... * 3 6 1 16 .312 0 0 0 0 2 0 3 0 0 7.5
15 Nathan Adaniya...... * 3 7 6 17 .059 0 0 1 1 0 0 0 0 0 7.0
16 Sean Ortiz.......... * 3 2 0 5 .400 1 0 0 0 0 1 2 1 0 4.0
17 Troy Fitzgerald..... * 3 7 1 12 .500 17 1 0 0 10 1 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 39 16 84 .274 39 4 8 2 38 4 10 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Santa Barbara
Date: 2/17/2023 Attend: 0 Time:
Referees:
* = Starter