Irvine Valley at Mesa College
@ SD MESA
4/13/2016 at 6:00 PM
@ SD MESA
4/13/2016 at 6:00 PM
|
Irvine Valley
0 |
Mesa College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Irvine Valley | 23 | 20 | 14 | 0 |
| Mesa College | 25 | 25 | 25 | 3 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 12 | 4 | 20 | .400 |
| 3 | 8 | 0 | 17 | .471 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Garret Costello * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Miguel Diaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Evers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Heinrichs * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Robert Ryley * | 3 | 3 | 2 | 5 | .200 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 14 | Ruben Lopez * | 3 | 9 | 6 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Kyle Radecki * | 3 | 11 | 4 | 19 | .368 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Peter Van Liefde * | 3 | 0 | 1 | 2 | -.500 | 28 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 21 | Andrew Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 64 | .234 | 30 | 3 | 16 | 0 | 13 | 4 | 4 | 0 | 0 | 41.0 | ||
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mike Greiner * | 3 | 1 | 1 | 4 | .000 | 30 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nate Khemmanivong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angelo Colizzi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Troy Jackson * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 10 | Travis Doyle * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Wyatt Pedersen * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | Andrew Lagpacan * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Matt Nelson * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 34 | 8 | 62 | .419 | 30 | 3 | 11 | 0 | 21 | 2 | 8 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter