Official Volleyball Box Score
Golden West at. San Diego Mesa
3/25/2016 at 6:00 PM @ SD MESA

Golden West -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Manuel Andrade...... 3 6 2 13 .308 0 0 4 0 5 1 0 0 1 7.0
4 Chase Palumbo....... 3 8 5 18 .167 1 1 1 0 6 1 0 1 0 10.0
6 Cole Williams....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Vincent Pizzuti..... 3 13 7 29 .207 0 1 1 0 9 1 1 1 0 15.5
10 Andrew Tenbrink..... 3 10 1 23 .391 0 0 1 0 7 1 0 2 0 11.0
19 Dale Irvin.......... 3 1 0 2 .500 32 1 1 0 4 0 0 0 1 2.0
24 Daniel Vasquez...... 3 0 0 0 .000 1 0 0 1 8 0 0 0 1 0.0
27 Thomas Taufetee..... 3 2 2 4 .000 1 0 0 0 1 2 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 40 17 89 .258 35 3 8 1 42 6 2 4 3 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Golden West......... (3) 25 25 26
Mesa College........ (0) 18 15 24
Mesa College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mike Greiner........ * 3 1 0 1 1.000 25 1 2 0 6 0 0 0 1 2.0
2 Nate Khemmanivong... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Troy Jackson........ * 3 6 4 16 .125 0 0 0 0 0 2 2 1 0 9.0
7 Rocky Bullard....... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Travis Doyle........ * 3 2 1 5 .200 0 0 2 0 1 0 0 0 0 2.0
12 Wyatt Pedersen...... * 3 13 7 30 .200 0 0 1 0 6 0 0 0 0 13.0
13 Andrew Lagpacan..... * 3 1 3 11 -.182 0 1 2 0 2 0 0 0 0 2.0
16 Matt Nelson......... * 3 3 8 21 -.238 0 0 0 0 6 1 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 26 23 84 .036 26 2 7 0 26 3 4 1 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: SD MESA
Date: 3/25/2016 Attend: 0 Time:
Referees:
* = Starter