Mesa College at Grossmont
@ Grossmont
3/16/2016 at 6:00 PM
@ Grossmont
3/16/2016 at 6:00 PM
|
Mesa College
3 |
Grossmont
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa College | 25 | 25 | 25 | 3 |
| Grossmont | 22 | 15 | 16 | 0 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mike Greiner * | 3 | 2 | 1 | 3 | .333 | 34 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Troy Jackson * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Rocky Bullard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Travis Doyle * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Wyatt Pedersen * | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 14.0 |
| 13 | Andrew Lagpacan * | 3 | 5 | 0 | 15 | .333 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Matt Nelson * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 36 | 11 | 78 | .321 | 34 | 5 | 10 | 0 | 31 | 2 | 10 | 0 | 0 | 48.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brian Alegado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlos Jimenez * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rory Abraham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Boyce | 2 | 1 | 1 | 3 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Jake Smith * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 11.0 |
| 10 | Ryne Benson * | 3 | 6 | 5 | 19 | .053 | 20 | 1 | 3 | 0 | 8 | 0 | 1 | 3 | 0 | 7.5 |
| 12 | Dylan Hall * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Kyle Kowalski * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 5.5 |
| 15 | Josh Ferraro * | 3 | 5 | 6 | 20 | -.050 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 8.0 |
| Totals | 28 | 19 | 78 | .115 | 35 | 2 | 10 | 0 | 37 | 4 | 10 | 11 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter