Official Basketball Box Score
San Diego Mesa at. West Hills Coalinga
12/7/2013 at 6:00 PM @ west hills college

VISITORS: Mesa College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Novian Cherry....... *   7-16   2-5   3-5 3 3 4 19 1 3 1 1
2 Vincent Petties-Wilson *   3-10   0-2   4-6 2 4 1 10 3 1 1 1
20 Mike Von Borstel.... *   1-1   0-0   0-0 0 0 2 2 1 5 0 1
21 Jordan Taylor....... *   5-6   4-5   0-0 0 0 0 14 0 1 2 1
22 Darreon Tolliver.... *   5-13   0-0   5-7 3 11 14  2 15 0 0 1 1
11 J.J. Coleman........   2-4   0-0   1-1 2 1 2 5 1 1 1 1
3 Earl Schexnayder....   1-3   0-0   2-4 1 3 2 4 0 1 3 1
30 O'Neil Brauthigam...   1-1   0-0   2-2 1 1 2 4 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 25-54 6-12 17-25 12 23 35  15 73 7 14 9 8
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 68.0%

HOME TEAM: West Hills Coalinga (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Mike Jones..........   0-4   0-3   0-1 0 1 1 0 0 2 0 1
12 Stephon Gordon......   5-6   1-1   2-2 1 1 3 13 4 0 2 1
14 Justin Senou........   2-2   1-1   1-2 0 1 3 6 1 4 3 1
2 Aeastly Montilla....   1-5   1-2   2-4 1 2 1 5 2 2 0 1
20 Isaiah Scott........   1-4   0-0   1-2 3 3 2 3 0 3 0 1
22 Josh Ault...........   0-1   0-1   0-0 1 0 1 0 0 0 1 1
23 Kendell McCrary.....   0-2   0-2   0-0 0 0 2 0 1 0 0 1
24 Chris Minor.........   3-8   0-1   0-0 1 1 2 6 0 1 2 1
30 Lanville Lewis......   1-3   0-0   2-2 0 0 2 4 2 0 1 1
4 Adrian Criado.......   0-0   0-0   0-0 1 0 0 0 0 0 0 1
40 DeVonte Jenkins.....   10-18   0-0   0-1 0 2 2 20 1 3 3 1
42 Steven Glassco......   3-7   0-0   0-2 3 4 1 6 0 2 1 1
44 Nick Gianakoulias...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-60 3-11 8-16 11 15 26  20 63 11 17 13 13
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Mesa College........ 36 38 - 74
West Hills Coalinga. 34 30 - 64
Officials: ,,
Attendance: 0
Technical fouls: SAN DIEG-None. WEST HIL-None.