|
Citrus at Mesa College - San Diego Mesa 9/13/2025 - 06:00 PM |
|
|
Citrus
24 |
Mesa College
21 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Citrus (2-1) | 0 | 7 | 17 | 24 |
| Mesa College (1-2) | 7 | 7 | 7 | 21 |
| San Diego Mesa | Merrill Douglas | ||||
| Quarters: 1st | 2nd | 3rd | |
1st
| |
| 1st and 10 at CITRUS35 | CITRUS ball on CITRUS35, clock 15:00. |
| Alex Hernandez kickoff 50 yards to the SAN DIEG15, Aleonte Logan return 22 yards to the SAN DIEG37 (Jake Denerson). | |
| Mesa College at 14:50 | |
|---|---|
| 1st and 10 at SAN DIEG37 | San Diego Mesa drive start at 14:50. |
| 1st and 10 at SAN DIEG37 | Devin Cerda rush for 9 yards to the SAN DIEG46 (TEAM). |
| 2nd and 1 at SAN DIEG46 | Devin Cerda rush for 1 yard to the SAN DIEG47 (Elijah Ybanez). |
| 1st and 10 at SAN DIEG47 | PENALTY SAN DIEG holding (Chance Bell) 10 yards to the SAN DIEG37. |
| 1st and 20 at SAN DIEG37 | Reggie Johnson pass complete to Derek McClintic for 2 yards to the SAN DIEG39 (TEAM). |
| 2nd and 18 at SAN DIEG39 | Reggie Johnson pass incomplete to Troy Bassler, dropped pass. |
| 3rd and 18 at SAN DIEG39 | Reggie Johnson pass complete to Troy Bassler for 29 yards to the CITRUS32 (Curlee Kirkpatrick Jr.). |
| 1st and 10 at CITRUS32 | Derek McClintic rush for 7 yards to the CITRUS25 (Elijah Ybanez). |
| 2nd and 3 at CITRUS25 | Derek McClintic rush for 5 yards to the CITRUS20 (TEAM). |
| 1st and 10 at CITRUS20 | Reggie Johnson rush for 1 yard to the CITRUS19 (Maddox Barrios). |
| 2nd and 9 at CITRUS19 | Reggie Johnson pass complete to Conor Lawlor for 5 yards to the CITRUS14, out-of-bounds. |
| 3rd and 4 at CITRUS14 | Reggie Johnson rush for 7 yards to the CITRUS07 (Maddox Barrios; Armon Hornsby). |
| 1st and Goal at CITRUS07 | Devin Cerda rush for no gain to the CITRUS07 (Tyson Toscano). |
| 2nd and Goal at CITRUS07 | Reggie Johnson pass complete to Troy Bassler for 7 yards to the CITRUS00, TOUCHDOWN, clock 10:09. |
| Joshua Hossmann Lees kick attempt good. | |
| Citrus 0, Mesa College 7 | |
| 12 plays, 63 yards, 04:41 elapsed | |
| Joshua Hossmann Lees kickoff 60 yards to the CITRUS05, Lorenza Simmons return 58 yards to the SAN DIEG37 (Joshua Hossmann Lees), PENALTY CITRUS face mask 16 yards to the CITRUS47. | |
| Citrus at 10:09 | |
| 1st and 10 at CITRUS47 | Citrus drive start at 10:09. |
| 1st and 10 at CITRUS47 | Cameron Bateman rush for 4 yards to the SAN DIEG49 (TEAM). |
| 2nd and 6 at SAN DIEG49 | Brian Salazar Jr. pass incomplete. |
| 3rd and 6 at SAN DIEG49 | Keyonn Chatmann rush for no gain to the SAN DIEG49 (Marek Wojno). |
| 4th and 6 at SAN DIEG49 | Alex Hernandez punt 23 yards to the SAN DIEG26, downed. |
| 3 plays, 4 yards, 01:40 elapsed | |
| Mesa College at 08:29 | |
| 1st and 10 at SAN DIEG26 | San Diego Mesa drive start at 08:29. |
| 1st and 10 at SAN DIEG26 | Reggie Johnson pass complete to Jay Porter for 5 yards to the SAN DIEG31 (Thomas White). |
| 2nd and 5 at SAN DIEG31 | Derek McClintic rush for 1 yard to the SAN DIEG32 (TEAM). |
| 3rd and 4 at SAN DIEG32 | Derek McClintic rush for 4 yards to the SAN DIEG36 (TEAM). |
| 1st and 10 at SAN DIEG36 | Derek McClintic rush for 3 yards to the SAN DIEG39 (Leo Lopez). |
| 2nd and 7 at SAN DIEG39 | Reggie Johnson pass incomplete to Chance Bell. |
| 3rd and 7 at SAN DIEG39 | Reggie Johnson pass incomplete to Troy Bassler. |
| 4th and 7 at SAN DIEG39 | Danny Valencia punt 36 yards to the CITRUS25, out-of-bounds. |
| 6 plays, 13 yards, 02:41 elapsed | |
| Citrus at 05:48 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 05:48. |
| 1st and 10 at CITRUS25 | Brian Salazar Jr. pass complete to Cameron Bateman for 1 yard to the CITRUS26 (Makei Thompson). |
| 2nd and 9 at CITRUS26 | PENALTY CITRUS false start 5 yards to the CITRUS21. |
| 2nd and 14 at CITRUS21 | PENALTY SAN DIEG face mask 15 yards to the CITRUS36. |
| 1st and 10 at CITRUS36 | Brian Salazar Jr. pass complete to Steven Carlin for 5 yards to the CITRUS41 (Makei Thompson). |
| 2nd and 5 at CITRUS41 | PENALTY CITRUS false start (Luis Estrada) 5 yards to the CITRUS36. |
| 2nd and 10 at CITRUS36 | Brian Salazar Jr. pass complete to Keaton Morales for 12 yards to the CITRUS48 (Derek McClintic). |
| 1st and 10 at CITRUS48 | Brian Salazar Jr. pass complete to Keaton Morales for 2 yards to the 50 yardline (Keali'i Sione). |
| 2nd and 8 at CITRUS50 | Brian Salazar Jr. pass incomplete to Lorenza Simmons. |
| 3rd and 8 at CITRUS50 | Brian Salazar Jr. pass complete to Jair Davis for 6 yards to the SAN DIEG44 (TEAM). |
| 4th and 2 at SAN DIEG44 | PENALTY SAN DIEG roughing the passer 15 yards to the SAN DIEG29. |
| 1st and 10 at SAN DIEG29 | Keyonn Chatmann rush for no gain to the SAN DIEG29 (TEAM). |
| 2nd and 10 at SAN DIEG29 | Robert Rodriguez rush for 2 yards to the SAN DIEG27, out-of-bounds. |
| 3rd and 8 at SAN DIEG27 | Brian Salazar Jr. pass incomplete to Cameron Bateman (Carter Ross). |
| 4th and 8 at SAN DIEG27 | Brian Salazar Jr. rush for 5 yards to the SAN DIEG22 (Cooper Mau). |
| 10 plays, 53 yards, 03:37 elapsed | |
| Mesa College at 02:11 | |
| 1st and 10 at SAN DIEG22 | San Diego Mesa drive start at 02:11. |
| 1st and 10 at SAN DIEG22 | Reggie Johnson rush for 22 yards to the SAN DIEG44, out-of-bounds. |
| 1st and 10 at SAN DIEG44 | Mike Porter rush for 4 yards to the SAN DIEG48 (Thomas White). |
| 2nd and 6 at SAN DIEG48 | Mike Porter rush for 4 yards to the CITRUS48 (Maddox Barrios). |
| 3rd and 2 at CITRUS48 | Derek McClintic rush for 8 yards to the CITRUS40 (Donovan Perez). |
| 1st and 10 at CITRUS40 | PENALTY SAN DIEG holding (Kwali Wilson) 10 yards to the 50 yardline. |
| 1st and 20 at SAN DIEG50 | Reggie Johnson pass incomplete to Aleonte Logan. |
| 2nd and 20 at SAN DIEG50 | Reggie Johnson pass incomplete to Jay Porter (Donovan Perez). |
| 3rd and 20 at SAN DIEG50 | Reggie Johnson rush for 4 yards to the CITRUS46 (Raymond Esparza). |
| 4th and 16 at CITRUS46 | PENALTY CITRUS roughing the kicker 5 yards to the CITRUS41. |
| 4th and 11 at CITRUS41 | Devin Riley punt 41 yards to the CITRUS00, touchback. |
| 7 plays, 37 yards, 02:11 elapsed | |
| Citrus at 00:00 | |
| 1st and 10 at CITRUS20 | Citrus drive start at 00:00. |
| back to top | |
2nd
| |
| 1st and 10 at CITRUS20 | Start of 2nd quarter, clock 13:50. |
| 1st and 10 at CITRUS20 | PENALTY CITRUS unsportmanlike conduct 10 yards to the CITRUS10. |
| 1st and 20 at CITRUS10 | Brian Salazar Jr. pass complete to Keaton Morales for 10 yards to the CITRUS20 (Payton Spratt). |
| 2nd and 10 at CITRUS20 | Terek McCant rush for 7 yards to the CITRUS27 (TEAM). |
| 3rd and 3 at CITRUS27 | Terek McCant rush for no gain to the CITRUS27 (TEAM). |
| 4th and 3 at CITRUS27 | Alex Hernandez punt 39 yards to the SAN DIEG34, Makai Gray-Virgil return 17 yards to the CITRUS49 (Jalen Thompson), PENALTY SAN DIEG holding (Cowboy Hatcher) 11 yards to the SAN DIEG40. |
| 3 plays, 7 yards, 01:10 elapsed | |
| Mesa College at 13:50 | |
| 1st and 10 at SAN DIEG40 | Reggie Johnson pass complete to Devin Cerda for 1 yard to the SAN DIEG41 (Curlee Kirkpatrick Jr.). |
| 2nd and 9 at SAN DIEG41 | Reggie Johnson rush for 1 yard to the SAN DIEG42 (Maddox Barrios). |
| 3rd and 8 at SAN DIEG42 | Reggie Johnson pass complete to Troy Bassler for 4 yards to the SAN DIEG46 (Jacob Cox). |
| 4th and 4 at SAN DIEG46 | Danny Valencia punt 40 yards to the CITRUS14, fair catch by Jojo Enriquez. |
| 3 plays, 6 yards, 03:54 elapsed | |
| Citrus at 09:56 | |
| 1st and 10 at CITRUS14 | Citrus drive start at 09:56. |
| 1st and 10 at CITRUS14 | Robert Rodriguez rush for 1 yard to the CITRUS15 (Enrique Padua). |
| 2nd and 9 at CITRUS15 | Keyonn Chatmann rush for 10 yards to the CITRUS25, out-of-bounds, PENALTY SAN DIEG personal foul (Carter Ross) 15 yards to the CITRUS40. |
| 1st and 10 at CITRUS40 | Brian Salazar Jr. rush for 7 yards to the CITRUS47, out-of-bounds. |
| 2nd and 3 at CITRUS47 | Brian Salazar Jr. pass complete to Cameron Bateman for 7 yards to the SAN DIEG46 (Keali'i Sione). |
| 1st and 10 at SAN DIEG46 | PENALTY CITRUS false start (Eddie Enriquez) 5 yards to the CITRUS49. |
| 1st and 15 at CITRUS49 | Brian Salazar Jr. rush for loss of 2 yards to the CITRUS47 (Simi-Tafa DeLa Cruz). |
| 2nd and 17 at CITRUS47 | Brian Salazar Jr. sacked for loss of 1 yard to the CITRUS46 (Joey Hiner; Simi-Tafa DeLa Cruz). |
| 3rd and 18 at CITRUS46 | Brian Salazar Jr. pass complete to Cameron Bateman for 44 yards to the SAN DIEG10. |
| 1st and Goal at SAN DIEG10 | Caleb Morquecho rush for 2 yards to the SAN DIEG08 (Anthony Segura). |
| 2nd and Goal at SAN DIEG08 | Keyonn Chatmann rush for 8 yards to the SAN DIEG00, TOUCHDOWN, clock 06:13. |
| Alex Hernandez kick attempt good. | |
| Citrus 7, Mesa College 7 | |
| 9 plays, 86 yards, 03:43 elapsed | |
| Alex Hernandez kickoff 56 yards to the SAN DIEG09, out-of-bounds, SAN DIEG ball on SAN DIEG35, clock 06:13. | |
| Mesa College at 06:13 | |
| 1st and 10 at SAN DIEG35 | San Diego Mesa drive start at 06:13. |
| 1st and 10 at SAN DIEG35 | Derek McClintic rush for 17 yards to the CITRUS48 (Curlee Kirkpatrick Jr.), out-of-bounds. |
| 1st and 10 at CITRUS48 | Derek McClintic rush for 4 yards to the CITRUS44 (Maddox Barrios). |
| 2nd and 6 at CITRUS44 | Derek McClintic rush for no gain to the CITRUS44 (Armon Hornsby). |
| 3rd and 6 at CITRUS44 | Reggie Johnson pass complete to Aleonte Logan for 16 yards to the CITRUS28 (TEAM). |
| 1st and 10 at CITRUS28 | Reggie Johnson pass incomplete to Troy Bassler. |
| 2nd and 10 at CITRUS28 | Reggie Johnson rush for 5 yards to the CITRUS23 (Armon Hornsby). |
| 3rd and 5 at CITRUS23 | Derek McClintic rush for 6 yards to the CITRUS17 (TEAM). |
| 1st and 10 at CITRUS17 | Derek McClintic rush for 10 yards to the CITRUS07 (TEAM). |
| 1st and Goal at CITRUS07 | Derek McClintic rush for 7 yards to the CITRUS00, TOUCHDOWN, clock 02:45. |
| Joshua Hossmann Lees kick attempt good. | |
| Citrus 7, Mesa College 14 | |
| 9 plays, 65 yards, 03:28 elapsed | |
| Joshua Hossmann Lees kickoff 60 yards to the CITRUS05, Robert Rodriguez return 23 yards to the CITRUS28 (Anthony Segura). | |
| Citrus at 02:38 | |
| 1st and 10 at CITRUS28 | Citrus drive start at 02:38. |
| 1st and 10 at CITRUS28 | Brian Salazar Jr. pass complete to Jojo Enriquez for 12 yards to the CITRUS40, out-of-bounds. |
| 1st and 10 at CITRUS40 | Brian Salazar Jr. pass complete to Jalen Thompson for 5 yards to the CITRUS45, out-of-bounds. |
| 2nd and 5 at CITRUS45 | PENALTY SAN DIEG holding 10 yards to the SAN DIEG45. |
| 1st and 10 at SAN DIEG45 | Brian Salazar Jr. pass intercepted by Makei Thompson at the SAN DIEG41, Makei Thompson return 0 yards to the SAN DIEG41. |
| 3 plays, 27 yards, 00:45 elapsed | |
| Mesa College at 01:53 | |
| 1st and 10 at SAN DIEG41 | San Diego Mesa drive start at 01:53. |
| 1st and 10 at SAN DIEG41 | Reggie Johnson rush for 2 yards to the SAN DIEG43 (Leo Lopez). |
| 2nd and 8 at SAN DIEG43 | Reggie Johnson pass incomplete to Troy Bassler. |
| 3rd and 8 at SAN DIEG43 | Reggie Johnson pass complete to Troy Bassler for 6 yards to the SAN DIEG49 (Jacob Cox). |
| 4th and 2 at SAN DIEG49 | Derek McClintic rush for 6 yards to the CITRUS45 (TEAM). |
| 1st and 10 at CITRUS45 | Reggie Johnson pass complete to Aleonte Logan for 9 yards to the CITRUS36 (Maddox Barrios). |
| 2nd and 1 at CITRUS36 | Reggie Johnson pass incomplete to Aleonte Logan. |
| 3rd and 1 at CITRUS36 | Reggie Johnson pass incomplete to Troy Bassler. |
| 4th and 1 at CITRUS36 | Derek McClintic rush for 6 yards to the CITRUS30 (Bear Baker). |
| 1st and 10 at CITRUS30 | Reggie Johnson pass incomplete to Troy Bassler. |
| 2nd and 10 at CITRUS30 | Reggie Johnson pass complete to Derek McClintic for 6 yards to the CITRUS24, out-of-bounds. |
| 3rd and 4 at CITRUS24 | Joshua Hossmann Lees field goal attempt from 44 MISSED - short, spot at CITRUS24. |
| 11 plays, 35 yards, 01:53 elapsed | |
| Citrus at 00:00 | |
| 1st and 10 at CITRUS24 | Citrus drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CITRUS24 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CITRUS24 | Start of 3rd quarter, clock 15:00, SAN DIEG ball on SAN DIEG35. |
| Joshua Hossmann Lees kickoff 60 yards to the CITRUS05, Lorenza Simmons return 20 yards to the CITRUS25 (Chris Fewell). | |
| Citrus at 14:50 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 14:50. |
| 1st and 10 at CITRUS25 | Keyonn Chatmann rush for 6 yards to the CITRUS31 (Simi-Tafa DeLa Cruz). |
| 2nd and 4 at CITRUS31 | Brian Salazar Jr. pass incomplete to Jalen Thompson. |
| 3rd and 4 at CITRUS31 | PENALTY SAN DIEG pass interference (Makei Thompson) 15 yards to the CITRUS46. |
| 1st and 10 at CITRUS46 | Keyonn Chatmann rush for 3 yards to the CITRUS49 (TEAM). |
| 2nd and 7 at CITRUS49 | Brian Salazar Jr. pass complete to Cameron Bateman for 31 yards to the SAN DIEG20 (TEAM). |
| 1st and 10 at SAN DIEG20 | Keyonn Chatmann rush for no gain to the SAN DIEG20 (TEAM). |
| 2nd and 10 at SAN DIEG20 | Brian Salazar Jr. pass incomplete, PENALTY SAN DIEG personal foul (Marek Wojno) 10 yards to the SAN DIEG10. |
| 1st and Goal at SAN DIEG10 | Brian Salazar Jr. pass incomplete to Isaiah McKee. |
| 2nd and Goal at SAN DIEG10 | Terek McCant rush for loss of 2 yards to the SAN DIEG12 (Simi-Tafa DeLa Cruz; Cooper Mau). |
| 3rd and Goal at SAN DIEG12 | Brian Salazar Jr. pass complete to Jojo Enriquez for 12 yards to the SAN DIEG00, TOUCHDOWN, clock 11:49. |
| Alex Hernandez kick attempt good. | |
| Citrus 14, Mesa College 14 | |
| 9 plays, 75 yards, 03:01 elapsed | |
| Alex Hernandez kickoff 54 yards to the SAN DIEG11, Aleonte Logan return 45 yards to the CITRUS44 (TEAM). | |
| Mesa College at 11:38 | |
| 1st and 10 at CITRUS44 | San Diego Mesa drive start at 11:38. |
| 1st and 10 at CITRUS44 | Derek McClintic rush for 4 yards to the CITRUS40 (Tyson Toscano). |
| 2nd and 6 at CITRUS40 | Derek McClintic rush for 2 yards to the CITRUS38 (TEAM). |
| 3rd and 4 at CITRUS38 | Reggie Johnson pass incomplete to Troy Bassler. |
| 4th and 4 at CITRUS38 | Reggie Johnson pass incomplete to Aleonte Logan (Elijah Ybanez). |
| 4 plays, 6 yards, 01:39 elapsed | |
| Citrus at 09:59 | |
| 1st and 10 at CITRUS38 | Citrus drive start at 09:59. |
| 1st and 10 at CITRUS38 | Brian Salazar Jr. pass complete to Cameron Bateman for loss of 2 yards to the CITRUS36 (Keali'i Sione). |
| 2nd and 12 at CITRUS36 | Brian Salazar Jr. pass complete to Cameron Bateman for 18 yards to the SAN DIEG46 (Manny Adielza). |
| 1st and 10 at SAN DIEG46 | PENALTY SAN DIEG holding (Makei Thompson) 5 yards to the SAN DIEG41. |
| 1st and 10 at SAN DIEG41 | Keyonn Chatmann rush for loss of 2 yards to the SAN DIEG43 (Alec Eckholm). |
| 2nd and 12 at SAN DIEG43 | Brian Salazar Jr. pass incomplete to Lorenza Simmons. |
| 3rd and 12 at SAN DIEG43 | Brian Salazar Jr. pass incomplete to Jojo Enriquez (Keali'i Sione). |
| 4th and 12 at SAN DIEG43 | Alex Hernandez punt 39 yards to the SAN DIEG04, downed. |
| 5 plays, 19 yards, 02:14 elapsed | |
| Mesa College at 07:45 | |
| 1st and 10 at SAN DIEG04 | San Diego Mesa drive start at 07:45. |
| 1st and 10 at SAN DIEG04 | Devin Cerda rush for 6 yards to the SAN DIEG10 (TEAM). |
| 2nd and 4 at SAN DIEG10 | Devin Cerda rush for 5 yards to the SAN DIEG15 (Dylan Howard). |
| 1st and 10 at SAN DIEG15 | Devin Cerda rush for 4 yards to the SAN DIEG19 (Maddox Barrios). |
| 2nd and 6 at SAN DIEG19 | Derek McClintic rush for 1 yard to the SAN DIEG20 (TEAM). |
| 3rd and 5 at SAN DIEG20 | Reggie Johnson pass complete to Derek McClintic for 2 yards to the SAN DIEG22 (Curlee Kirkpatrick Jr.). |
| 4th and 3 at SAN DIEG22 | Danny Valencia punt 45 yards to the CITRUS33, fair catch by Jojo Enriquez. |
| 5 plays, 18 yards, 02:53 elapsed | |
| Citrus at 04:52 | |
| 1st and 10 at CITRUS33 | Citrus drive start at 04:52. |
| 1st and 10 at CITRUS33 | Keyonn Chatmann rush for 6 yards to the CITRUS39 (Alec Eckholm). |
| 2nd and 4 at CITRUS39 | Brian Salazar Jr. pass incomplete to Lorenza Simmons. |
| 3rd and 4 at CITRUS39 | Brian Salazar Jr. pass intercepted by Cooper Mau at the 50 yardline, Cooper Mau return 43 yards to the CITRUS07 (TEAM). |
| 3 plays, 6 yards, 00:53 elapsed | |
| Mesa College at 03:59 | |
| 1st and Goal at CITRUS07 | San Diego Mesa drive start at 03:59. |
| 1st and Goal at CITRUS07 | Devin Cerda rush for 3 yards to the CITRUS04 (Maddox Barrios). |
| 2nd and Goal at CITRUS04 | Devin Cerda rush for no gain to the CITRUS04 (Jarrel Comer; Elijah Ybanez). |
| 3rd and Goal at CITRUS04 | Devin Cerda rush for loss of 2 yards to the CITRUS06 (Caleb Morquecho). |
| 4th and Goal at CITRUS06 | Joshua Hossmann Lees field goal attempt from 23 MISSED - wide left, spot at CITRUS20. |
| 4 plays, 1 yards, 01:47 elapsed | |
| Citrus at 02:12 | |
| 1st and 10 at CITRUS20 | Citrus drive start at 02:12. |
| 1st and 10 at CITRUS20 | Caleb Morquecho rush for no gain to the CITRUS20 (TEAM). |
| 2nd and 10 at CITRUS20 | Brian Salazar Jr. pass complete to Keaton Morales for 6 yards to the CITRUS26 (Keali'i Sione). |
| 3rd and 4 at CITRUS26 | Caleb Morquecho rush for no gain to the CITRUS26 (Joshua Draher). |
| 4th and 4 at CITRUS26 | Alex Hernandez punt 29 yards to the SAN DIEG45, downed. |
| 3 plays, 6 yards, 01:56 elapsed | |
| Mesa College at 00:16 | |
| 1st and 10 at SAN DIEG45 | San Diego Mesa drive start at 00:16. |
| 1st and 10 at SAN DIEG45 | Devin Cerda rush for 9 yards to the CITRUS46 (Maddox Barrios). |
| 2nd and 1 at CITRUS46 | Derek McClintic rush for 11 yards to the CITRUS35 (Durand Johnson). |
| 1st and 10 at CITRUS35 | Derek McClintic rush for 4 yards to the CITRUS31 (Tyson Toscano; Elijah Ybanez). |
| 2nd and 6 at CITRUS31 | Tyson Line pass incomplete. |
| 3rd and 6 at CITRUS31 | Tyson Line pass complete to Chance Bell for 6 yards to the CITRUS25 (Thomas White). |
| 1st and 10 at CITRUS25 | Tyson Line rush for 16 yards to the CITRUS09 (Donovan Perez). |
| 1st and Goal at CITRUS09 | Tyson Line rush for 5 yards to the CITRUS04 (Maddox Barrios). |
| 2nd and Goal at CITRUS04 | Tyson Line rush for loss of 2 yards to the CITRUS06 (Donovan Perez). |
| 3rd and Goal at CITRUS06 | Tyson Line pass complete to Troy Bassler for 6 yards to the CITRUS00, TOUCHDOWN, clock 11:22. |
| Joshua Hossmann Lees kick attempt good. | |
| Citrus 14, Mesa College 21 | |
| 9 plays, 55 yards, 11:06 elapsed | |
| Joshua Hossmann Lees kickoff 63 yards to the CITRUS02, Robert Rodriguez return 48 yards to the 50 yardline (Anthony Segura). | |
| Citrus at 11:10 | |
| 1st and 10 at CITRUS50 | Citrus drive start at 11:10. |
| 1st and 10 at CITRUS50 | Brian Salazar Jr. pass complete to Lorenza Simmons for 5 yards to the SAN DIEG45, out-of-bounds. |
| 2nd and 5 at SAN DIEG45 | Brian Salazar Jr. rush for 4 yards to the SAN DIEG41. |
| 3rd and 1 at SAN DIEG41 | Brian Salazar Jr. pass complete to Cameron Bateman for 7 yards to the SAN DIEG34, out-of-bounds. |
| 1st and 10 at SAN DIEG34 | Brian Salazar Jr. pass complete to Cameron Bateman for 15 yards to the SAN DIEG19 (Makei Thompson). |
| 1st and 10 at SAN DIEG19 | PENALTY CITRUS illegal formation 5 yards to the SAN DIEG24. |
| 1st and 15 at SAN DIEG24 | Brian Salazar Jr. pass incomplete to Jojo Enriquez. |
| 2nd and 15 at SAN DIEG24 | Brian Salazar Jr. pass incomplete to Cameron Bateman, dropped pass. |
| 3rd and 15 at SAN DIEG24 | Brian Salazar Jr. pass complete to Jalen Thompson for 24 yards to the SAN DIEG00, TOUCHDOWN, clock 09:10. |
| Alex Hernandez kick attempt good. | |
| Citrus 21, Mesa College 21 | |
| 7 plays, 50 yards, 02:00 elapsed | |
| Alex Hernandez kickoff 43 yards to the SAN DIEG22, out-of-bounds, SAN DIEG ball on SAN DIEG35, clock 09:10. | |
| Mesa College at 09:10 | |
| 1st and 10 at SAN DIEG35 | San Diego Mesa drive start at 09:10. |
| 1st and 10 at SAN DIEG35 | Derek McClintic rush for 7 yards to the SAN DIEG42 (Maddox Barrios). |
| 2nd and 3 at SAN DIEG42 | Tyson Line rush for 7 yards to the SAN DIEG49 (Elijah Ybanez). |
| 1st and 10 at SAN DIEG49 | Derek McClintic rush for 3 yards to the CITRUS48 (Tyson Toscano; Maddox Barrios). |
| 2nd and 7 at CITRUS48 | Tyson Line pass incomplete to Aleonte Logan. |
| 3rd and 7 at CITRUS48 | Tyson Line pass incomplete to Derek McClintic, dropped pass. |
| 4th and 7 at CITRUS48 | Danny Valencia punt 48 yards to the CITRUS00, touchback. |
| 5 plays, 17 yards, 02:18 elapsed | |
| Citrus at 06:52 | |
| 1st and 10 at CITRUS20 | Citrus drive start at 06:52. |
| 1st and 10 at CITRUS20 | Keyonn Chatmann rush for loss of 2 yards to the CITRUS18 (Anthony Segura). |
| 2nd and 12 at CITRUS18 | Brian Salazar Jr. pass incomplete to Keyonn Chatmann (Cooper Mau). |
| 3rd and 12 at CITRUS18 | Brian Salazar Jr. pass incomplete to Lorenza Simmons. |
| 4th and 12 at CITRUS18 | PENALTY CITRUS false start (Jadakiss Vaokakala) 5 yards to the CITRUS13. |
| 4th and 17 at CITRUS13 | Alex Hernandez punt 26 yards to the CITRUS39, fair catch by Aleonte Logan. |
| 3 plays, -7 yards, 01:12 elapsed | |
| Mesa College at 05:40 | |
| 1st and 10 at CITRUS39 | San Diego Mesa drive start at 05:40. |
| 1st and 10 at CITRUS39 | PENALTY SAN DIEG blind side block 18 yards to the SAN DIEG43. |
| 1st and 10 at SAN DIEG43 | Devin Cerda rush for 6 yards to the SAN DIEG49 (TEAM). |
| 2nd and 4 at SAN DIEG49 | Devin Cerda rush for 3 yards to the CITRUS48 (Thomas White). |
| 3rd and 1 at CITRUS48 | Devin Cerda rush for 25 yards to the CITRUS23 (Thomas White). |
| 1st and 10 at CITRUS23 | Devin Cerda rush for 4 yards to the CITRUS19 (Thomas White; Durand Johnson). |
| 2nd and 6 at CITRUS19 | Tyson Line pass incomplete to Troy Bassler. |
| 3rd and 6 at CITRUS19 | Tyson Line sacked for loss of 1 yard to the CITRUS20 (Leo Lopez). |
| 4th and 7 at CITRUS20 | Joshua Hossmann Lees field goal attempt from 37 MISSED - wide left, spot at CITRUS20. |
| 7 plays, 19 yards, 03:22 elapsed | |
| Citrus at 02:18 | |
| 1st and 10 at CITRUS20 | Citrus drive start at 02:18. |
| 1st and 10 at CITRUS20 | Brian Salazar Jr. rush for 5 yards to the CITRUS25 (Alec Eckholm). |
| 2nd and 5 at CITRUS25 | PENALTY SAN DIEG personal foul (Alec Eckholm) 14 yards to the CITRUS39. |
| 1st and 10 at CITRUS39 | Brian Salazar Jr. pass incomplete to Jalen Thompson, dropped pass. |
| 2nd and 10 at CITRUS39 | Brian Salazar Jr. pass complete to Jalen Thompson for 13 yards to the SAN DIEG48. |
| 1st and 10 at SAN DIEG48 | Brian Salazar Jr. pass incomplete to Cameron Bateman (Alec Eckholm). |
| 2nd and 10 at SAN DIEG48 | PENALTY SAN DIEG pass interference (Keali'i Sione) 15 yards to the SAN DIEG33. |
| 1st and 10 at SAN DIEG33 | Brian Salazar Jr. pass complete to Steven Carlin for 12 yards to the SAN DIEG21, out-of-bounds. |
| 1st and 10 at SAN DIEG21 | Maddox Barrios rush for 2 yards to the SAN DIEG19 (Alec Eckholm). |
| 2nd and 8 at SAN DIEG19 | Timeout San Diego Mesa, clock 01:21. |
| 2nd and 8 at SAN DIEG19 | Keyonn Chatmann rush for loss of 3 yards to the SAN DIEG22 (Keali'i Sione). |
| 3rd and 11 at SAN DIEG22 | Timeout San Diego Mesa, clock 01:16. |
| 3rd and 11 at SAN DIEG22 | Brian Salazar Jr. pass complete to Cameron Bateman for 7 yards to the SAN DIEG15, out-of-bounds. |
| 4th and 4 at SAN DIEG15 | Timeout Citrus, clock 01:09. |
| 4th and 4 at SAN DIEG15 | Alex Hernandez field goal attempt from 31 GOOD, clock 01:04. |
| Citrus 24, Mesa College 21 | |
| 9 plays, 65 yards, 01:14 elapsed | |
| Alex Hernandez kickoff 41 yards to the SAN DIEG24, Cowboy Hatcher return 13 yards to the SAN DIEG37 (TEAM). | |
| Mesa College at 00:56 | |
| 1st and 10 at SAN DIEG37 | San Diego Mesa drive start at 00:56. |
| 1st and 10 at SAN DIEG37 | Tyson Line pass complete to Derek McClintic for 9 yards to the SAN DIEG46 (TEAM). |
| 2nd and 1 at SAN DIEG46 | Tyson Line pass complete to Aleonte Logan for 4 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at SAN DIEG50 | Tyson Line pass incomplete. |
| 2nd and 10 at SAN DIEG50 | Tyson Line rush for 16 yards to the CITRUS34 (Elijah Ybanez). |
| 1st and 10 at CITRUS34 | Tyson Line pass complete to Troy Bassler for 8 yards to the CITRUS26 (Jacob Cox). |
