|
Cerritos at Mesa College - Mesa College 11/27/2021 - 6:00 PM |
|
|
Cerritos
32 |
Mesa College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (6-5, 3) | 0 | 8 | 14 | 10 | 32 |
| Mesa College (7-4, 3) | 0 | 7 | 0 | 7 | 14 |
| Mesa College | | |||||
| Prd | Time | Scoring Summary | Cerritos - Mesa College |
|---|---|---|---|
| 2 | 09:06 | Cerritos - Jordan Simpson pass complete to Luca Caldarella for 30 yards to the SAN DIEG00, TOUCHDOWN, clock 09:06. (2 pt conversion pass by Jacob Leija is good). | 8 - 0 |
| 2 | 00:12 | Mesa College - Gunnar Gray pass complete to Cael Patterson for 26 yards to the CERRITOS00, TOUCHDOWN, clock 00:12. (Dominic Camacho kick is good). | 8 - 7 |
| 3 | 13:36 | Cerritos - Cade McConnell pass complete to Luca Caldarella for 64 yards to the SAN DIEG00, TOUCHDOWN, clock 13:36. (Abraham Delgadi kick is good). | 15 - 7 |
| 3 | 07:12 | Cerritos - Cade McConnell pass complete to Luca Caldarella for 9 yards to the SAN DIEG00, TOUCHDOWN, clock 07:12. (Abraham Delgadi kick is good). | 22 - 7 |
| 4 | 12:45 |
Cerritos
-
Abraham Delgadi 26 yd field goal.
Drive: 5 plays, 35 yards in 2:48. |
25 - 7 |
| 4 | 11:09 | Mesa College - Quincy Welch pass complete to Timieion Jackso for 64 yards to the CERRITOS00, TOUCHDOWN, clock 11:09. (Dominic Camacho kick is good). | 25 - 14 |
| 4 | 06:04 | Cerritos - Davon Booth rush for 37 yards to the SAN DIEG00, TOUCHDOWN, clock 06:04. (Abraham Delgadi kick is good). | 32 - 14 |
| Cerritos | Statistics | Mesa College |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 7 7 1 |
Passing Rushing Penalty |
11 6 2 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 400 | TOTAL OFFENSE | 298 |
| 53 7.5 |
Total Offensive Plays Average gain per play |
81 3.7 |
| 219 | NET YARDS PASSING | 316 |
| 11-16 13.7 2-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-46 6.9 14-96 4 |
| 181 | NET YARDS RUSHING | -18 |
| 37 4.9 |
Rushing Attempts Average gain per rush |
35 -0.5 |
| 6-256 | PUNTS: Number-Yards | 7-215 |
| 42.7 | Average | 30.7 |
| 157 | TOTAL RETURN YARDS | 102 |
| 1-9 3-50 4-98 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 5-80 1-4 |
| 7-81 | PENALTIES: Number-Yards | 4-29 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 14-96 | SACKS: Number-Yards | 2-1 |
| 4-98 | INTERCEPTIONS: Number-Yards | 1-4 |
| 37:49 | TIME OF POSSESSION | 22:11 |
Cerritos | Mesa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cody Coleman | 5 | 3 | 8 | - | - | - | - | ||||
| 9D | Victor Clanton | 3 | 4 | 7 | 2 - 21 | 2 - 21 | - | - | 1 | |||
| 1L | Cameron Minor | 3 | 3 | 6 | - | - | - | 1-15 | ||||
| 1B | Keith Conley, Jr. | 3 | 2 | 5 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 3D | Giovanni De Leon | 3 | 2 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 5D | Bijon Harris | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 8D | Michael-Allen Reddy | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | 1-0 | 2 | |||
| 24 | Jonathan Fuamatu | 3 | 2 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 57 | Joshua Palu | 2 | 3 | 5 | - | 2.5 - 5 | - | 1-33 | ||||
| 1C | Malik Skiffer | 2 | 2 | 4 | 3 - 26 | 3 - 26 | - | - | ||||
| 1D | Logan Applewhite | 1 | 3 | 4 | 2 - 8 | 2 - 8 | - | - | ||||
| 27 | Milo Lopez | 2 | 1 | 3 | - | - | - | 1-50 | ||||
| 44 | Terence Simon, Jr. | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 23 | DeMario King | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Keane Maae | 1 | 1 | 2 | - | 1.5 - 6 | - | - | ||||
| 90 | Alama Collins | 2 | 0 | 2 | 1 - 14 | 2 - 15 | 1 | 1-0 | - | |||
| 1E | Logan Wiley | 1 | 0 | 1 | - | - | - | - | ||||
| 1H | Keanu Ruffo | 1 | 0 | 1 | - | - | - | - | ||||
| 1J | Chase Nixon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 1K | AJ Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Darius Lawson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Penieli Lauago | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Angel Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Izaac Tauiliili | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 43 | 36 | 79 | 14 - 96 | 19 - 108 | 1 | 1-0 | 4-98 | 3 | 3 | ||
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Chris Alba | 5 | 4 | 9 | 1 - -1 | 2 - 0 | - | - | 1 | |||
| 30 | John Carroll | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 15 | Julian Sanderlin | 4 | 2 | 6 | 1 - 2 | 2 - 3 | - | - | ||||
| 11 | Blaze Zito | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | Kuino Makihele | 0 | 4 | 4 | - | - | - | - | ||||
| 13 | Daniel Hawk | 0 | 4 | 4 | - | - | - | - | ||||
| 33 | Ethan Simley | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 39 | Charles Scott | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Dandre Dunkley | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Timieion Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Antwoine Sullivan | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Ezra Christensen | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 21 | Andrew Travillion | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Zo Cuero | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Arthur Neil | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Ierneshamah Quarles | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Travis Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Owen Usini | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Bennett Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Carter McFadin | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tor Stansbury | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Daniel Latanca | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jonathan Vega | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Ethan Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jacob Wiggins | - | - | - | 1-4 | |||||||
| TOTALS | 34 | 30 | 64 | 2 - 1 | 7 - 9 | 0-0 | 1-4 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Mesa College Attendance: 0 |
Scorekeeper: SD Mesa |