|
Mesa College at San Bernardino Valley - San Bernardino 10/23/2021 - 6:00 PM |
|
|
Mesa College
29 |
San Bernardino Valley
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (5-2, 1-1) | 0 | 7 | 14 | 8 | 29 |
| San Bernardino Valley (2-4, 1-1) | 21 | 7 | 0 | 9 | 37 |
| San Bernardino | SBVC Stadium | |||||
| Prd | Time | Scoring Summary | Mesa College - San Bernardino Valley |
|---|---|---|---|
| 1 | 09:45 | San Bernardino Valley - Cooper Justice rush for 2 yards to the SAN DIEG00, TOUCHDOWN, clock 09:45. (Julian Pan kick is good). | 0 - 7 |
| 1 | 08:01 | San Bernardino Valley - Cooper Justice pass complete to Kavan Johnson for 35 yards to the SAN DIEG00, TOUCHDOWN, clock 08:01, PENALTY SAN DIEG illegal participation declined. (Julian Pan kick is good). | 0 - 14 |
| 1 | 00:03 | San Bernardino Valley - Austin Bacher rush for 2 yards to the SAN DIEG00, TOUCHDOWN, clock 00:03. (Julian Pan kick is good). | 0 - 21 |
| 2 | 10:31 | Mesa College - Gunnar Gray pass complete to Cael Patterson for 41 yards to the SAN BERN00, TOUCHDOWN, clock 10:31. (Dominic Camacho kick is good). | 7 - 21 |
| 2 | 04:35 | San Bernardino Valley - Cooper Justice pass complete to Eric Wells for 5 yards to the SAN DIEG00, TOUCHDOWN, clock 04:35. (Julian Pan kick is good). | 7 - 28 |
| 3 | 08:45 | Mesa College - Gunnar Gray rush for 16 yards to the SAN BERN00, TOUCHDOWN, clock 08:45. (Dominic Camacho kick is good). | 14 - 28 |
| 3 | 02:43 | Mesa College - Gunnar Gray pass complete to Jevin Dorsey for 16 yards to the SAN BERN00, TOUCHDOWN, clock 02:43. (Dominic Camacho kick is good). | 21 - 28 |
| 4 | 09:52 |
San Bernardino Valley
-
Julian Pan 27 yd field goal.
Drive: 8 plays, 33 yards in 3:53. |
21 - 31 |
| 4 | 04:14 | San Bernardino Valley - Cooper Justice pass complete to Eric Wells for 40 yards to the SAN DIEG00, TOUCHDOWN, clock 04:14. (Julian Pan kick failed). | 21 - 37 |
| 4 | 03:06 | Mesa College - Gunnar Gray pass complete to Josh Butler for 1 yard to the SAN BERN00, TOUCHDOWN, clock 03:06. (2 pt conversion rush by Josh Butler is good). | 29 - 37 |
| Mesa College | Statistics | San Bernardino Valley |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 11 9 3 |
Passing Rushing Penalty |
12 9 4 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 334 | TOTAL OFFENSE | 413 |
| 64 5.2 |
Total Offensive Plays Average gain per play |
76 5.4 |
| 216 | NET YARDS PASSING | 286 |
| 20-39 5.5 3-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38 7.5 5-31 0 |
| 118 | NET YARDS RUSHING | 127 |
| 25 4.7 |
Rushing Attempts Average gain per rush |
38 3.3 |
| 3-131 | PUNTS: Number-Yards | 5-170 |
| 43.7 | Average | 34.0 |
| 104 | TOTAL RETURN YARDS | 78 |
| 0 0 7-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 4-75 2-0 |
| 11-108 | PENALTIES: Number-Yards | 17-167 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-31 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 28:58 | TIME OF POSSESSION | 31:02 |
Mesa College | San Bernardino Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Chris Alba | 5 | 3 | 8 | - | - | - | - | 1 | |||
| D1 | Blaze Zito | 4 | 2 | 6 | 4 - 23 | 4.5 - 24 | - | - | ||||
| 15 | Julian Sanderlin | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 30 | Donovan Warren | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 39 | Charles Scott | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Dandre Dunkley | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 10 | Kuino Makihele | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 22 | Bradley Fye | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 33 | Ethan Simley | 3 | 1 | 4 | 1 - 8 | 2 - 11 | - | - | 1 | |||
| 20 | Willie Blanco | 1 | 2 | 3 | - | - | - | - | ||||
| D4 | Andrew Travillion | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Bennett Walker | 1 | 1 | 2 | - | - | - | - | ||||
| D2 | Travis Hall | 1 | 0 | 1 | - | - | - | - | ||||
| D3 | Daniel Hawk | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Gunnar Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Baker Melendez | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Quincy Welch | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Ezra Christensen | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Andrew Abarca | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Dhar Montalbo | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jonathan Vega | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Zo Cuero | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Arthur Neil | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Robert Pagan | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ryen Sanford | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 47 | 20 | 67 | 5 - 31 | 11 - 39 | 0-0 | - | 3 | ||||
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jayden Dougherty | 7 | 4 | 11 | 1 - 7 | 1 - 7 | - | - | ||||
| 9D | De'ante Huston | 2 | 2 | 4 | - | - | - | - | ||||
| D1 | Dezhon William | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Jermer Downing | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 54 | Trayshawn Walker | 0 | 4 | 4 | - | - | - | - | ||||
| 87 | Dejuan Watkins | 2 | 2 | 4 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 0D | Jebari Lackey | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Tre Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Mekhi E. Lewis | 2 | 1 | 3 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 8D | Marquise Lawson-Greenwood | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 20 | Riley Richard | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 25 | Damon Knighten | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 57 | Xavier Rideout | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Caleb Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Daniel Fortune | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 81 | Ikaika Lucy | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kason Robertson | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 28 | 57 | 3 - 21 | 6 - 26 | 0-0 | 2-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: San Bernardino Stadium: SBVC Stadium Attendance: 776 Weather: Partly Cloudy Temperature: 64 Wind: Breezy |
Referee: John Felautu Umpire: James Brooks Head Linesman: Eric Hoenigmann Line Judge: Fred Hamsayeh Back Judge: Tim McCullouch Field Judge: Derrick Vassar Side Judge: Eric Hunter Scorekeeper: Bill Norris |