San Diego Mesa vs. Golden West
1/31/2026 at Hoover Field
San Diego Mesa 4 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Jacob Lanza lf 4 1 2 1 1 1 0 0 1
Kerim Orucevic 3b 5 1 1 0 0 1 1 1 1
Jacob Campagna c 4 0 0 0 0 2 11 2 1
Phil Jones dh 4 0 1 0 0 0 0 0 0
Joseph Anderson cf 4 0 1 2 0 2 1 0 1
Anthony Tompkins 1b 4 0 2 0 0 2 4 0 0
Michael Firestone rf 4 1 1 1 0 2 1 0 3
Alejandro Leyva-Ramos 2b 4 1 1 0 0 3 4 1 0
Carson-Kai Lewis ss 2 0 1 0 0 0 2 1 0
Avery Anderson p 0 0 0 0 0 0 0 0 0
   Bryce Buscaglia p 0 0 0 0 0 0 0 0 0
   Brett Lawton p 0 0 0 0 0 0 0 1 0
   Jordan Harris p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 1 13 24 6 7
Golden West 8 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Levi Maddela cf 3 1 1 2 2 0 3 0 0
Cole Belfanti 3b 3 0 0 0 0 2 1 1 3
Nick Salmon dh 3 2 1 1 2 2 0 0 0
Brian Trujillo 1b 4 1 1 1 0 0 5 3 0
Matt Fox ss 5 1 1 1 0 2 1 1 0
Anthony Alvarez rf 2 1 0 0 2 1 0 0 3
Jake Despain lf 3 0 0 0 0 2 2 0 1
Max Senesac c 3 1 1 1 0 0 13 0 2
Zach Fany 2b 3 1 1 2 0 0 0 1 0
Kameron Lee p 0 0 0 0 0 0 1 2 0
   Elias Reyes p 0 0 0 0 0 0 0 0 0
   Alex Stern p 0 0 0 0 0 0 0 0 0
   Garrett McGuigan p 0 0 0 0 0 0 1 0 0
Totals 29 8 6 8 6 9 27 8 9
Score by Innings R H E
 
Mesa College 2 1 0 1 0 0 0 0 0 4 10 2
Golden West 0 0 0 7 0 1 0 0 X 8 6 1
San Diego Mesa: E - Alejandro Leyva-Ramos; Carson-Kai Lewis. 2B - Alejandro Leyva-Ramos. HR - Michael Firestone. RBI - Jacob Lanza; Joseph Anderson 2; Michael Firestone. SB - Kerim Orucevic.
Golden West: E - Max Senesac. 2B - Levi Maddela; Brian Trujillo; Zach Fany. HR - Nick Salmon. RBI - Levi Maddela 2; Nick Salmon; Brian Trujillo; Matt Fox; Max Senesac; Zach Fany 2. SB - Anthony Alvarez 2; Zach Fany. CS - Levi Maddela; Cole Belfanti.
Mesa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Avery Anderson (L, 0-3) 3.1 3 6 6 4 3 0 1 0 3 0 11 18 5 0 0
Bryce Buscaglia 0.0 1 1 1 1 0 0 0 0 2 0 1 4 0 0 0
Brett Lawton 3.2 2 1 1 1 4 1 0 0 0 0 14 16 3 4 0
Jordan Harris 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 8.0 6 8 8 6 9 1 1 0 5 0 29 41 9 4 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kameron Lee (W, 2-1) 5.0 9 4 4 0 6 1 0 0 0 0 22 23 3 5 0
Elias Reyes 2.0 0 0 0 0 3 0 0 0 1 0 6 7 1 2 0
Alex Stern 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Garrett McGuigan 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Totals 9.0 10 4 4 1 13 1 0 0 1 0 35 38 5 8 0
San Diego Mesa: Batters Faced - Avery Anderson 18; Bryce Buscaglia 4; Brett Lawton 16; Jordan Harris 3. WP - Avery Anderson. HBP - Avery Anderson 3; Bryce Buscaglia 2.
Golden West: Batters Faced - Kameron Lee 23; Elias Reyes 7; Alex Stern 4; Garrett McGuigan 4. HBP - Elias Reyes.

Start: 12:00 PM Duration: 2:50 Attendance: 100