San Diego Mesa vs. Golden West
2/4/2025 at Golden West College
San Diego Mesa 4 (3-3)

Player AB R H RBI BB SO PO A LOB
 
Ethan Wright cf 4 1 1 0 1 0 4 0 0
Frank Giacalone 1b 5 1 2 1 0 1 8 0 0
Gavin Gamino lf 2 0 0 0 0 1 0 0 1
   Elias Burlaza lf 1 0 0 0 1 0 0 0 0
Landen Bailey c 1 0 0 1 1 0 4 1 0
   Joey Vigil c 0 0 0 0 0 0 2 0 0
   Brayden Ferguson c 2 0 0 0 0 1 0 0 3
Luke McDonough 3b 3 0 0 1 1 1 1 1 0
Nick Cook rf 2 1 0 0 1 1 1 0 0
Tommy Carney ss 1 1 0 0 0 0 2 4 0
Brady Hull dh 3 0 0 0 0 1 0 0 5
   Joseph Anderson ph 0 0 0 0 1 0 0 0 0
Alejandro Leyva 2b 3 0 0 1 0 0 2 1 0
Finn Royer p 0 0 0 0 0 0 0 0 0
   Jacob Lanza p 0 0 0 0 0 0 0 0 0
   Avery Anderson p 0 0 0 0 0 0 0 0 0
   Payson Lee p 0 0 0 0 0 0 0 0 0
   Brooks Lang p 0 0 0 0 0 0 0 0 0
   Jeremiah Goodwin p 0 0 0 0 0 0 0 0 0
   Jayden Agramont p 0 0 0 0 0 0 0 0 0
Totals 27 4 3 4 6 6 24 7 9
Golden West 16 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Jonny Rodriguez 1b 3 1 1 1 0 1 8 0 3
   Isaac Ocampo 1b 1 0 1 2 0 0 0 0 0
Roman Meyers c 4 1 1 1 0 0 8 2 1
   Kona Valenzuela c 0 0 0 0 0 0 0 0 0
Dennis Fitzpatrick dh 3 1 0 0 0 1 0 0 1
   Steven Thompson dh 2 1 1 0 0 0 0 0 2
Bryan Martinez rf 5 1 1 2 0 2 1 0 0
Cole Belfanti lf 2 2 1 0 2 0 1 0 0
   Walker Bush 2b 1 1 1 0 0 0 1 0 0
Matt Fox 3b 2 2 1 0 0 1 1 1 0
   Landon Runyan lf 2 1 0 1 0 1 2 0 0
EJ Barnes 2b 3 2 2 1 2 1 2 4 1
Kevin Villegas ss 3 1 1 3 0 0 0 1 0
   Cain Lusic 3b 1 0 0 1 0 0 1 0 0
Zack Burrow cf 3 1 1 2 0 0 2 0 0
   Mason Pheng cf 1 1 0 0 1 0 0 0 0
JJ Robles p 0 0 0 0 0 0 0 0 0
   Dillon Despain p 0 0 0 0 0 0 0 0 0
   Travis Maxwell p 0 0 0 0 0 0 0 0 0
   Ayden Valdez p 0 0 0 0 0 0 0 0 0
Totals 36 16 12 14 5 7 27 8 8
Score by Innings R H E
 
Mesa College 0 0 0 0 0 2 0 0 2 4 3 2
Golden West 5 0 2 0 4 0 0 5 X 16 12 1
San Diego Mesa: E - Luke McDonough; Tommy Carney. 2B - Frank Giacalone. RBI - Frank Giacalone; Landen Bailey; Luke McDonough; Alejandro Leyva. Sac - Alejandro Leyva. GIDP - Gavin Gamino.
Golden West: E - Matt Fox. 2B - Isaac Ocampo; Roman Meyers; EJ Barnes. RBI - Jonny Rodriguez; Isaac Ocampo 2; Roman Meyers; Bryan Martinez 2; Landon Runyan; EJ Barnes; Kevin Villegas 3; Cain Lusic; Zack Burrow 2. Sac - Jonny Rodriguez; Kevin Villegas. SB - Mason Pheng.
Mesa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Finn Royer (L, 0-1) 1.0 3 5 5 2 2 0 1 0 2 0 6 10 0 1 0
Jacob Lanza 2.0 0 2 2 2 1 0 1 0 1 0 5 9 2 3 0
Avery Anderson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Payson Lee 0.2 3 4 1 0 0 0 0 0 0 0 5 6 2 0 0
Brooks Lang 1.1 2 0 0 0 2 0 1 0 0 0 6 6 1 1 0
Jeremiah Goodwin 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 0
Jayden Agramont 1.0 4 5 3 1 0 0 0 0 1 0 8 10 2 1 0
Totals 8.0 12 16 11 5 7 0 3 0 5 0 36 48 10 7 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JJ Robles (W, 1-1) 5.0 1 0 0 2 2 0 0 0 0 0 15 18 6 6 0
Dillon Despain 0.0 1 2 2 3 0 0 0 0 1 0 1 5 0 0 0
Travis Maxwell 3.2 1 2 2 1 4 0 1 0 4 0 10 16 5 1 0
Ayden Valdez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 3 4 4 6 6 0 1 0 5 0 27 40 12 7 0
San Diego Mesa: Batters Faced - Finn Royer 10; Jacob Lanza 9; Avery Anderson 3; Payson Lee 6; Brooks Lang 6; Jeremiah Goodwin 4; Jayden Agramont 10. WP - Finn Royer; Jacob Lanza; Brooks Lang. HBP - Finn Royer 2; Jacob Lanza; Jeremiah Goodwin; Jayden Agramont.
Golden West: Batters Faced - JJ Robles 18; Dillon Despain 5; Travis Maxwell 16; Ayden Valdez. WP - Travis Maxwell. HBP - Dillon Despain; Travis Maxwell 4.

Start: 1:00 PM Duration: 2:50 Attendance: 48